2018 Le Tour de la Provence (2.1), France
3rd edition: February 8 - 11, 2018
Tour de la Provence podium history | 2017 edition | 2019 edition | Start list
Prologue | Stage 1 | Stage 2 | Stage 3
Sunday, February 11: 3rd and Final Stage, Aix en Provence - Marseille, 167 km
Christophe Laporte wins the final stage.
The race: GC winner Alexandre Geniez's Ag2r team posted the following post-race notes.
“This last day was easier than yesterday, but the stage was not without difficulties. And again, we took control of things quite well. The team has been on top of the game in all three road stages, and when that is the case, everything is just really fun. I am extremely pleased with how my season has begun. I have never won three races already by February 11th. It is very good to start this well. Now there is a bit of time for a little rest. My next race will be the Abu Dhabi Tour (February 21 – 25).” - Alexandre Geniez
” We have had a great week again. For my first races with AG2R LA MONDIALE, I could not have dreamed it better. After la Marseillaise and Bessèges, we are finishing again wit ha victory. On all levels, in our team spirit, in our cohesion, I have really enjoyed it. I have accumulated ten days of racing since the beginning of the season. Now there is a bit of room for recovery, and three weeks of training before taking on the first major goal of my season, Paris-Nice.” - Tony Gallopin
The team has won five races since the beginning of the season:
– 5th stage & overall classification – Etoile de Bessèges: Tony Gallopin
– Grand Prix de la Marseillaise / Prologue & Tour de la Provence overall classification: Alexandre Geniez
Quentin Jauregui finished in 11th place at Trofeo Laigueglia. In fact, four of our riders finished in the top twenty of the Italian event. For his return to racing, the Swiss Silvan Dillier took 14th, while Mikaël Cherel was 16th, and Hubert Dupont 17th.
Complete Results:
167 kilometers raced at an average speed of 39.225 km/hr
1 | Laporte, Christophe | Cofidis | 4hr 15min 27sec |
2 | Barbier, Pierre | Roubaix-Lille Metropole | s.t. |
3 | Van Genechten, Jonas | Vital Concept | s.t. |
4 | Dumoulin, Samuel | Ag2r La Mondiale | s.t. |
5 | Feillu, Romain | St Michel-Auber 93 | s.t. |
6 | Leveau, Jérémy | Delko-Marseille Provence | s.t. |
7 | Cima, Damiano | Nippo-Vini Fantini | s.t. |
8 | Sarreau, Marc | FDJ | s.t. |
9 | Hardy, Romain | Fortuneo-Samsic | s.t. |
10 | Barthe, Cyril | Euskadi Basque Country-Murias | s.t. |
11 | Maldonado, Anthony | St Michel-Auber 93 | s.t. |
12 | Reguigui, Youcef | Sovac-Natura4Ever | s.t. |
13 | Ballesteros, Miguél | Polartec-Kometa | s.t. |
14 | Kessler, Robert | Lotto-Kern Haus | s.t. |
15 | Stüssi, Colin | Amore & Vita-Prodir | s.t. |
16 | Jules, Justin | WB-Veranclassic-Aqua Protect | s.t. |
17 | Le Turnier, Mathias | Cofidis | s.t. |
18 | Chavanel, Sylvain | Direct Energie | s.t. |
19 | Thominet, Camille | St Michel-Auber 93 | s.t. |
20 | Hivert, Jonathan | Direct Energie | s.t. |
21 | Pacher, Quentin | Vital Concept | s.t. |
22 | Molard, Rudy | FDJ | s.t. |
23 | Irizar, Julen | Euskadi Basque Country-Murias | s.t. |
24 | Geniez, Alexandre | Ag2r La Mondiale | s.t. |
25 | Godon, Dorian | Cofidis | s.t. |
26 | Calmejane, Lilian | Direct Energie | s.t. |
27 | Perez, Anthony | Cofidis | s.t. |
28 | Bouet, Maxime | Fortuneo-Samsic | s.t. |
29 | Bagot, Yoann | Vital Concept | s.t. |
30 | Gesbert, Elie | Fortuneo-Samsic | s.t. |
31 | Martinez, Yannick | Delko-Marseille Provence | s.t. |
32 | Bagües, Aritz | Euskadi Basque Country-Murias | s.t. |
33 | Maurelet, Flavien | St Michel-Auber 93 | s.t. |
34 | Gautier, Cyril | Ag2r La Mondiale | s.t. |
35 | Le Cunff, Kévin | St Michel-Auber 93 | s.t. |
36 | Gallopin, Tony | Ag2r La Mondiale | s.t. |
37 | Courteille, Arnaud | Vital Concept | s.t. |
38 | Maison, Jérémy | Fortuneo-Samsic | s.t. |
39 | Barceló, Fernando | Euskadi Basque Country-Murias | s.t. |
40 | Rebellin, Davide | Sovac-Natura4Ever | s.t. |
41 | Henn, Luca | Lotto-Kern Haus | s.t. |
42 | Frank, Mathias | Ag2r La Mondiale | s.t. |
43 | Gaudu, David | FDJ | s.t. |
44 | Huppertz, Joshua | Lotto-Kern Haus | s.t. |
45 | Nowak, Florian | Lotto-Kern Haus | s.t. |
46 | Paillot, Yoann | St Michel-Auber 93 | s.t. |
47 | Madrazo, Ángel | Delko-Marseille Provence | s.t. |
48 | Mainard, Jérôme | Roubaix-Lille Metropole | s.t. |
49 | Müller, Patrick | Vital Concept | s.t. |
50 | Peña, Wilson | Polartec-Kometa | s.t. |
51 | Kirsch, Alex | WB-Veranclassic-Aqua Protect | s.t. |
52 | Cornu, Jérémy | Direct Energie | s.t. |
53 | Di Grégorio, Rémy | Delko-Marseille Provence | s.t. |
54 | Baldo, Nicolas | St Michel-Auber 93 | s.t. |
55 | Lietaer, Eliot | WB-Veranclassic-Aqua Protect | s.t. |
56 | Évrard, Laurent | Sovac-Natura4Ever | s.t. |
57 | Ries, Michel | Polartec-Kometa | s.t. |
58 | Barguil, Warren | Fortuneo-Samsic | s.t. |
59 | Dernies, Tom | Roubaix-Lille Metropole | s.t. |
60 | Fernández, Delio | Delko-Marseille Provence | s.t. |
61 | De Rossi, Lucas | Delko-Marseille Provence | s.t. |
62 | Roy, Jérémy | FDJ | s.t. |
63 | Peyskens, Dimitri | WB-Veranclassic-Aqua Protect | s.t. |
64 | Seigle, Romain | FDJ | s.t. |
65 | Robeet, Ludovic | WB-Veranclassic-Aqua Protect | + 00' 14'' |
66 | Vantomme, Maxime | WB-Veranclassic-Aqua Protect | s.t. |
67 | Mortier, Julien | WB-Veranclassic-Aqua Protect | s.t. |
68 | Lammertink, Steven | Vital Concept | + 00' 16'' |
69 | Hatsuyama, Sho | Nippo-Vini Fantini | + 00' 17'' |
70 | Jarrier, Benoît | Fortuneo-Samsic | s.t. |
71 | Corbel, Erwann | Vital Concept | + 00' 31'' |
72 | Antomarchi, Julien | Roubaix-Lille Metropole | + 00' 38'' |
73 | Cabot, Jérémy | Roubaix-Lille Metropole | + 00' 43'' |
74 | Camacho, Juan | Polartec-Kometa | + 00' 57'' |
75 | Barbier, Rudy | Ag2r La Mondiale | + 02' 13'' |
76 | Cardis, Romain | Direct Energie | s.t. |
77 | Ledanois, Kévin | Fortuneo-Samsic | + 02' 20'' |
78 | Cantón, Isaac | Polartec-Kometa | + 05' 40'' |
79 | Iturria, Mikel | Euskadi Basque Country-Murias | s.t. |
80 | Schormair, Fabian | Lotto-Kern Haus | s.t. |
81 | Sevilla, Diego | Polartec-Kometa | s.t. |
82 | Bernardinetti, Marco | Amore & Vita-Prodir | s.t. |
83 | Kobayashi, Marino | Nippo-Vini Fantini | s.t. |
84 | Turgis, Jimmy | Cofidis | s.t. |
85 | Leroux, Samuel | Roubaix-Lille Metropole | s.t. |
86 | Knaup, Tobias | Lotto-Kern Haus | s.t. |
87 | Pichot, Alexandre | Direct Energie | s.t. |
88 | Quéméneur, Perrig | Direct Energie | s.t. |
89 | Soupe, Geoffrey | Cofidis | + 09' 05'' |
90 | Cosnefroy, Benoît | Ag2r La Mondiale | + 10' 11'' |
91 | Weinzheimer, Richard | Lotto-Kern Haus | s.t. |
92 | Bogdanovics, Maris | Amore & Vita-Prodir | s.t. |
93 | Armirail, Bruno | FDJ | s.t. |
94 | Rodríguez, Óscar | Euskadi Basque Country-Murias | s.t. |
95 | Grosu, Eduard | Nippo-Vini Fantini | s.t. |
96 | Cunego, Damiano | Nippo-Vini Fantini | + 13' 45'' |
97 | Vaugrenard, Benoît | FDJ | s.t. |
98 | Nishimura, Hiroki | Nippo-Vini Fantini | s.t. |
99 | Bille, Gaëtan | Sovac-Natura4Ever | + 16' 21'' |
100 | Hamza, Abderrahmane | Sovac-Natura4Ever | s.t. |
101 | Mihaylov, Nikolay | Delko-Marseille Provence | + 22' 47'' |
Final GC after Stage 3:
- Final GC leader: Alexandre Geniez (Ag2r)
- Mountains classification winner: Diego Pablo Sevilla (Polatec-Kometa)
- Points classification winner: Christophe Laporte (Cofidis)
- Best young rider: Mathias Le Turnier (Cofidis)
483.2 kilometers raced at an average speed of 39.548 km/hr
1 | Geniez, Alexandre | Ag2r La Mondiale | 12hr 13min 5sec |
2 | Gallopin, Tony | Ag2r La Mondiale | @ 5sec |
3 | Molard, Rudy | FDJ | + 00' 07'' |
4 | Chavanel, Sylvain | Direct Energie | + 00' 11'' |
5 | Calmejane, Lilian | Direct Energie | + 00' 13'' |
6 | Le Turnier, Mathias | Cofidis | + 00' 14'' |
7 | Frank, Mathias | Ag2r La Mondiale | + 00' 16'' |
8 | Hivert, Jonathan | Direct Energie | + 00' 19'' |
9 | Gaudu, David | FDJ | + 00' 24'' |
10 | Pacher, Quentin | Vital Concept | + 00' 41'' |
11 | Bouet, Maxime | Fortuneo-Samsic | + 00' 42'' |
12 | Bagot, Yoann | Vital Concept | s.t. |
13 | Di Grégorio, Rémy | Delko-Marseille Provence | + 00' 52'' |
14 | Perez, Anthony | Cofidis | + 01' 02'' |
15 | Seigle, Romain | FDJ | + 01' 03'' |
16 | Lietaer, Eliot | WB-Veranclassic-Aqua Protect | + 01' 17'' |
17 | Maison, Jérémy | Fortuneo-Samsic | + 01' 19'' |
18 | Ries, Michel | Polartec-Kometa | + 01' 21'' |
19 | Paillot, Yoann | St Michel-Auber 93 | + 01' 22'' |
20 | Stüssi, Colin | Amore & Vita-Prodir | s.t. |
21 | Thominet, Camille | St Michel-Auber 93 | + 01' 23'' |
22 | Courteille, Arnaud | Vital Concept | + 01' 28'' |
23 | Peyskens, Dimitri | WB-Veranclassic-Aqua Protect | + 01' 30'' |
24 | Le Cunff, Kévin | St Michel-Auber 93 | + 01' 32'' |
25 | Hardy, Romain | Fortuneo-Samsic | + 01' 34'' |
26 | Maldonado, Anthony | St Michel-Auber 93 | + 01' 37'' |
27 | Ballesteros, Miguél | Polartec-Kometa | + 01' 38'' |
28 | Maurelet, Flavien | St Michel-Auber 93 | + 01' 52'' |
29 | Barthe, Cyril | Euskadi Basque Country-Murias | + 01' 53'' |
30 | Roy, Jérémy | FDJ | + 01' 54'' |
31 | Fernández, Delio | Delko-Marseille Provence | + 01' 55'' |
32 | Barguil, Warren | Fortuneo-Samsic | + 01' 57'' |
33 | Madrazo, Ángel | Delko-Marseille Provence | + 02' 24'' |
34 | Rebellin, Davide | Sovac-Natura4Ever | + 02' 25'' |
35 | Vantomme, Maxime | WB-Veranclassic-Aqua Protect | + 02' 35'' |
36 | Baldo, Nicolas | St Michel-Auber 93 | + 02' 49'' |
37 | Müller, Patrick | Vital Concept | + 03' 48'' |
38 | Mortier, Julien | WB-Veranclassic-Aqua Protect | + 03' 50'' |
39 | Gautier, Cyril | Ag2r La Mondiale | + 04' 05'' |
40 | Cornu, Jérémy | Direct Energie | + 04' 35'' |
41 | Ledanois, Kévin | Fortuneo-Samsic | + 05' 53'' |
42 | Laporte, Christophe | Cofidis | + 06' 11'' |
43 | Godon, Dorian | Cofidis | + 06' 21'' |
44 | Henn, Luca | Lotto-Kern Haus | + 06' 38'' |
45 | Mainard, Jérôme | Roubaix-Lille Metropole | + 06' 40'' |
46 | Dernies, Tom | Roubaix-Lille Metropole | + 06' 50'' |
47 | De Rossi, Lucas | Delko-Marseille Provence | + 06' 51'' |
48 | Peña, Wilson | Polartec-Kometa | s.t. |
49 | Gesbert, Elie | Fortuneo-Samsic | + 07' 09'' |
50 | Antomarchi, Julien | Roubaix-Lille Metropole | + 10' 25'' |
51 | Sarreau, Marc | FDJ | + 10' 26'' |
52 | Bagües, Aritz | Euskadi Basque Country-Murias | + 10' 51'' |
53 | Camacho, Juan | Polartec-Kometa | + 10' 52'' |
54 | Jarrier, Benoît | Fortuneo-Samsic | + 10' 54'' |
55 | Cantón, Isaac | Polartec-Kometa | + 12' 40'' |
56 | Jules, Justin | WB-Veranclassic-Aqua Protect | + 16' 07'' |
57 | Évrard, Laurent | Sovac-Natura4Ever | + 16' 19'' |
58 | Cunego, Damiano | Nippo-Vini Fantini-Europa Ovini | + 17' 21'' |
59 | Van Genechten, Jonas | Vital Concept | + 17' 45'' |
60 | Kirsch, Alex | WB-Veranclassic-Aqua Protect | + 17' 48'' |
61 | Huppertz, Joshua | Lotto-Kern Haus | + 17' 57'' |
62 | Lammertink, Steven | Vital Concept | + 18' 00'' |
63 | Irizar, Julen | Euskadi Basque Country-Murias | s.t. |
64 | Feillu, Romain | St Michel-Auber 93 | + 18' 02'' |
65 | Cima, Damiano | Nippo-Vini Fantini-Europa Ovini | + 18' 03'' |
66 | Leveau, Jérémy | Delko-Marseille Provence | + 18' 04'' |
67 | Kessler, Robert | Lotto-Kern Haus | + 18' 07'' |
68 | Martinez, Yannick | Delko-Marseille Provence | s.t. |
69 | Nowak, Florian | Lotto-Kern Haus | + 18' 12'' |
70 | Barceló, Fernando | Euskadi Basque Country-Murias | + 18' 14'' |
71 | Robeet, Ludovic | WB-Veranclassic-Aqua Protect | + 18' 16'' |
72 | Cabot, Jérémy | Roubaix-Lille Metropole | + 18' 21'' |
73 | Corbel, Erwann | Vital Concept | + 18' 40'' |
74 | Sevilla, Diego | Polartec-Kometa | + 19' 42'' |
75 | Armirail, Bruno | FDJ | + 19' 53'' |
76 | Cosnefroy, Benoît | Ag2r La Mondiale | + 20' 20'' |
77 | Cardis, Romain | Direct Energie | + 20' 23'' |
78 | Dumoulin, Samuel | Ag2r La Mondiale | + 22' 20'' |
79 | Reguigui, Youcef | Sovac-Natura4Ever | + 23' 07'' |
80 | Leroux, Samuel | Roubaix-Lille Metropole | + 23' 22'' |
81 | Pichot, Alexandre | Direct Energie | + 23' 32'' |
82 | Barbier, Pierre | Roubaix-Lille Metropole | + 23' 41'' |
83 | Turgis, Jimmy | Cofidis | s.t. |
84 | Kobayashi, Marino | Nippo-Vini Fantini-Europa Ovini | + 23' 45'' |
85 | Quéméneur, Perrig | Direct Energie | + 23' 47'' |
86 | Bernardinetti, Marco | Amore & Vita-Prodir | + 23' 53'' |
87 | Iturria, Mikel | Euskadi Basque Country-Murias | + 23' 58'' |
88 | Schormair, Fabian | Lotto-Kern Haus | + 24' 02'' |
89 | Knaup, Tobias | Lotto-Kern Haus | + 24' 13'' |
90 | Hatsuyama, Sho | Nippo-Vini Fantini-Europa Ovini | + 24' 26'' |
91 | Barbier, Rudy | Ag2r La Mondiale | + 25' 31'' |
92 | Weinzheimer, Richard | Lotto-Kern Haus | + 28' 32'' |
93 | Soupe, Geoffrey | Cofidis | + 31' 38'' |
94 | Vaugrenard, Benoît | FDJ | + 31' 59'' |
95 | Bogdanovics, Maris | Amore & Vita-Prodir | + 32' 59'' |
96 | Rodríguez, Óscar | Euskadi Basque Country-Murias | + 33' 40'' |
97 | Mihaylov, Nikolay | Delko-Marseille Provence | + 33' 41'' |
98 | Grosu, Eduard | Nippo-Vini Fantini-Europa Ovini | + 33' 43'' |
99 | Nishimura, Hiroki | Nippo-Vini Fantini-Europa Ovini | + 36' 39'' |
100 | Hamza, Abderrahmane | Sovac-Natura4Ever | + 39' 45'' |
101 | Bille, Gaëtan | Sovac-Natura4Ever | + 45' 32'' |
Stage three photos by Fotoreporter Sirotti:
As part of the race start ceremonies Delko-Marseille Provence is presented.
Alexandre Geniez has signed in and is set to defend his GC lead in the final stage.
Warren Barguil has signed in.
Looks like a nice day for a bike ride in the south of France.
Kevin Ledanois tries his luck.
But the peloton is rather intent upon a sprint finish.
Christophe Laporte looks like he has it.
Christophe Laporte wins the final stage.
Stage winner Christophe Laporte
The final GC podium, from left: Tony Gallopin (2nd), Alexnadre Geniez (winner) & Rudy Molard (3rd)
Saturday, February 10: Stage 2, La Ciotat - Gémenos, 144.5 km
Remy Di Gregorio wins stage two. Sirotti Photo
Complete Results:
144.5 kilometers raced at an average speed of 38.349 km/hr
1 | DI GRÉGORIO Rémy | Delko-Marseille Provence | 3hr 46min 5sec |
2 | CALMEJANE Lilian | Direct Energie | s.t. |
3 | GALLOPIN Tony | Ag2r La Mondiale | s.t. |
4 | HIVERT Jonathan | Direct Energie | s.t. |
5 | LE TURNIER Mathias | Cofidis | s.t. |
6 | MOLARD Rudy | FDJ | s.t. |
7 | GENIEZ Alexandre | Ag2r La Mondiale | s.t. |
8 | GAUDU David | FDJ | s.t. |
9 | FRANK Mathias | Ag2r La Mondiale | @ 3sec |
10 | CHAVANEL Sylvain | Direct Energie | 0:09 |
11 | BAGOT Yoann | Vital Concept | 0:20 |
12 | BOUET Maxime | Fortuneo-Samsic | s.t. |
13 | PACHER Quentin | Vital Concept | 0:23 |
14 | MALDONADO Anthony | St Michel-Auber 93 | s.t. |
15 | THOMINET Camille | St Michel-Auber 93 | 0:45 |
16 | STÜSSI Colin | Amore & Vita-Prodir | s.t. |
17 | MAISON Jérémy | Fortuneo-Samsic | 0:46 |
18 | HARDY Romain | Fortuneo-Samsic | 0:52 |
19 | PEREZ Anthony | Cofidis | s.t. |
20 | LE CUNFF Kévin | St Michel-Auber 93 | s.t. |
21 | PEYSKENS Dimitri | WB-Veranclassic-Aqua Protect | s.t. |
22 | BALLESTEROS Miguel | Polartec-Kometa | s.t. |
23 | RIES Michel | Polartec-Kometa | s.t. |
24 | SEIGLE Romain | FDJ | s.t. |
25 | LIETAER Eliot | WB-Veranclassic-Aqua Protect | s.t. |
26 | COURTEILLE Arnaud | Vital Concept | s.t. |
27 | BARGUIL Warren | Fortuneo-Samsic | 1:14 |
28 | FERNANDEZ Delio | Delko-Marseille Provence | s.t. |
29 | BARTHE Cyril | Euskadi Basque Country-Murias | 1:15 |
30 | PAILLOT Yoann | St Michel-Auber 93 | s.t. |
31 | MAURELET Flavien | St Michel-Auber 93 | 1:22 |
32 | REBELLIN Davide | Sovac-Natura4Ever | 1:40 |
33 | ROY Jérémy | FDJ | s.t. |
34 | MADRAZO Ángel | Delko-Marseille Provence | 1:55 |
35 | VANTOMME Maxime | WB-Veranclassic-Aqua Protect | s.t. |
36 | CUNEGO Damiano | Nippo-Vini Fantini | 2:21 |
37 | BALDO Nicolas | St Michel-Auber 93 | 2:23 |
38 | MORTIER Julien | WB-Veranclassic-Aqua Protect | 2:58 |
39 | GAUTIER Cyril | Ag2r La Mondiale | s.t. |
40 | LEDANOIS Kevin | Fortuneo-Samsic | 3:00 |
41 | MÜLLER Patrick | Vital Concept | 3:20 |
42 | CORNU Jeremy | Direct Energie | 3:50 |
43 | GODON Dorian | Cofidis | 6:09 |
44 | CANTÓN Isaac | Polartec-Kometa | s.t. |
45 | LAPORTE Christophe | Cofidis | s.t. |
46 | HENN Luca | Lotto-Kern Haus | s.t. |
47 | MAINARD Jerome | Roubaix-Lille Métropole | s.t. |
48 | PENA Wilson Estiben | Polartec-Kometa | s.t. |
49 | DERNIES Tom | Roubaix-Lille Métropole | s.t. |
50 | DE ROSSI Lucas | Delko-Marseille Provence | s.t. |
51 | GESBERT Elie | Fortuneo-Samsic | 6:42 |
52 | COSNEFROY Benoit | Ag2r La Mondiale | s.t. |
53 | ARMIRAIL Bruno | FDJ | 9:34 |
54 | ANTOMARCHI Julien | Roubaix-Lille Métropole | s.t. |
55 | CAMACHO Juan | Polartec-Kometa | s.t. |
56 | BAGÜES Aritz | Euskadi Basque Country-Murias | 10:12 |
57 | MIHAYLOV Nikolay | Delko-Marseille Provence | 10:18 |
58 | JARRIER Benoit | Fortuneo-Samsic | s.t. |
59 | SARREAU Marc | FDJ | s.t. |
60 | SEVILLA Diego Pablo | Polartec-Kometa | 13:36 |
61 | JULES Justin | WB-Veranclassic-Aqua Protect | 14:50 |
62 | EVRARD Laurent | Sovac-Natura4Ever | 15:13 |
63 | FEILLU Romain | St Michel-Auber 93 | 17:31 |
64 | CIMA Damiano | Nippo-Vini Fantini | s.t. |
65 | KOBAYASHI Marino | Nippo-Vini Fantini | s.t. |
66 | KESSLER Robert | Lotto-Kern Haus | s.t. |
67 | QUEMENEUR Perrig | Direct Energie | s.t. |
68 | ITURRIA Mikel | Euskadi Basque Country-Murias | s.t. |
69 | BARCELO Fernando | Euskadi Basque Country-Murias | s.t. |
70 | LEVEAU Jeremy | Delko-Marseille Provence | s.t. |
71 | KIRSCH Alex | WB-Veranclassic-Aqua Protect | s.t. |
72 | KNAUP Tobias | Lotto-Kern Haus | s.t. |
73 | BERNARDINETTI Marco | Amore & Vita-Prodir | s.t. |
74 | LEROUX Samuel | Roubaix-Lille Métropole | s.t. |
75 | NOWAK Florian | Lotto-Kern Haus | s.t. |
76 | WEINZHEIMER Richard | Lotto-Kern Haus | s.t. |
77 | HUPPERTZ Joshua | Lotto-Kern Haus | s.t. |
78 | IRIZAR Julen | Euskadi Basque Country-Murias | s.t. |
79 | TURGIS Jimmy | Cofidis | s.t. |
80 | VAN GENECHTEN Jonas | Vital Concept | s.t. |
81 | ROBEET Ludovic | WB-Veranclassic-Aqua Protect | s.t. |
82 | SCHORMAIR Fabian | Lotto-Kern Haus | s.t. |
83 | LAMMERTINK Steven | Vital Concept | s.t. |
84 | PICHOT Alexandre | Direct Energie | s.t. |
85 | MARTINEZ Yannick | Delko-Marseille Provence | s.t. |
86 | VAUGRENARD Benoit | FDJ | s.t. |
87 | CARDIS Romain | Direct Energie | s.t. |
88 | CORBEL Erwann | Vital Concept | s.t. |
89 | CABOT Jeremy | Roubaix-Lille Métropole | s.t. |
90 | DUMOULIN Samuel | Ag2r La Mondiale | 22:01 |
91 | BOGDANOVICS Maris | Amore & Vita-Prodir | s.t. |
92 | SOUPE Geoffrey | Cofidis | s.t. |
93 | NIKA Iltjan | Amore & Vita-Prodir | s.t. |
94 | FREULER Jan-andré | Amore & Vita-Prodir | s.t. |
95 | REGUIGUI Youcef | Sovac-Natura4Ever | s.t. |
96 | RODRIGUEZ Oscar | Euskadi Basque Country-Murias | s.t. |
97 | HAMZA Abderrahmane | Sovac-Natura4Ever | s.t. |
98 | NISHIMURA Hiroki | Nippo-Vini Fantini | s.t. |
99 | BARBIER Pierre | Roubaix-Lille Métropole | 22:57 |
100 | BARBIER Rudy | Ag2r La Mondiale | s.t. |
101 | GROSU Eduard Michael | Nippo-Vini Fantini | 23:12 |
102 | HATSUYAMA Sho | Nippo-Vini Fantini | s.t. |
103 | BILLE Gaetan | Sovac-Natura4Ever | 27:01 |
GC after Stage 2:
316.2 kilometers raced so far at an average speed of 39.721 km/hr
1 | GENIEZ Alexandre | Ag2r La Mondiale | 7hr 57min 38sec |
2 | GALLOPIN Tony | Ag2r La Mondiale | @ 5sec |
3 | MOLARD Rudy | FDJ | 0:07 |
4 | CHAVANEL Sylvain | Direct Energie | 0:11 |
5 | CALMEJANE Lilian | Direct Energie | 0:13 |
6 | LE TURNIER Mathias | Cofidis | 0:14 |
7 | FRANK Mathias | Ag2r La Mondiale | 0:16 |
8 | HIVERT Jonathan | Direct Energie | 0:19 |
9 | GAUDU David | FDJ | 0:24 |
10 | PACHER Quentin | Vital Concept | 0:41 |
11 | BOUET Maxime | Fortuneo-Samsic | 0:42 |
12 | BAGOT Yoann | Vital Concept | s.t. |
13 | DI GRÉGORIO Rémy | Delko-Marseille Provence | 0:52 |
14 | PEREZ Anthony | Cofidis | 1:02 |
15 | SEIGLE Romain | FDJ | 1:03 |
16 | LIETAER Eliot | WB-Veranclassic-Aqua Protect | 1:17 |
17 | MAISON Jérémy | Fortuneo-Samsic | 1:19 |
18 | RIES Michel | Polartec-Kometa | 1:21 |
19 | PAILLOT Yoann | St Michel-Auber 93 | 1:22 |
20 | STÜSSI Colin | Amore & Vita-Prodir | s.t. |
21 | THOMINET Camille | St Michel-Auber 93 | 1:23 |
22 | COURTEILLE Arnaud | Vital Concept | 1:28 |
23 | PEYSKENS Dimitri | WB-Veranclassic-Aqua Protect | 1:30 |
24 | LE CUNFF Kévin | St Michel-Auber 93 | 1:32 |
25 | HARDY Romain | Fortuneo-Samsic | 1:34 |
26 | MALDONADO Anthony | St Michel-Auber 93 | 1:37 |
27 | BALLESTEROS Miguel | Polartec-Kometa | 1:38 |
28 | MAURELET Flavien | St Michel-Auber 93 | 1:52 |
29 | BARTHE Cyril | Euskadi Basque Country-Murias | 1:53 |
30 | ROY Jérémy | FDJ | 1:54 |
31 | FERNANDEZ Delio | Delko-Marseille Provence | 1:55 |
32 | BARGUIL Warren | Fortuneo-Samsic | 1:57 |
33 | VANTOMME Maxime | WB-Veranclassic-Aqua Protect | 2:21 |
34 | MADRAZO Ángel | Delko-Marseille Provence | 2:24 |
35 | REBELLIN Davide | Sovac-Natura4Ever | 2:25 |
36 | BALDO Nicolas | St Michel-Auber 93 | 2:49 |
37 | LEDANOIS Kevin | Fortuneo-Samsic | 3:33 |
38 | CUNEGO Damiano | Nippo-Vini Fantini | 3:36 |
39 | MORTIER Julien | WB-Veranclassic-Aqua Protect | s.t. |
40 | MÜLLER Patrick | Vital Concept | 3:48 |
41 | GAUTIER Cyril | Ag2r La Mondiale | 4:05 |
42 | CORNU Jeremy | Direct Energie | 4:35 |
43 | LAPORTE Christophe | Cofidis | 6:11 |
44 | GODON Dorian | Cofidis | 6:21 |
45 | HENN Luca | Lotto-Kern Haus | 6:38 |
46 | MAINARD Jerome | Roubaix-Lille Métropole | 6:40 |
47 | DERNIES Tom | Roubaix-Lille Métropole | 6:50 |
48 | DE ROSSI Lucas | Delko-Marseille Provence | 6:51 |
49 | PENA Wilson Estiben | Polartec-Kometa | s.t. |
50 | CANTÓN Isaac | Polartec-Kometa | 7:00 |
51 | GESBERT Elie | Fortuneo-Samsic | 7:09 |
52 | ARMIRAIL Bruno | FDJ | 9:42 |
53 | ANTOMARCHI Julien | Roubaix-Lille Métropole | 9:47 |
54 | CAMACHO Juan | Polartec-Kometa | 9:55 |
55 | COSNEFROY Benoit | Ag2r La Mondiale | 10:09 |
56 | SARREAU Marc | FDJ | 10:26 |
57 | JARRIER Benoit | Fortuneo-Samsic | 10:37 |
58 | BAGÜES Aritz | Euskadi Basque Country-Murias | 10:51 |
59 | MIHAYLOV Nikolay | Delko-Marseille Provence | 10:54 |
60 | SEVILLA Diego Pablo | Polartec-Kometa | 14:02 |
61 | JULES Justin | WB-Veranclassic-Aqua Protect | 16:07 |
62 | EVRARD Laurent | Sovac-Natura4Ever | 16:19 |
63 | CABOT Jeremy | Roubaix-Lille Métropole | 17:38 |
64 | LEROUX Samuel | Roubaix-Lille Métropole | 17:42 |
65 | LAMMERTINK Steven | Vital Concept | 17:44 |
66 | VAN GENECHTEN Jonas | Vital Concept | 17:45 |
67 | KIRSCH Alex | WB-Veranclassic-Aqua Protect | 17:48 |
68 | PICHOT Alexandre | Direct Energie | 17:52 |
69 | HUPPERTZ Joshua | Lotto-Kern Haus | 17:57 |
70 | IRIZAR Julen | Euskadi Basque Country-Murias | 18:00 |
71 | TURGIS Jimmy | Cofidis | 18:01 |
72 | ROBEET Ludovic | WB-Veranclassic-Aqua Protect | 18:02 |
73 | FEILLU Romain | St Michel-Auber 93 | s.t. |
74 | CIMA Damiano | Nippo-Vini Fantini | 18:03 |
75 | LEVEAU Jeremy | Delko-Marseille Provence | 18:04 |
76 | KOBAYASHI Marino | Nippo-Vini Fantini | 18:05 |
77 | KESSLER Robert | Lotto-Kern Haus | 18:07 |
78 | MARTINEZ Yannick | Delko-Marseille Provence | s.t. |
79 | QUEMENEUR Perrig | Direct Energie | s.t. |
80 | CORBEL Erwann | Vital Concept | 18:09 |
81 | CARDIS Romain | Direct Energie | 18:10 |
