2018 Binckbank Tour (World Tour)
Formerly Eneco Tour
14th edition: August 13 - 19, 2018
Binckbank Tour podium history | 2017 edition | 2018 edition | Start list
Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7
Sunday, August 19: 7th & Final Stage, Lacs de l'Eau d'Heure - Geraardsbergen, 209.5 km
Michael Matthews wins the final stage.
The race: Here's the organizer's race summary:
Michael Matthews came five seconds short of winning the BincBank Tour, but the Australian Sunweb rider was still happy to win the final stage in Geraardsbergen after a tough period.
"We came to the BinckBank Tour to aim for sprint victories with Max Walscheid," Matthews said. "Soren Kragh Andersen and myself were picked to go for the overall win. This morning we were both still in an excellent position. We did everything we could to attack Matej Mohoric, but he was very strong. Soren sacrificed his own changes at the end so I could go for the stage win. It's a shame I came five seconds short to dethrone Mohoric, but we gave it everything. I don't see where we could have gained those five seconds during the past week."
Matthews' win in Geraardsbergen is a highlight of a troubled season so far with plenty of bad luck. "I've been through a tough period with a couple of heavy crashes and illness," he explained. "It's great to show I can still win. I worked hard for this. It?s an emotional win for me and it's a big one in a nice race. I hope the fans by the roadside and on TV enjoyed this past week as much as I did!"
Complete results:
209.5 kilometers raced at an average speed of 46.112 km/hr
1 | MATTHEWS Michael | Team Sunweb | 4hr 38min 36sec |
2 | VAN AVERMAET Greg | BMC | @ 1sec |
3 | ŠTYBAR Zdeněk | Quick-Step Floors | 0:03 |
4 | NAESEN Oliver | Ag2r La Mondiale | s.t. |
5 | SCHACHMANN Maximilian | Quick-Step Floors | s.t. |
6 | WELLENS Tim | Lotto-Soudal | s.t. |
7 | SMITH Dion | Wanty-Groupe Gobert | s.t. |
8 | TERPSTRA Niki | Quick-Step Floors | s.t. |
9 | VAN BAARLE Dylan | Sky | s.t. |
10 | POLANC Jan | UAE-Team Emirates | 0:07 |
11 | MÜHLBERGER Gregor | Bora-hansgrohe | 0:09 |
12 | STUYVEN Jasper | Trek-Segafredo | 0:11 |
13 | MOHORIC Matej | Bahrain-Merida | 0:13 |
14 | ULISSI Diego | UAE-Team Emirates | 0:16 |
15 | SÜTTERLIN Jasha | Movistar | s.t. |
16 | ANDERSEN Søren Kragh | Team Sunweb | 0:18 |
17 | VAN ASBROECK Tom | EF Education First-Drapac | 0:23 |
18 | DUPONT Timothy | Wanty-Groupe Gobert | 0:28 |
19 | MEURISSE Xandro | Wanty-Groupe Gobert | s.t. |
20 | SPRENGERS Thomas | Sport Vlaanderen-Baloise | 0:31 |
21 | VAN HOECKE Gijs | LottoNL-Jumbo | s.t. |
22 | MADOUAS Valentin | Groupama-FDJ | s.t. |
23 | VAN EMDEN Jos | LottoNL-Jumbo | s.t. |
24 | VAN DER HOORN Taco | Roompot-Nederlandse Loterij | 0:36 |
25 | LAMPAERT Yves | Quick-Step Floors | s.t. |
26 | BACKAERT Frederik | Wanty-Groupe Gobert | s.t. |
27 | JUUL-JENSEN Christopher | Mitchelton-Scott | 0:39 |
28 | VANSPEYBROUCK Pieter | Wanty-Groupe Gobert | s.t. |
29 | CAMPENAERTS Victor | Lotto-Soudal | 0:45 |
30 | VAN DER LIJKE Nick | Roompot-Nederlandse Loterij | 0:52 |
31 | BODNAR Maciej | Bora-hansgrohe | 0:54 |
32 | KÜNG Stefan | BMC | 1:11 |
33 | SEIGLE Romain | Groupama-FDJ | s.t. |
34 | MARTENS Paul | LottoNL-Jumbo | s.t. |
35 | MORI Manuele | UAE-Team Emirates | s.t. |
36 | VAN KEIRSBULCK Guillaume | Wanty-Groupe Gobert | s.t. |
37 | LUDVIGSSON Tobias | Groupama-FDJ | s.t. |
38 | RICKAERT Jonas | Sport Vlaanderen-Baloise | s.t. |
39 | VAN RENSBURG Reinardt | Dimension Data | 1:28 |
40 | SELIG Rüdiger | Bora-hansgrohe | 1:57 |
41 | DURBRIDGE Luke | Mitchelton-Scott | 2:06 |
42 | KIRSCH Alex | WB-Veranclassic-Aqua Protect | 2:11 |
43 | VALGREN Michael | Astana | 3:17 |
44 | GRIVKO Andrei | Astana | 3:43 |
45 | MENTEN Milan | Sport Vlaanderen-Baloise | 3:49 |
46 | PEYSKENS Dimitri | WB-Veranclassic-Aqua Protect | s.t. |
47 | LANGEVELD Sebastian | EF Education First-Drapac | 4:25 |
48 | THEUNS Edward | Team Sunweb | 4:55 |
49 | ROOSEN Timo | LottoNL-Jumbo | s.t. |
50 | VAN HOOYDONCK Nathan | BMC | s.t. |
51 | VAN GINNEKEN Sjoerd | Roompot-Nederlandse Loterij | 4:58 |
52 | VANDENBERGH Stijn | Ag2r La Mondiale | s.t. |
53 | ALLEGAERT Piet | Sport Vlaanderen-Baloise | s.t. |
54 | THWAITES Scott | Dimension Data | s.t. |
55 | LEYSEN Senne | Veranda's Willems-Crelan | s.t. |
56 | MCCARTHY Jay | Bora-hansgrohe | 5:01 |
57 | MULLEN Ryan | Trek-Segafredo | 5:04 |
58 | SLAGTER Tom-Jelte | Dimension Data | 5:08 |
59 | WAEYTENS Zico | Veranda's Willems-Crelan | s.t. |
60 | SCOTSON Miles | BMC | s.t. |
61 | VANTOMME Maxime | WB-Veranclassic-Aqua Protect | s.t. |
62 | TUSVELD Martijn | Team Sunweb | s.t. |
63 | DE LA PARTE Víctor | Movistar | 5:12 |
64 | IRIZAR Markel | Trek-Segafredo | s.t. |
65 | PIBERNIK Luka | Bahrain-Merida | s.t. |
66 | BOOM Lars | LottoNL-Jumbo | 5:22 |
67 | ZABEL Rick | Katusha-Alpecin | s.t. |
68 | MERTZ Remy | Lotto-Soudal | s.t. |
69 | BAGDONAS Gediminas | Ag2r La Mondiale | 5:25 |
70 | DE GENDT Aime | Sport Vlaanderen-Baloise | 5:28 |
71 | DEVRIENDT Tom | Wanty-Groupe Gobert | s.t. |
72 | CORT Magnus | Astana | 5:40 |
73 | GRUZDEV Dmitriy | Astana | s.t. |
74 | DE VREESE Laurens | Astana | 10:03 |
75 | BICO Nuno | Movistar | s.t. |
76 | REINDERS Elmar | Roompot-Nederlandse Loterij | 10:08 |
77 | QUINTANA Dayer | Movistar | s.t. |
78 | PLANCKAERT Edward | Sport Vlaanderen-Baloise | 10:25 |
79 | DENZ Nico | Ag2r La Mondiale | 11:34 |
80 | HAMILTON Chris | Team Sunweb | 14:34 |
81 | SWIFT Ben | UAE-Team Emirates | s.t. |
82 | BASSO Leonardo | Sky | s.t. |
83 | DLAMINI Nickolas | Dimension Data | s.t. |
84 | EWAN Caleb | Mitchelton-Scott | s.t. |
85 | ISTA Kevyn | WB-Veranclassic-Aqua Protect | s.t. |
86 | WALSCHEID Max | Team Sunweb | s.t. |
87 | DE WINTER Ludwig | WB-Veranclassic-Aqua Protect | s.t. |
88 | MAES Nikolas | Lotto-Soudal | s.t. |
89 | KLUGE Roger | Mitchelton-Scott | s.t. |
90 | SEPÚLVEDA Eduardo | Movistar | s.t. |
Final GC after stage 7:
- GC winner: Matej Mohoric (Bahrain-Merida)
- Points classification winner: Zdenek Stybar (Quick-Step Floors)
- Combativity classification winner: Elmar Reinders (Roompot-Nederlandse Loterij)
- Team classification winner: Team Quick-Step Floors
1,122.4 kilometers raced at an average speed of 44.510 km/hr
1 | MOHORIC Matej | Bahrain-Merida | 25hr 13min 1sec |
2 | MATTHEWS Michael | Team Sunweb | @ 5sec |
3 | WELLENS Tim | Lotto-Soudal | 0:20 |
4 | SCHACHMANN Maximilian | Quick-Step Floors | 0:25 |
5 | VAN BAARLE Dylan | Sky | 0:34 |
6 | VAN AVERMAET Greg | BMC | 0:37 |
7 | ANDERSEN Søren Kragh | Team Sunweb | 0:39 |
8 | MÜHLBERGER Gregor | Bora-hansgrohe | 0:43 |
9 | TERPSTRA Niki | Quick-Step Floors | s.t. |
10 | STUYVEN Jasper | Trek-Segafredo | 0:50 |
11 | VAN DER HOORN Taco | Roompot-Nederlandse Loterij | 0:55 |
12 | POLANC Jan | UAE-Team Emirates | 0:57 |
13 | ŠTYBAR Zdeněk | Quick-Step Floors | 0:59 |
14 | LAMPAERT Yves | Quick-Step Floors | 1:06 |
15 | CAMPENAERTS Victor | Lotto-Soudal | 1:08 |
16 | ULISSI Diego | UAE-Team Emirates | 1:10 |
17 | BODNAR Maciej | Bora-hansgrohe | 1:17 |
18 | VAN HOECKE Gijs | LottoNL-Jumbo | 1:22 |
19 | NAESEN Oliver | Ag2r La Mondiale | 1:24 |
20 | SMITH Dion | Wanty-Groupe Gobert | 1:26 |
21 | SÜTTERLIN Jasha | Movistar | 1:29 |
22 | VAN EMDEN Jos | LottoNL-Jumbo | 1:32 |
23 | JUUL-JENSEN Christopher | Mitchelton-Scott | 1:45 |
24 | MEURISSE Xandro | Wanty-Groupe Gobert | 1:48 |
25 | MADOUAS Valentin | Groupama-FDJ | s.t. |
26 | VAN ASBROECK Tom | EF Education First-Drapac | 1:51 |
27 | SELIG Rüdiger | Bora-hansgrohe | 3:26 |
28 | VAN DER LIJKE Nick | Roompot-Nederlandse Loterij | 3:47 |
29 | KÜNG Stefan | BMC | 4:12 |
30 | BACKAERT Frederik | Wanty-Groupe Gobert | 4:39 |
31 | GRIVKO Andrei | Astana | 5:57 |
32 | MCCARTHY Jay | Bora-hansgrohe | 6:14 |
33 | ROOSEN Timo | LottoNL-Jumbo | 6:18 |
34 | THEUNS Edward | Team Sunweb | 6:22 |
35 | LANGEVELD Sebastian | EF Education First-Drapac | 6:26 |
36 | BOOM Lars | LottoNL-Jumbo | 7:23 |
37 | VAN GINNEKEN Sjoerd | Roompot-Nederlandse Loterij | 8:14 |
38 | ALLEGAERT Piet | Sport Vlaanderen-Baloise | 9:26 |
39 | SLAGTER Tom-Jelte | Dimension Data | 9:54 |
40 | DUPONT Timothy | Wanty-Groupe Gobert | 11:50 |
41 | VAN KEIRSBULCK Guillaume | Wanty-Groupe Gobert | 11:51 |
42 | VAN RENSBURG Reinardt | Dimension Data | 12:12 |
43 | MORI Manuele | UAE-Team Emirates | 12:31 |
44 | SEIGLE Romain | Groupama-FDJ | 12:47 |
45 | MARTENS Paul | LottoNL-Jumbo | 14:40 |
46 | VANTOMME Maxime | WB-Veranclassic-Aqua Protect | 14:57 |
47 | PEYSKENS Dimitri | WB-Veranclassic-Aqua Protect | 15:32 |
48 | MENTEN Milan | Sport Vlaanderen-Baloise | 15:45 |
49 | BAGDONAS Gediminas | Ag2r La Mondiale | 16:12 |
50 | VALGREN Michael | Astana | 16:15 |
51 | PIBERNIK Luka | Bahrain-Merida | 17:18 |
52 | VANDENBERGH Stijn | Ag2r La Mondiale | 17:22 |
53 | TUSVELD Martijn | Team Sunweb | 17:27 |
54 | THWAITES Scott | Dimension Data | 17:36 |
55 | DE GENDT Aime | Sport Vlaanderen-Baloise | 18:54 |
56 | WAEYTENS Zico | Veranda's Willems-Crelan | 19:03 |
57 | LUDVIGSSON Tobias | Groupama-FDJ | 19:32 |
58 | RICKAERT Jonas | Sport Vlaanderen-Baloise | 19:41 |
59 | VAN HOOYDONCK Nathan | BMC | 20:01 |
60 | VANSPEYBROUCK Pieter | Wanty-Groupe Gobert | 20:13 |
61 | DURBRIDGE Luke | Mitchelton-Scott | 20:15 |
62 | SPRENGERS Thomas | Sport Vlaanderen-Baloise | 20:35 |
63 | KIRSCH Alex | WB-Veranclassic-Aqua Protect | 21:17 |
64 | PLANCKAERT Edward | Sport Vlaanderen-Baloise | 22:18 |
65 | SCOTSON Miles | BMC | 24:40 |
66 | DE LA PARTE Víctor | Movistar | 24:55 |
67 | MULLEN Ryan | Trek-Segafredo | 25:05 |
68 | LEYSEN Senne | Veranda's Willems-Crelan | 25:14 |
69 | SWIFT Ben | UAE-Team Emirates | 25:21 |
70 | ZABEL Rick | Katusha-Alpecin | s.t. |
71 | ISTA Kevyn | WB-Veranclassic-Aqua Protect | 25:47 |
72 | MERTZ Remy | Lotto-Soudal | 25:49 |
73 | MAES Nikolas | Lotto-Soudal | 25:51 |
74 | IRIZAR Markel | Trek-Segafredo | 25:54 |
75 | CORT Magnus | Astana | 27:05 |
76 | HAMILTON Chris | Team Sunweb | 29:38 |
77 | DEVRIENDT Tom | Wanty-Groupe Gobert | 29:41 |
78 | BICO Nuno | Movistar | 31:13 |
79 | QUINTANA Dayer | Movistar | 31:28 |
80 | DENZ Nico | Ag2r La Mondiale | 31:49 |
81 | WALSCHEID Max | Team Sunweb | 33:09 |
82 | REINDERS Elmar | Roompot-Nederlandse Loterij | 33:10 |
83 | BASSO Leonardo | Sky | 33:54 |
84 | GRUZDEV Dmitriy | Astana | 34:25 |
85 | DLAMINI Nickolas | Dimension Data | 34:32 |
86 | SEPÚLVEDA Eduardo | Movistar | 34:57 |
87 | EWAN Caleb | Mitchelton-Scott | 35:14 |
88 | DE VREESE Laurens | Astana | 36:35 |
89 | KLUGE Roger | Mitchelton-Scott | 37:36 |
90 | DE WINTER Ludwig | WB-Veranclassic-Aqua Protect | 43:03 |
Saturday, August 18: Stage 6, Riemst - Sittard Geleen, 182.2 km
Gregor Muhlberger takes stage six. Sirotti photo
The race: Here's the organizer's report.
Young Austrian Gregor Mühlberger took a surprising win in Saturday's sixth BinckBank Tour stage, defeating the likes of Tim Wellens and Zdenek Styber in Sittard-Geleen with a late attack.
"It's a big surprise to win here, also for myself," a happy Mühlberger (Bora-Hansgrohe) reacted. "It wasn't part of the plan for me to go for the win today. We were counting on Jay McCarthy and Rüdiger Selig in the sprint, and we had Maciej Bodnar for the GC. He also went on the attack at the end."
"But suddenly I was in a position to win the stage myself. We were up front with five riders and I think everyone was exhausted after a tough and hectic final 120 km. I tried my luck and I managed to get away solo. I was the luckiest of the bunch at the end. This is my first victory in a WorldTour race. Me and my team will celebrate this tonight with a glass of prosecco," said the 24-year-old, who won the Austrian national championship last year.
Complete results:
182.2 kilometers raced at an average speed of 44.590 km/hr
1 | MÜHLBERGER Gregor | Bora-hansgrohe | 4hr 5min 10sec |
2 | WELLENS Tim | Lotto-Soudal | @ 3sec |
3 | ŠTYBAR Zdeněk | Quick-Step Floors | s.t. |
4 | VAN BAARLE Dylan | Sky | s.t. |
5 | SCHACHMANN Maximilian | Quick-Step Floors | 0:05 |
6 | VAN AVERMAET Greg | BMC | 0:08 |
7 | ANDERSEN Søren Kragh | Team Sunweb | s.t. |
8 | NAESEN Oliver | Ag2r La Mondiale | 0:11 |
9 | MCCARTHY Jay | Bora-hansgrohe | s.t. |
10 | WÜRTZ SCHMIDT Mads | Katusha-Alpecin | s.t. |
11 | MEURISSE Xandro | Wanty-Groupe Gobert | s.t. |
12 | CIMOLAI Davide | Groupama-FDJ | s.t. |
13 | ROOSEN Timo | LottoNL-Jumbo | s.t. |
14 | VAN ASBROECK Tom | EF Education First-Drapac | s.t. |
15 | MATTHEWS Michael | Team Sunweb | s.t. |
16 | VAN DER HOORN Taco | Roompot-Nederlandse Loterij | s.t. |
17 | SMITH Dion | Wanty-Groupe Gobert | s.t. |
18 | VAN HOECKE Gijs | LottoNL-Jumbo | s.t. |
19 | SELIG Rüdiger | Bora-hansgrohe | s.t. |
20 | MOHORIC Matej | Bahrain-Merida | s.t. |
21 | ULISSI Diego | UAE-Team Emirates | s.t. |
22 | STUYVEN Jasper | Trek-Segafredo | s.t. |
23 | CAMPENAERTS Victor | Lotto-Soudal | s.t. |
24 | TERPSTRA Niki | Quick-Step Floors | s.t. |
25 | JUUL-JENSEN Christopher | Mitchelton-Scott | s.t. |
26 | POLANC Jan | UAE-Team Emirates | s.t. |
27 | SLAGTER Tom-Jelte | Dimension Data | s.t. |
28 | MADOUAS Valentin | Groupama-FDJ | s.t. |
29 | BODNAR Maciej | Bora-hansgrohe | s.t. |
30 | VAN EMDEN Jos | LottoNL-Jumbo | 0:35 |
31 | BACKAERT Frederik | Wanty-Groupe Gobert | 0:43 |
32 | VAN GINNEKEN Sjoerd | Roompot-Nederlandse Loterij | s.t. |
33 | THEUNS Edward | Team Sunweb | s.t. |
34 | SÜTTERLIN Jasha | Movistar | 0:47 |
35 | BOOM Lars | LottoNL-Jumbo | 1:29 |
36 | ALLEGAERT Piet | Sport Vlaanderen-Baloise | s.t. |
37 | GRIVKO Andrei | Astana | s.t. |
38 | VAN DER LIJKE Nick | Roompot-Nederlandse Loterij | s.t. |
39 | LANGEVELD Sebastian | EF Education First-Drapac | s.t. |
40 | GROENEWEGEN Dylan | LottoNL-Jumbo | s.t. |
41 | LAMPAERT Yves | Quick-Step Floors | 0:11 |
42 | KÜNG Stefan | BMC | 3:03 |
43 | GOUGEARD Alexis | Ag2r La Mondiale | s.t. |
44 | DRUCKER Jempy | BMC | s.t. |
45 | ISTA Kevyn | WB-Veranclassic-Aqua Protect | 9:45 |
46 | VANTOMME Maxime | WB-Veranclassic-Aqua Protect | s.t. |
47 | PEYSKENS Dimitri | WB-Veranclassic-Aqua Protect | s.t. |
48 | VLIEGEN Loïc | BMC | s.t. |
49 | VAN KEIRSBULCK Guillaume | Wanty-Groupe Gobert | s.t. |
50 | LADAGNOUS Matthieu | Groupama-FDJ | s.t. |
51 | DUVAL Julien | Ag2r La Mondiale | s.t. |
52 | VANDENBERGH Stijn | Ag2r La Mondiale | s.t. |
53 | VAN HOOYDONCK Nathan | BMC | s.t. |
54 | DUPONT Timothy | Wanty-Groupe Gobert | s.t. |
55 | MAES Nikolas | Lotto-Soudal | s.t. |
56 | THWAITES Scott | Dimension Data | s.t. |
57 | VAN RENSBURG Reinardt | Dimension Data | s.t. |
58 | PIBERNIK Luka | Bahrain-Merida | s.t. |
59 | BAGDONAS Gediminas | Ag2r La Mondiale | s.t. |
60 | DECLERCQ Tim | Quick-Step Floors | s.t. |
61 | DEVOLDER Stijn | Veranda's Willems-Crelan | s.t. |
62 | STEELS Stijn | Veranda's Willems-Crelan | s.t. |
63 | WAEYTENS Zico | Veranda's Willems-Crelan | s.t. |
64 | PLANCKAERT Edward | Sport Vlaanderen-Baloise | s.t. |
65 | MENTEN Milan | Sport Vlaanderen-Baloise | s.t. |
66 | MORI Manuele | UAE-Team Emirates | s.t. |
67 | HAMILTON Chris | Team Sunweb | s.t. |
68 | TUSVELD Martijn | Team Sunweb | s.t. |
69 | GUERREIRO Ruben | Trek-Segafredo | s.t. |
70 | BOŽIČ Borut | Bahrain-Merida | s.t. |
71 | MARTENS Paul | LottoNL-Jumbo | s.t. |
72 | SEIGLE Romain | Groupama-FDJ | s.t. |
73 | WISNIOWSKI Lukasz | Sky | s.t. |
74 | RIABUSHENKO Alexandr | UAE-Team Emirates | s.t. |
75 | SWIFT Ben | UAE-Team Emirates | s.t. |
76 | VENTOSO Francisco | BMC | s.t. |
77 | SCULLY Thomas | EF Education First-Drapac | s.t. |
78 | CORT Magnus | Astana | s.t. |
79 | DE GENDT Aime | Sport Vlaanderen-Baloise | s.t. |
80 | VALGREN Michael | Astana | 12:18 |
81 | BRÄNDLE Matthias | Trek-Segafredo | 16:11 |
82 | DE WINTER Ludwig | WB-Veranclassic-Aqua Protect | 17:51 |
83 | DE BONDT Dries | Veranda's Willems-Crelan | s.t. |
84 | REINDERS Elmar | Roompot-Nederlandse Loterij | s.t. |
85 | BOARO Manuele | Bahrain-Merida | s.t. |
86 | DENZ Nico | Ag2r La Mondiale | s.t. |
87 | OWEN Logan | EF Education First-Drapac | s.t. |
88 | HOELGAARD Daniel | Groupama-FDJ | s.t. |
89 | HALVORSEN Kristoffer | Sky | s.t. |
90 | SPENGLER Lukas | WB-Veranclassic-Aqua Protect | s.t. |
91 | WOUTERS Enzo | Lotto-Soudal | s.t. |
92 | LEYSEN Senne | Veranda's Willems-Crelan | s.t. |
93 | PELUCCHI Matteo | Bora-hansgrohe | s.t. |
94 | SEPÚLVEDA Eduardo | Movistar | s.t. |
95 | DE LA PARTE Víctor | Movistar | s.t. |
96 | KIRSCH Alex | WB-Veranclassic-Aqua Protect | s.t. |
97 | BICO Nuno | Movistar | s.t. |
98 | ZABEL Rick | Katusha-Alpecin | s.t. |
99 | VAN POPPEL Boy | Trek-Segafredo | s.t. |
100 | DOWSETT Alex | Katusha-Alpecin | s.t. |
101 | MINALI Riccardo | Astana | s.t. |
102 | DLAMINI Nickolas | Dimension Data | s.t. |
103 | WALSCHEID Max | Team Sunweb | s.t. |
104 | MATHIS Marco | Katusha-Alpecin | s.t. |
105 | PER David | Bahrain-Merida | s.t. |
106 | GANNA Filippo | UAE-Team Emirates | s.t. |
107 | BRESCHEL Matti | EF Education First-Drapac | s.t. |
108 | GRUZDEV Dmitriy | Astana | s.t. |
109 | DE BIE Sean | Veranda's Willems-Crelan | s.t. |
110 | LUDVIGSSON Tobias | Groupama-FDJ | s.t. |
111 | CARRETERO Héctor | Movistar | s.t. |
112 | SCOTSON Miles | BMC | s.t. |
113 | BASSO Leonardo | Sky | s.t. |
114 | SPRENGERS Thomas | Sport Vlaanderen-Baloise | s.t. |
115 | ARCAS Jorge | Movistar | s.t. |
116 | FRISON Frederik | Lotto-Soudal | s.t. |
117 | IRIZAR Markel | Trek-Segafredo | s.t. |
118 | SAGAN Juraj | Bora-hansgrohe | s.t. |
119 | KONOVALOVAS Ignatas | Groupama-FDJ | s.t. |
120 | MULLEN Ryan | Trek-Segafredo | s.t. |
121 | EWAN Caleb | Mitchelton-Scott | s.t. |
122 | QUINTANA Dayer | Movistar | s.t. |
123 | VAN SCHIP Jan-Willem | Roompot-Nederlandse Loterij | s.t. |
124 | RICKAERT Jonas | Sport Vlaanderen-Baloise | s.t. |
125 | DEVRIENDT Tom | Wanty-Groupe Gobert | s.t. |
126 | SÉNÉCHAL Florian | Quick-Step Floors | s.t. |
127 | DURBRIDGE Luke | Mitchelton-Scott | s.t. |
128 | TUFT Svein | Mitchelton-Scott | s.t. |
129 | VERMELTFOORT Coen | Roompot-Nederlandse Loterij | s.t. |
130 | ASSELMAN Jesper | Roompot-Nederlandse Loterij | s.t. |
131 | DE VREESE Laurens | Astana | s.t. |
132 | VANSPEYBROUCK Pieter | Wanty-Groupe Gobert | s.t. |
133 | KLUGE Roger | Mitchelton-Scott | s.t. |
134 | MERTZ Remy | Lotto-Soudal | s.t. |
135 | VERMOTE Julien | Dimension Data | s.t. |
GC after Stage 6:
917.8 kilometers raced so far at an average speed of 44.618 km/hr
1 | MOHORIC Matej | Bahrain-Merida | 20hr 34min 12sec |
2 | MATTHEWS Michael | Team Sunweb | @ 30sec |
3 | VAN DER HOORN Taco | Roompot-Nederlandse Loterij | 0:32 |
4 | ANDERSEN Søren Kragh | Team Sunweb | 0:34 |
5 | SCHACHMANN Maximilian | Quick-Step Floors | 0:35 |
6 | BODNAR Maciej | Bora-hansgrohe | 0:36 |
7 | CAMPENAERTS Victor | Lotto-Soudal | s.t. |
8 | WELLENS Tim | Lotto-Soudal | 0:37 |
9 | LAMPAERT Yves | Quick-Step Floors | 0:43 |
10 | VAN BAARLE Dylan | Sky | 0:44 |
11 | MÜHLBERGER Gregor | Bora-hansgrohe | 0:47 |
12 | STUYVEN Jasper | Trek-Segafredo | 0:52 |
13 | TERPSTRA Niki | Quick-Step Floors | 0:53 |
14 | VAN AVERMAET Greg | BMC | 0:55 |
15 | POLANC Jan | UAE-Team Emirates | 1:03 |
16 | VAN HOECKE Gijs | LottoNL-Jumbo | 1:04 |
17 | ULISSI Diego | UAE-Team Emirates | 1:07 |
18 | ŠTYBAR Zdeněk | Quick-Step Floors | 1:13 |
19 | VAN EMDEN Jos | LottoNL-Jumbo | 1:14 |
20 | JUUL-JENSEN Christopher | Mitchelton-Scott | 1:19 |
21 | SÜTTERLIN Jasha | Movistar | 1:26 |
22 | MCCARTHY Jay | Bora-hansgrohe | s.t. |
23 | MADOUAS Valentin | Groupama-FDJ | 1:30 |
24 | MEURISSE Xandro | Wanty-Groupe Gobert | 1:33 |
25 | SMITH Dion | Wanty-Groupe Gobert | 1:36 |
26 | ROOSEN Timo | LottoNL-Jumbo | s.t. |
27 | THEUNS Edward | Team Sunweb | 1:40 |
28 | VAN ASBROECK Tom | EF Education First-Drapac | 1:41 |
29 | NAESEN Oliver | Ag2r La Mondiale | 1:42 |
30 | SELIG Rüdiger | Bora-hansgrohe | s.t. |
31 | BOOM Lars | LottoNL-Jumbo | 2:14 |
32 | LANGEVELD Sebastian | EF Education First-Drapac | s.t. |
33 | GRIVKO Andrei | Astana | 2:27 |
34 | GROENEWEGEN Dylan | LottoNL-Jumbo | 2:57 |
35 | VAN DER LIJKE Nick | Roompot-Nederlandse Loterij | 3:08 |
36 | KÜNG Stefan | BMC | 3:14 |
37 | VAN GINNEKEN Sjoerd | Roompot-Nederlandse Loterij | 3:29 |
38 | WÜRTZ SCHMIDT Mads | Katusha-Alpecin | 3:37 |
39 | DRUCKER Jempy | BMC | 3:53 |
40 | BACKAERT Frederik | Wanty-Groupe Gobert | 4:16 |
41 | ALLEGAERT Piet | Sport Vlaanderen-Baloise | 4:41 |
42 | SLAGTER Tom-Jelte | Dimension Data | 4:59 |
43 | CIMOLAI Davide | Groupama-FDJ | 7:05 |
44 | GOUGEARD Alexis | Ag2r La Mondiale | 7:10 |
45 | VANTOMME Maxime | WB-Veranclassic-Aqua Protect | 10:02 |
46 | SCULLY Thomas | EF Education First-Drapac | 10:19 |
47 | LADAGNOUS Matthieu | Groupama-FDJ | 10:52 |
48 | VAN KEIRSBULCK Guillaume | Wanty-Groupe Gobert | 10:54 |
49 | VAN RENSBURG Reinardt | Dimension Data | 10:57 |
50 | SWIFT Ben | UAE-Team Emirates | 11:00 |
51 | BAGDONAS Gediminas | Ag2r La Mondiale | s.t. |
52 | ISTA Kevyn | WB-Veranclassic-Aqua Protect | 11:26 |
53 | BOŽIČ Borut | Bahrain-Merida | s.t. |
54 | MAES Nikolas | Lotto-Soudal | 11:30 |
55 | MORI Manuele | UAE-Team Emirates | 11:33 |
56 | DUPONT Timothy | Wanty-Groupe Gobert | 11:35 |
57 | SEIGLE Romain | Groupama-FDJ | 11:49 |
58 | PEYSKENS Dimitri | WB-Veranclassic-Aqua Protect | 11:56 |
59 | PLANCKAERT Edward | Sport Vlaanderen-Baloise | 12:06 |
60 | MENTEN Milan | Sport Vlaanderen-Baloise | 12:09 |
61 | DUVAL Julien | Ag2r La Mondiale | 12:18 |
62 | PIBERNIK Luka | Bahrain-Merida | 12:19 |
63 | TUSVELD Martijn | Team Sunweb | 12:32 |
64 | VANDENBERGH Stijn | Ag2r La Mondiale | 12:37 |
65 | STEELS Stijn | Veranda's Willems-Crelan | 12:44 |
66 | THWAITES Scott | Dimension Data | 12:51 |
67 | DEVOLDER Stijn | Veranda's Willems-Crelan | 12:53 |
68 | RIABUSHENKO Alexandr | UAE-Team Emirates | 12:56 |
69 | GUERREIRO Ruben | Trek-Segafredo | 13:04 |
70 | DECLERCQ Tim | Quick-Step Floors | 13:09 |
71 | VALGREN Michael | Astana | 13:11 |
72 | DE GENDT Aime | Sport Vlaanderen-Baloise | 13:39 |
73 | MARTENS Paul | LottoNL-Jumbo | 13:42 |
74 | WAEYTENS Zico | Veranda's Willems-Crelan | 14:08 |
75 | VENTOSO Francisco | BMC | 14:37 |
76 | VLIEGEN Loïc | BMC | 14:42 |
77 | HAMILTON Chris | Team Sunweb | 15:17 |
78 | VAN HOOYDONCK Nathan | BMC | 15:19 |
79 | DE BIE Sean | Veranda's Willems-Crelan | 17:43 |
80 | DOWSETT Alex | Katusha-Alpecin | 18:21 |
81 | DURBRIDGE Luke | Mitchelton-Scott | 18:22 |
