2018 Four Days of Dunkirk -
4 Jours de Dunkerque
(HC), France
64th edition: May 8 - May 13, 2018
4 Days of Dunkirk podium history | 2017 edition | 2019 edition
Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6
Sunday, May 13: 6th & final stage, Coulogne - Dunkerque, 174.9 km
Dimitri Claeys wins the 2018 4 Jours du Dunkerque
Complete results:
174.9 kilometers raced at an average speed of 45.461 km/hr
1 | LE GAC Olivier | Groupama-FDJ | 3hr 50min 50sec |
2 | PEDERSEN Casper | Aqua Blue Sport | s.t. |
3 | MEURISSE Xandro | Wanty-Groupe Gobert | s.t. |
4 | DE GENDT Aime | Sport Vlaanderen-Baloise | s.t. |
5 | OURSELIN Paul | Direct Energie | s.t. |
6 | FINETTO Mauro | Delko-Marseille Provence | s.t. |
7 | SAEZ Héctor | Euskadi Basque Country | s.t. |
8 | ANTOMARCHI Julien | Roubaix-Lille Metropole | s.t. |
9 | VACHON Florian | Fortuneo-Samsic | s.t. |
10 | TRUSOV Nikolay | Gazprom-RusVelo | s.t. |
11 | GOUGEARD Alexis | Ag2r La Mondiale | @ 4sec |
12 | SARREAU Marc | Groupama-FDJ | 0:11 |
13 | GREIPEL André | Lotto-Soudal | s.t. |
14 | DUPONT Timothy | Wanty-Groupe Gobert | s.t. |
15 | SHILOV Sergey | Gazprom-RusVelo | s.t. |
16 | CAPIOT Amaury | Sport Vlaanderen-Baloise | s.t. |
17 | RICKAERT Jonas | Sport Vlaanderen-Baloise | s.t. |
18 | GROSU Eduard Michael | Nippo-Vini Fantini | s.t. |
19 | SISKEVICIUS Evaldas | Delko-Marseille Provence | s.t. |
20 | SOUPE Geoffrey | Cofidis | s.t. |
21 | PICHOT Alexandre | Direct Energie | s.t. |
22 | CARDIS Romain | Direct Energie | s.t. |
23 | DUVAL Julien | Ag2r La Mondiale | s.t. |
24 | VERMEULEN Emiel | Roubaix-Lille Metropole | s.t. |
25 | CARBEL Michael | Fortuneo-Samsic | s.t. |
26 | BAGDONAS Gediminas | Ag2r La Mondiale | s.t. |
27 | VERMELTFOORT Coen | Roompot-Nederlandse Loterij | s.t. |
28 | RIESEBEEK Oscar | Roompot-Nederlandse Loterij | s.t. |
29 | CIMA Damiano | Nippo-Vini Fantini | s.t. |
30 | LEYSEN Senne | Verandas Willems-Crelan | s.t. |
31 | TOUZE Damien | St Michel-Auber 93 | s.t. |
32 | WELTEN Bram | Fortuneo-Samsic | s.t. |
33 | BARBIER Rudy | Ag2r La Mondiale | s.t. |
34 | DE WITTE Mathias | Verandas Willems-Crelan | s.t. |
35 | LE CUNFF Kévin | St Michel-Auber 93 | s.t. |
36 | MADOUAS Valentin | Groupama-FDJ | s.t. |
37 | SIMON Julien | Cofidis | s.t. |
38 | FENN Andrew | Aqua Blue Sport | s.t. |
39 | COMBAUD Romain | Delko-Marseille Provence | s.t. |
40 | CLAEYS Dimitri | Cofidis | s.t. |
41 | VAN KEIRSBULCK Guillaume | Wanty-Groupe Gobert | s.t. |
42 | FEILLU Brice | Fortuneo-Samsic | s.t. |
43 | TRONET Steven | Roubaix-Lille Metropole | s.t. |
44 | DEVOLDER Stijn | Verandas Willems-Crelan | s.t. |
45 | DE VYLDER Lindsay | Sport Vlaanderen-Baloise | s.t. |
46 | HOELGAARD Daniel | Groupama-FDJ | s.t. |
47 | DEHAES Kenny | WB-Aqua Protect-Veranclassic | s.t. |
48 | BOUHANNI Nacer | Cofidis | s.t. |
49 | BOEV Igor | Gazprom-RusVelo | s.t. |
50 | TURGIS Jimmy | Cofidis | s.t. |
51 | DE BACKER Bert | Vital Concept | s.t. |
52 | PAILLOT Yoann | St Michel-Auber 93 | s.t. |
53 | VANTOMME Maxime | WB-Aqua Protect-Veranclassic | s.t. |
54 | GONZALEZ Aitor | Euskadi Basque Country | s.t. |
55 | DUMOULIN Samuel | Ag2r La Mondiale | s.t. |
56 | PORSEV Alexander | Gazprom-RusVelo | s.t. |
57 | KOZONCHUK Dmitry | Gazprom-RusVelo | s.t. |
58 | MERTZ Remy | Lotto-Soudal | s.t. |
59 | MANZIN Lorrenzo | Vital Concept | s.t. |
60 | DERNIES Tom | Roubaix-Lille Metropole | s.t. |
61 | JARRIER Benoit | Fortuneo-Samsic | s.t. |
62 | BOUET Maxime | Fortuneo-Samsic | s.t. |
63 | SELLIER Simon | Direct Energie | s.t. |
64 | HANSEN Lasse Norman | Aqua Blue Sport | s.t. |
65 | FILOSI Iuri | Delko-Marseille Provence | s.t. |
66 | ANTONINI Simone | Wanty-Groupe Gobert | s.t. |
67 | LEVEAU Jeremy | Delko-Marseille Provence | s.t. |
68 | GATE Aaron | Aqua Blue Sport | s.t. |
69 | BACKAERT Frederik | Wanty-Groupe Gobert | s.t. |
70 | ARMIRAIL Bruno | Groupama-FDJ | s.t. |
71 | DUIJN Huub | Verandas Willems-Crelan | s.t. |
72 | SIEBERG Marcel | Lotto-Soudal | s.t. |
73 | MAURELET Flavien | St Michel-Auber 93 | s.t. |
74 | LIVYNS Arjen | Verandas Willems-Crelan | s.t. |
75 | VAUGRENARD Benoit | Groupama-FDJ | s.t. |
76 | GAUDIN Damien | Direct Energie | s.t. |
77 | WIPPERT Wouter | Roompot-Nederlandse Loterij | s.t. |
78 | ERMENAULT Corentin | Vital Concept | s.t. |
79 | ROBEET Ludovic | WB-Aqua Protect-Veranclassic | s.t. |
80 | PETIT Adrien | Direct Energie | s.t. |
81 | LECROQ Jérémy | Vital Concept | 0:29 |
82 | DEVRIENDT Tom | Wanty-Groupe Gobert | s.t. |
83 | KREDER Wesley | Wanty-Groupe Gobert | s.t. |
84 | STASSEN Julien | WB-Aqua Protect-Veranclassic | s.t. |
85 | GENE Yohann | Direct Energie | 0:35 |
86 | MARANGONI Alan | Nippo-Vini Fantini | 1:43 |
87 | DE WINTER Ludwig | WB-Aqua Protect-Veranclassic | 1:51 |
88 | VAN GOETHEM Brian | Roompot-Nederlandse Loterij | 1:52 |
89 | VAN GINNEKEN Sjoerd | Roompot-Nederlandse Loterij | s.t. |
90 | NAESEN Lawrence | Lotto-Soudal | s.t. |
91 | VAN SCHIP Jan-Willem | Roompot-Nederlandse Loterij | s.t. |
92 | PLANCKAERT Edward | Sport Vlaanderen-Baloise | 2:25 |
93 | WOUTERS Enzo | Lotto-Soudal | 3:04 |
94 | KONING Peter | Aqua Blue Sport | 4:02 |
95 | DUNNE Conor | Aqua Blue Sport | 6:27 |
96 | LEROUX Samuel | Roubaix-Lille Metropole | 8:37 |
97 | BARBIER Pierre | Roubaix-Lille Metropole | s.t. |
98 | IDJOUADIENE Pierre | Roubaix-Lille Metropole | s.t. |
99 | ARISTI Mikel | Euskadi Basque Country | s.t. |
100 | TANNER David | Verandas Willems-Crelan | s.t. |
Final GC after stage 6:
- Final GC leader: Dimitri Claeys (Cofidis)
- Mountains classification winner: Pierre Idjouadiene (Roubaix-Lille Metropole)
- Points classification winner: Timothy Dupont (Wanty-Groupe Gobert)
- Best young rider: Casper Pedersen (Aqua Blue Sport)
- Team classification winner: Groupama-FDJ
1,037.1 kilometers raced at an average speed of 41.678 km/hr
1 | CLAEYS Dimitri | Cofidis | 24hr 52min 54sec |
2 | GREIPEL André | Lotto-Soudal | @ 1sec |
3 | RIESEBEEK Oscar | Roompot-Nederlandse Loterij | 0:02 |
4 | GOUGEARD Alexis | Ag2r La Mondiale | 0:12 |
5 | PEDERSEN Casper | Aqua Blue Sport | 0:41 |
6 | MEURISSE Xandro | Wanty-Groupe Gobert | 0:46 |
7 | MADOUAS Valentin | Groupama-FDJ | 0:50 |
8 | DUPONT Timothy | Wanty-Groupe Gobert | 0:52 |
9 | ANTOMARCHI Julien | Roubaix-Lille Metropole | 0:53 |
10 | LE GAC Olivier | Groupama-FDJ | 0:56 |
11 | SARREAU Marc | Groupama-FDJ | 0:57 |
12 | FEILLU Brice | Fortuneo-Samsic | 0:58 |
13 | SISKEVICIUS Evaldas | Delko-Marseille Provence | 1:04 |
14 | GROSU Eduard Michael | Nippo-Vini Fantini | s.t. |
15 | VACHON Florian | Fortuneo-Samsic | 1:06 |
16 | HANSEN Lasse Norman | Aqua Blue Sport | s.t. |
17 | SIMON Julien | Cofidis | 1:07 |
18 | PAILLOT Yoann | St Michel-Auber 93 | s.t. |
19 | DE GENDT Aime | Sport Vlaanderen-Baloise | 1:14 |
20 | SHILOV Sergey | Gazprom-RusVelo | 1:15 |
21 | PICHOT Alexandre | Direct Energie | 1:17 |
22 | TRONET Steven | Roubaix-Lille Metropole | s.t. |
23 | MERTZ Remy | Lotto-Soudal | s.t. |
24 | GATE Aaron | Aqua Blue Sport | s.t. |
25 | GONZALEZ Aitor | Euskadi Basque Country | s.t. |
26 | COMBAUD Romain | Delko-Marseille Provence | 1:19 |
27 | FINETTO Mauro | Delko-Marseille Provence | 1:27 |
28 | OURSELIN Paul | Direct Energie | 1:30 |
29 | HOELGAARD Daniel | Groupama-FDJ | 1:42 |
30 | MAURELET Flavien | St Michel-Auber 93 | 1:43 |
31 | BACKAERT Frederik | Wanty-Groupe Gobert | 2:14 |
32 | DUIJN Huub | Verandas Willems-Crelan | s.t. |
33 | TOUZE Damien | St Michel-Auber 93 | 2:40 |
34 | BOUET Maxime | Fortuneo-Samsic | 2:43 |
35 | GAUDIN Damien | Direct Energie | s.t. |
36 | TURGIS Jimmy | Cofidis | 3:20 |
37 | BARBIER Rudy | Ag2r La Mondiale | 3:41 |
38 | VAN GINNEKEN Sjoerd | Roompot-Nederlandse Loterij | 3:55 |
39 | BAGDONAS Gediminas | Ag2r La Mondiale | 4:25 |
40 | CARDIS Romain | Direct Energie | s.t. |
41 | CAPIOT Amaury | Sport Vlaanderen-Baloise | 4:28 |
42 | VANTOMME Maxime | WB-Aqua Protect-Veranclassic | s.t. |
43 | SOUPE Geoffrey | Cofidis | s.t. |
44 | LE CUNFF Kévin | St Michel-Auber 93 | s.t. |
45 | PETIT Adrien | Direct Energie | 4:54 |
46 | SIEBERG Marcel | Lotto-Soudal | 5:48 |
47 | VAN GOETHEM Brian | Roompot-Nederlandse Loterij | 5:59 |
48 | KOZONCHUK Dmitry | Gazprom-RusVelo | 6:31 |
49 | VAUGRENARD Benoit | Groupama-FDJ | 6:54 |
50 | SAEZ Héctor | Euskadi Basque Country | 7:42 |
51 | JARRIER Benoit | Fortuneo-Samsic | 8:42 |
52 | DUVAL Julien | Ag2r La Mondiale | 9:18 |
53 | DUMOULIN Samuel | Ag2r La Mondiale | 9:47 |
54 | DE WITTE Mathias | Verandas Willems-Crelan | 12:05 |
55 | FENN Andrew | Aqua Blue Sport | s.t. |
56 | BOEV Igor | Gazprom-RusVelo | s.t. |
57 | DEVOLDER Stijn | Verandas Willems-Crelan | s.t. |
58 | FILOSI Iuri | Delko-Marseille Provence | s.t. |
59 | RICKAERT Jonas | Sport Vlaanderen-Baloise | 12:17 |
60 | DE VYLDER Lindsay | Sport Vlaanderen-Baloise | 12:53 |
61 | VAN SCHIP Jan-Willem | Roompot-Nederlandse Loterij | 13:39 |
62 | LIVYNS Arjen | Verandas Willems-Crelan | 13:51 |
63 | LEVEAU Jeremy | Delko-Marseille Provence | 14:21 |
64 | BOUHANNI Nacer | Cofidis | 14:26 |
65 | LEYSEN Senne | Verandas Willems-Crelan | 14:29 |
66 | LECROQ Jérémy | Vital Concept | 14:38 |
67 | PORSEV Alexander | Gazprom-RusVelo | 15:36 |
68 | DERNIES Tom | Roubaix-Lille Metropole | 15:39 |
69 | WELTEN Bram | Fortuneo-Samsic | 15:59 |
70 | PLANCKAERT Edward | Sport Vlaanderen-Baloise | 16:09 |
71 | DE WINTER Ludwig | WB-Aqua Protect-Veranclassic | s.t. |
72 | CIMA Damiano | Nippo-Vini Fantini | 16:19 |
73 | DEVRIENDT Tom | Wanty-Groupe Gobert | 16:33 |
74 | GENE Yohann | Direct Energie | 16:52 |
75 | TRUSOV Nikolay | Gazprom-RusVelo | 17:42 |
76 | DE BACKER Bert | Vital Concept | 18:13 |
77 | VAN KEIRSBULCK Guillaume | Wanty-Groupe Gobert | 20:10 |
78 | MARANGONI Alan | Nippo-Vini Fantini | s.t. |
79 | ANTONINI Simone | Wanty-Groupe Gobert | 20:52 |
80 | VERMELTFOORT Coen | Roompot-Nederlandse Loterij | 21:00 |
81 | ERMENAULT Corentin | Vital Concept | 21:04 |
82 | CARBEL Michael | Fortuneo-Samsic | 21:32 |
83 | KREDER Wesley | Wanty-Groupe Gobert | 22:11 |
84 | WOUTERS Enzo | Lotto-Soudal | 22:22 |
85 | ROBEET Ludovic | WB-Aqua Protect-Veranclassic | 22:32 |
86 | WIPPERT Wouter | Roompot-Nederlandse Loterij | 22:45 |
87 | NAESEN Lawrence | Lotto-Soudal | 23:05 |
88 | SELLIER Simon | Direct Energie | 23:07 |
89 | MANZIN Lorrenzo | Vital Concept | 23:54 |
90 | LEROUX Samuel | Roubaix-Lille Metropole | 24:52 |
91 | KONING Peter | Aqua Blue Sport | 25:26 |
92 | STASSEN Julien | WB-Aqua Protect-Veranclassic | 26:24 |
93 | IDJOUADIENE Pierre | Roubaix-Lille Metropole | 26:58 |
94 | TANNER David | Verandas Willems-Crelan | 27:32 |
95 | DEHAES Kenny | WB-Aqua Protect-Veranclassic | 28:37 |
96 | ARISTI Mikel | Euskadi Basque Country | 31:19 |
97 | VERMEULEN Emiel | Roubaix-Lille Metropole | 35:13 |
98 | ARMIRAIL Bruno | Groupama-FDJ | 37:35 |
99 | DUNNE Conor | Aqua Blue Sport | 44:11 |
100 | BARBIER Pierre | Roubaix-Lille Metropole | 44:51 |
Saturday, May 12: Stage 5, Worhout - Cassel, 178.7 km
The race: Here's the report from stage winner André Greipel's Lotto-Soudal team.
André Greipel already won the second stage of the 4 Jours de Dunkerque after a powerful sprint this week. Today, he won the demanding fifth stage that finished on the Cassel climb in an impressive manner! Unfortunately, Jasper De Buyst was involved in a crash right after the finish was heading to the team bus. After an examination in hospital, it became clear he suffered a severe contusion of the right shoulder and a crack in the jawbone. He also broke some upper teeth. The injuries are being evaluated in order to decide if a participation in the upcoming Tour of Belgium is feasible.
The fifth stage of the 4 Jours de Dunkerque would prove a thorough test for the riders. Nine local laps of 14.6 kilometres were scheduled with each time two climbs included. The opening phase of the stage went really fast with the peloton averaging around 47 kilometres an hour. The bunch, with Vital Concept at the front, was determined not to let anybody escape.
Finally, after the first ascent of the Casselberg, a group of eighteen riders managed to set up a breakaway including Lotto Soudal rider André Greipel. The advantage of this group increased up to four minutes with 70 kilometres to go. This was the sign for Wanty-Group Gobert to take the initiative at the front of the bunch and keep the advantage of the eighteen escapees limited.
Meanwhile, Koning and Saez attacked out of the leading group and attained one minute advantage over the chasing group. Eventually, they were caught by the chasers. With around twenty kilometres left to race, the Belgian Claeys and the Dutchman Riesebeek accelerated in the front group. André Greipel did not hesitate and joined them. The understanding between the riders was really well and they quickly had a considerable gap over the chasers. Alexis Gougeard tried to bridge from the peloton to the three riders but could not make it in time. On the slopes of Cassel, it was Riesebeek who could not follow the pace of Claeys and Greipel. The German launched his attack with one kilometre remaining, distanced Claeys and won solo!
André Greipel: “The stage did not go as planned, but in the end, I don’t mind because I managed to win. The intention was to make it a hard race together with Jasper De Buyst and Rémy Mertz. When after the first ascent in Cassel already six riders got clear, I rode together with a dozen riders to that group. That way, a group of eighteen riders was formed. With 25 kilometres to go, I attacked together with Claeys and Riesebeek. We had agreed to keep working together until the last climb. One and a half kilometres from the line, I went all in and won. It is only the second time of my 151 victories that I can win in this way. I am now only four seconds behind on Claeys in the general classification. It will all be decided tomorrow. We will see how the stage goes but is has already been a successful 4 Jours de Dunkerque with two victories for me and a second place for Jasper De Buyst. We will see if we can put the cherry on the cake.”
Complete results:
178.7 kilometers raced at an average speed of 40.020 km/hr
1 | GREIPEL André | Lotto-Soudal | 4hr 27min 55sec |
2 | CLAEYS Dimitri | Cofidis | s.t. |
3 | RIESEBEEK Oscar | Roompot-Nederlandse Loterij | s.t. |
4 | MADOUAS Valentin | Groupama-FDJ | @ 19sec |
5 | GOUGEARD Alexis | Ag2r La Mondiale | s.t. |
6 | GROSU Eduard Michael | Nippo-Vini Fantini | 1:04 |
7 | DUPONT Timothy | Wanty-Groupe Gobert | s.t. |
8 | MEURISSE Xandro | Wanty-Groupe Gobert | s.t. |
9 | PEDERSEN Casper | Aqua Blue Sport | s.t. |
10 | SISKEVICIUS Evaldas | Delko-Marseille Provence | s.t. |
11 | SIMON Julien | Cofidis | 1:07 |
12 | PAILLOT Yoann | St Michel-Auber 93 | s.t. |
13 | FEILLU Brice | Fortuneo-Samsic | s.t. |
14 | ANTOMARCHI Julien | Roubaix-Lille Metropole | s.t. |
15 | SARREAU Marc | Groupama-FDJ | s.t. |
16 | HANSEN Lasse Norman | Aqua Blue Sport | 1:15 |
17 | SHILOV Sergey | Gazprom-RusVelo | s.t. |
18 | GATE Aaron | Aqua Blue Sport | 1:17 |
19 | TRONET Steven | Roubaix-Lille Metropole | s.t. |
20 | GONZALEZ Aitor | Euskadi Basque Country | s.t. |
21 | VACHON Florian | Fortuneo-Samsic | s.t. |
22 | LE GAC Olivier | Groupama-FDJ | s.t. |
23 | PICHOT Alexandre | Direct Energie | s.t. |
24 | MERTZ Remy | Lotto-Soudal | s.t. |
25 | DE GENDT Aime | Sport Vlaanderen-Baloise | 1:25 |
26 | COMBAUD Romain | Delko-Marseille Provence | s.t. |
27 | FINETTO Mauro | Delko-Marseille Provence | 1:38 |
28 | HOELGAARD Daniel | Groupama-FDJ | 1:42 |
29 | OURSELIN Paul | Direct Energie | 1:43 |
30 | MAURELET Flavien | St Michel-Auber 93 | s.t. |
31 | BACKAERT Frederik | Wanty-Groupe Gobert | 2:14 |
32 | DUIJN Huub | Verandas Willems-Crelan | s.t. |
33 | VAN GINNEKEN Sjoerd | Roompot-Nederlandse Loterij | s.t. |
34 | GAUDIN Damien | Direct Energie | 2:43 |
35 | BOUET Maxime | Fortuneo-Samsic | s.t. |
36 | TOUZE Damien | St Michel-Auber 93 | s.t. |
37 | VAUGRENARD Benoit | Groupama-FDJ | s.t. |
38 | ZACCANTI Filippo | Nippo-Vini Fantini | s.t. |
39 | VAN GOETHEM Brian | Roompot-Nederlandse Loterij | 3:15 |
40 | TURGIS Jimmy | Cofidis | 3:20 |
41 | BARBIER Rudy | Ag2r La Mondiale | 3:49 |
42 | TURGIS Anthony | Cofidis | 4:17 |
43 | CARDIS Romain | Direct Energie | 4:25 |
44 | SIEBERG Marcel | Lotto-Soudal | s.t. |
45 | BAGDONAS Gediminas | Ag2r La Mondiale | s.t. |
46 | JAKIN Alo | St Michel-Auber 93 | 4:28 |
47 | VANTOMME Maxime | WB-Aqua Protect-Veranclassic | s.t. |
48 | JARRIER Benoit | Fortuneo-Samsic | s.t. |
49 | RICKAERT Jonas | Sport Vlaanderen-Baloise | s.t. |
50 | DE BUYST Jasper | Lotto-Soudal | s.t. |
51 | SOUPE Geoffrey | Cofidis | s.t. |
52 | LE CUNFF Kévin | St Michel-Auber 93 | s.t. |
53 | CAPIOT Amaury | Sport Vlaanderen-Baloise | s.t. |
54 | PETIT Adrien | Direct Energie | s.t. |
55 | DUVAL Julien | Ag2r La Mondiale | 5:57 |
56 | KOZONCHUK Dmitry | Gazprom-RusVelo | 6:31 |
57 | SAEZ Héctor | Euskadi Basque Country | 7:55 |
58 | KONING Peter | Aqua Blue Sport | 9:12 |
59 | BONNAMOUR Franck | Fortuneo-Samsic | 9:47 |
60 | DUMOULIN Samuel | Ag2r La Mondiale | s.t. |
61 | VAN SCHIP Jan-Willem | Roompot-Nederlandse Loterij | 12:05 |
62 | DE WITTE Mathias | Verandas Willems-Crelan | s.t. |
63 | LEROUX Samuel | Roubaix-Lille Metropole | s.t. |
64 | DEVOLDER Stijn | Verandas Willems-Crelan | s.t. |
65 | PLANCKAERT Edward | Sport Vlaanderen-Baloise | s.t. |
66 | DE VYLDER Lindsay | Sport Vlaanderen-Baloise | s.t. |
67 | BOEV Igor | Gazprom-RusVelo | s.t. |
68 | LEVARLET Guillaume | St Michel-Auber 93 | s.t. |
69 | LIVYNS Arjen | Verandas Willems-Crelan | s.t. |
70 | DERNIES Tom | Roubaix-Lille Metropole | s.t. |
71 | NAESEN Lawrence | Lotto-Soudal | s.t. |
72 | FENN Andrew | Aqua Blue Sport | s.t. |
73 | FILOSI Iuri | Delko-Marseille Provence | s.t. |
74 | TRARIEUX Julien | Delko-Marseille Provence | s.t. |
75 | VANBILSEN Kenneth | Cofidis | 12:31 |
76 | COQUARD Bryan | Vital Concept | 12:37 |
77 | IDJOUADIENE Pierre | Roubaix-Lille Metropole | 13:17 |
78 | VAN KEIRSBULCK Guillaume | Wanty-Groupe Gobert | 14:29 |
79 | MARANGONI Alan | Nippo-Vini Fantini | s.t. |
80 | PORSEV Alexander | Gazprom-RusVelo | s.t. |
81 | TRUSOV Nikolay | Gazprom-RusVelo | s.t. |
82 | WOUTERS Enzo | Lotto-Soudal | s.t. |
83 | CIMA Damiano | Nippo-Vini Fantini | s.t. |
84 | ANTONINI Simone | Wanty-Groupe Gobert | s.t. |
85 | DE WINTER Ludwig | WB-Aqua Protect-Veranclassic | s.t. |
86 | LEYSEN Senne | Verandas Willems-Crelan | s.t. |
87 | TANNER David | Verandas Willems-Crelan | s.t. |
88 | LEVEAU Jeremy | Delko-Marseille Provence | s.t. |
89 | FEILLU Romain | St Michel-Auber 93 | s.t. |
90 | DE BACKER Bert | Vital Concept | s.t. |
91 | DEVRIENDT Tom | Wanty-Groupe Gobert | s.t. |
92 | KREDER Wesley | Wanty-Groupe Gobert | s.t. |
93 | LECROQ Jérémy | Vital Concept | s.t. |
94 | BRAMMEIER Matthew | Aqua Blue Sport | 14:38 |
95 | WELTEN Bram | Fortuneo-Samsic | s.t. |
96 | VERMEULEN Emiel | Roubaix-Lille Metropole | s.t. |
97 | HOFLAND Moreno | Lotto-Soudal | s.t. |
98 | VERMELTFOORT Coen | Roompot-Nederlandse Loterij | s.t. |
99 | GENE Yohann | Direct Energie | s.t. |
100 | ARMIRAIL Bruno | Groupama-FDJ | s.t. |
101 | BOUHANNI Nacer | Cofidis | s.t. |
102 | BOECKMANS Kris | Vital Concept | s.t. |
103 | ERMENAULT Corentin | Vital Concept | s.t. |
104 | ROBEET Ludovic | WB-Aqua Protect-Veranclassic | s.t. |
105 | DUNNE Conor | Aqua Blue Sport | 20:50 |
106 | CARBEL Michael | Fortuneo-Samsic | 20:53 |
107 | MORICE Julien | Vital Concept | 21:17 |
108 | SELLIER Simon | Direct Energie | s.t. |
109 | STASSEN Julien | WB-Aqua Protect-Veranclassic | 21:33 |
110 | DEHAES Kenny | WB-Aqua Protect-Veranclassic | s.t. |
111 | HATSUYAMA Sho | Nippo-Vini Fantini | s.t. |
112 | MANZIN Lorrenzo | Vital Concept | 22:37 |
113 | ARISTI Mikel | Euskadi Basque Country | 22:53 |
114 | UDONDO Gotzon | Euskadi Basque Country | s.t. |
115 | KASPERKIEWICZ Przemysław | Delko-Marseille Provence | s.t. |
116 | WIPPERT Wouter | Roompot-Nederlandse Loterij | s.t. |
117 | BARBIER Pierre | Roubaix-Lille Metropole | s.t. |
GC after Stage 5:
862.2 kilometers raced so far at an average speed of 40.996 km/hr
1 | CLAEYS Dimitri | Cofidis | 21hr 1min 53sec |
2 | RIESEBEEK Oscar | Roompot-Nederlandse Loterij | @ 2sec |
3 | GREIPEL André | Lotto-Soudal | 0:04 |
4 | GOUGEARD Alexis | Ag2r La Mondiale | 0:19 |
5 | MADOUAS Valentin | Groupama-FDJ | 0:50 |
6 | DUPONT Timothy | Wanty-Groupe Gobert | 0:52 |
7 | SARREAU Marc | Groupama-FDJ | 0:57 |
8 | FEILLU Brice | Fortuneo-Samsic | 0:58 |
9 | SISKEVICIUS Evaldas | Delko-Marseille Provence | 1:04 |
10 | MEURISSE Xandro | Wanty-Groupe Gobert | s.t. |
11 | GROSU Eduard Michael | Nippo-Vini Fantini | s.t. |
12 | PEDERSEN Casper | Aqua Blue Sport | s.t. |
13 | HANSEN Lasse Norman | Aqua Blue Sport | 1:06 |
14 | SIMON Julien | Cofidis | 1:07 |
15 | PAILLOT Yoann | St Michel-Auber 93 | s.t. |
16 | ANTOMARCHI Julien | Roubaix-Lille Metropole | s.t. |
17 | SHILOV Sergey | Gazprom-RusVelo | 1:15 |
18 | LE GAC Olivier | Groupama-FDJ | 1:17 |
19 | VACHON Florian | Fortuneo-Samsic | s.t. |
20 | MERTZ Remy | Lotto-Soudal | s.t. |
21 | TRONET Steven | Roubaix-Lille Metropole | s.t. |
22 | PICHOT Alexandre | Direct Energie | s.t. |
23 | GATE Aaron | Aqua Blue Sport | s.t. |
24 | GONZALEZ Aitor | Euskadi Basque Country | s.t. |
25 | COMBAUD Romain | Delko-Marseille Provence | 1:19 |
26 | DE GENDT Aime | Sport Vlaanderen-Baloise | 1:25 |
27 | FINETTO Mauro | Delko-Marseille Provence | 1:38 |
28 | OURSELIN Paul | Direct Energie | 1:41 |
29 | HOELGAARD Daniel | Groupama-FDJ | 1:42 |
30 | MAURELET Flavien | St Michel-Auber 93 | 1:43 |
31 | BACKAERT Frederik | Wanty-Groupe Gobert | 2:14 |
32 | VAN GINNEKEN Sjoerd | Roompot-Nederlandse Loterij | s.t. |
33 | DUIJN Huub | Verandas Willems-Crelan | s.t. |
34 | TOUZE Damien | St Michel-Auber 93 | 2:40 |
35 | BOUET Maxime | Fortuneo-Samsic | 2:43 |
36 | GAUDIN Damien | Direct Energie | s.t. |
37 | TURGIS Jimmy | Cofidis | 3:20 |
38 | BARBIER Rudy | Ag2r La Mondiale | 3:41 |
39 | ZACCANTI Filippo | Nippo-Vini Fantini | 4:00 |
40 | TURGIS Anthony | Cofidis | 4:14 |
41 | VAN GOETHEM Brian | Roompot-Nederlandse Loterij | 4:18 |
42 | DE BUYST Jasper | Lotto-Soudal | 4:22 |
43 | BAGDONAS Gediminas | Ag2r La Mondiale | 4:25 |
44 | CARDIS Romain | Direct Energie | s.t. |
45 | CAPIOT Amaury | Sport Vlaanderen-Baloise | 4:28 |
46 | VANTOMME Maxime | WB-Aqua Protect-Veranclassic | s.t. |
47 | LE CUNFF Kévin | St Michel-Auber 93 | s.t. |
48 | SOUPE Geoffrey | Cofidis | s.t. |
49 | JAKIN Alo | St Michel-Auber 93 | s.t. |
50 | PETIT Adrien | Direct Energie | 4:54 |
51 | SIEBERG Marcel | Lotto-Soudal | 5:49 |
52 | KOZONCHUK Dmitry | Gazprom-RusVelo | 6:31 |
53 | VAUGRENARD Benoit | Groupama-FDJ | 6:54 |
54 | SAEZ Héctor | Euskadi Basque Country | 7:53 |
55 | JARRIER Benoit | Fortuneo-Samsic | 8:42 |
56 | DUVAL Julien | Ag2r La Mondiale | 9:18 |
57 | DUMOULIN Samuel | Ag2r La Mondiale | 9:47 |
58 | VAN SCHIP Jan-Willem | Roompot-Nederlandse Loterij | 11:58 |
59 | DE WITTE Mathias | Verandas Willems-Crelan | 12:05 |
60 | TRARIEUX Julien | Delko-Marseille Provence | s.t. |
