2018 Il Lombardia (World Tour), Italy
Formerly Giro di Lombardia
112th edition: Saturday, October 13, 2018
Il Lombardia podium history | 2017 edition | 2019 edition | Course map & profile | Photos | Start list
Bergamo - Como, 241 kilometers
Thibaut Pinot wins a big one, in style.
Weather at the finish city of Como at 4:20 PM, local time: 22C (72F), fair, with the wind from the south at 10 km/hr (6 mph). No rain is forecast.
The race: Here's the report from third-place Dylan Teuns' BMC team
13 October, 2018, Como (ITA): Dylan Teuns brought his time with BMC Racing Team to an end in style by riding to his first Monument podium result at Il Lombardia, sprinting to third place from a small chase group behind winner Thibaut Pinot (Groupama-FDJ) and runner up Vincenzo Nibali (Bahrain-Merida).
Teuns, who showed good form with third place at Giro dell'Emilia, came into the race as a team leader alongside Alessandro De Marchi and showed what he is capable of in only his second time racing at Il Lombardia.
At the start of the 241 kilometer race, the battle to form a breakaway played out over the opening 30 kilometers before eight riders were able to go clear, eventually establishing a six-minute advantage. After the Colle Gallo, Movistar Team took control of the chase and brought the breakaway's advantage back to five minutes until the descent of the Colle Brianza, at which point the peloton started to close in on the group to reduce the gap to four minutes at the half-way point of the race.
Attacks at the front of the race on the Madonna del Ghisallo saw the breakaway split before the steep gradients of the Colma di Sormano saw the leading quarter's advantage reduced to 50 seconds on the early slopes. With a maximum gradient of 27 percent on the Muro di Sormano, a select group was quickly formed, from which Primoz Roglic (LottoNL-Jumbo) attacked before being joined and overtaken by Nibali and Pinot at the top of the climb.
Behind, Teuns battled the steep ascent to form part of a small chase group of a dozen riders while on the descent, Roglic regained contact with Nibali and Pinot. Teuns' group trailed the leading trio by 40 seconds on the flat run into the Civiglio climb, at which point Egan Bernal (Team Sky) attacked and made contact with the leading group to make it four riders in front.
Pinot and Nibali managed to drop Bernal and Roglic instead the final 20 kilometers and with 14 kilometers to go, on the steep section of the Civiglio, Pinot attacked in what would become the winning move and opened up a 20-second advantage over Nibali.
Teuns was holding on in the chase group, which momentarily caught Nibali before he attacked again, and with a podium spot on offer, the Belgian dug deep to stay with the group as they rode under the flamme rouge.
Nibali crossed the line for second place behind Pinot, at which point Teuns gave it everything he had and launched his sprint to cross the line in third place, and secure his maiden Monument podium result.
Dylan Teuns:
"I had really good legs today and in the end, I couldn't gamble for the win because Pinot was really strong on the Sormano and we never saw him again. This is a hard race and one that I like so, I can be really happy with a podium finish at a Monument. It's a dream to win a race like this and I think I made the first step by being on the podium today and I hope I can come back and win one day.
"The Sormano is an important point of the race, it's maybe the most difficult point, and I tried to follow the bigger riders there but, it was not easy. The attack from riders including Pinot and Nibali was really strong and I was just 20 meters or so behind. I tried to find my own speed from there and I came to the top of the climb in fifth position but not too far back, maybe only 20 to 25 seconds behind. On a fast descent like that, it was hard to close the gap though. In the end, once the group was gone after the descent of Sormano, we never saw Pinot again. We saw Bernal coming back as well as Roglic and Nibali, who we caught on the last climb but he went on to attack in the descent. I think the strongest won for sure today."
"I missed the victory this season, which comes to an end for me today. Now, I can enjoy some rest and reload the batteries in order to come back stronger hopefully. I don't know what I need to improve on but one thing I can do is keep trying. I hope one day, the big victory will come in a Classic. That is what I dream about."
Fabio Baldato, Sports Director:
"I am really excited and happy to finish on the podium at the final Monument of the season, and the last European race of the season for BMC Racing Team, especially with how Dylan was struggling at first to stay with the six guys behind. He did a good first sprint to keep the wheel and then a really good sprint to finish in third place. Of course, it is not the win but for him, and for us, I am really happy. This is something that puts him on another level against other riders."
Complete Results:
168 starters, 98 classified finishers
241 kilometers raced at an average speed of 40.921 km/hr
1 | PINOT Thibaut | Groupama-FDJ | 5hr 53min 22sec |
2 | NIBALI Vincenzo | Bahrain-Merida | @ 32sec |
3 | TEUNS Dylan | BMC | 0:43 |
4 | URÁN Rigoberto | EF Education First-Drapac | s.t. |
5 | WELLENS Tim | Lotto-Soudal | s.t. |
6 | IZAGIRRE Ion | Bahrain-Merida | s.t. |
7 | MAJKA Rafał | Bora-hansgrohe | s.t. |
8 | POZZOVIVO Domenico | Bahrain-Merida | s.t. |
9 | MARTIN Dan | UAE-Team Emirates | 0:48 |
10 | BENNETT George | LottoNL-Jumbo | 1:22 |
11 | VALVERDE Alejandro | Movistar | 1:31 |
12 | BERNAL Egan | Sky | s.t. |
13 | WOODS Michael | EF Education First-Drapac | s.t. |
14 | REICHENBACH Sébastien | Groupama-FDJ | s.t. |
15 | NIEVE Mikel | Mitchelton-Scott | s.t. |
16 | CATALDO Dario | Astana | 1:57 |
17 | ROGLIC Primoz | LottoNL-Jumbo | 3:04 |
18 | KONRAD Patrick | Bora-hansgrohe | 3:33 |
19 | CATTANEO Mattia | Androni Giocattoli-Sidermec | s.t. |
20 | FUGLSANG Jakob | Astana | s.t. |
21 | CHERNETSKI Sergei | Astana | s.t. |
22 | BUCHMANN Emanuel | Bora-hansgrohe | s.t. |
23 | FORMOLO Davide | Bora-hansgrohe | s.t. |
24 | SERRY Pieter | Quick-Step Floors | 3:54 |
25 | BENOOT Tiesj | Lotto-Soudal | s.t. |
26 | BARGUIL Warren | Fortuneo-Samsic | s.t. |
27 | OOMEN Sam | Team Sunweb | s.t. |
28 | TOLHOEK Antwan | LottoNL-Jumbo | 3:59 |
29 | YATES Adam | Mitchelton-Scott | 4:01 |
30 | PELLIZOTTI Franco | Bahrain-Merida | 4:04 |
31 | PONZI Simone | Nippo-Vini Fantini | 4:55 |
32 | FRANK Mathias | Ag2r La Mondiale | 4:57 |
33 | DE MARCHI Alessandro | BMC | s.t. |
34 | VILLELLA Davide | Astana | 6:02 |
35 | VELASCO Simone | Wilier Triestina-Selle Italia | 6:40 |
36 | HERMANS Ben | Israel Cycling Academy | s.t. |
37 | CONCI Nicola | Trek-Segafredo | 7:02 |
38 | COSTA Rui | UAE-Team Emirates | s.t. |
39 | CAPECCHI Eros | Quick-Step Floors | s.t. |
40 | KOCHETKOV Pavel | Katusha-Alpecin | s.t. |
41 | CICCONE Giulio | Bardiani-CSF | s.t. |
42 | OLIVEIRA Nelson | Movistar | s.t. |
43 | KREUZIGER Roman | Mitchelton-Scott | s.t. |
44 | SKUJIŅŠ Toms | Trek-Segafredo | s.t. |
45 | GESINK Robert | LottoNL-Jumbo | s.t. |
46 | CARBONI Giovanni | Bardiani-CSF | s.t. |
47 | HINDLEY Jai | Team Sunweb | s.t. |
48 | KELDERMAN Wilco | Team Sunweb | s.t. |
49 | MARTÍNEZ Daniel | EF Education First-Drapac | 7:07 |
50 | SANTAROMITA Ivan | Nippo-Vini Fantini | s.t. |
51 | MAS Enric | Quick-Step Floors | s.t. |
52 | HENAO Sergio | Sky | s.t. |
53 | DÍAZ José Manuel | Israel Cycling Academy | 8:10 |
54 | ARU Fabio | UAE-Team Emirates | 8:40 |
55 | SENNI Manuel | Bardiani-CSF | s.t. |
56 | MOHORIC Matej | Bahrain-Merida | 8:57 |
57 | WACKERMANN Luca | Bardiani-CSF | 9:51 |
58 | SCHÖNBERGER Sebastian | Wilier Triestina-Selle Italia | 10:36 |
59 | GOGL Michael | Trek-Segafredo | s.t. |
60 | ŠPILAK Simon | Katusha-Alpecin | s.t. |
61 | DELAPLACE Anthony | Fortuneo-Samsic | s.t. |
62 | PEDRERO Antonio | Movistar | 10:39 |
63 | DE LA CRUZ David | Sky | s.t. |
64 | MOLLEMA Bauke | Trek-Segafredo | s.t. |
65 | DE TIER Floris | LottoNL-Jumbo | 12:28 |
66 | KEUKELEIRE Jens | Lotto-Soudal | s.t. |
67 | MAISON Jérémy | Fortuneo-Samsic | s.t. |
68 | HAMILTON Chris | Team Sunweb | s.t. |
69 | LAMBRECHT Bjorg | Lotto-Soudal | s.t. |
70 | KUDUS Merhawi | Dimension Data | s.t. |
71 | HIRT Jan | Astana | s.t. |
72 | CARUSO Damiano | BMC | s.t. |
73 | CLARKE Simon | EF Education First-Drapac | s.t. |
74 | STORER Michael | Team Sunweb | 14:27 |
75 | MONTAGUTI Matteo | Ag2r La Mondiale | 15:01 |
76 | CHEREL Mickaël | Ag2r La Mondiale | s.t. |
77 | ZARDINI Edoardo | Wilier Triestina-Selle Italia | s.t. |
78 | POWER Robert | Mitchelton-Scott | s.t. |
79 | GAUDU David | Groupama-FDJ | 15:05 |
80 | SOLER Marc | Movistar | 17:02 |
81 | IZAGIRRE Gorka | Bahrain-Merida | s.t. |
82 | VERONA Carlos | Mitchelton-Scott | s.t. |
83 | OLIVIER Daan | LottoNL-Jumbo | s.t. |
84 | TONELLI Alessandro | Bardiani-CSF | s.t. |
85 | CUMMINGS Steve | Dimension Data | s.t. |
86 | ROSA Diego | Sky | s.t. |
87 | HENAO Sebastián | Sky | s.t. |
88 | BOUWMAN Koen | LottoNL-Jumbo | 19:21 |
89 | LAMMERTINK Maurits | Katusha-Alpecin | 23:36 |
90 | SMIT Willie | Katusha-Alpecin | s.t. |
91 | BOU Joan | Nippo-Vini Fantini | s.t. |
92 | TIZZA Marco | Nippo-Vini Fantini | s.t. |
93 | KOSHEVOY Ilia | Wilier Triestina-Selle Italia | s.t. |
94 | NIV Guy | Israel Cycling Academy | 24:56 |
95 | BONNAMOUR Franck | Fortuneo-Samsic | 25:08 |
96 | SPREAFICO Matteo | Androni Giocattoli-Sidermec | 25:10 |
97 | FLÓREZ Miguel | Wilier Triestina-Selle Italia | s.t. |
98 | PLAZA Rubén | Israel Cycling Academy | s.t. |
2018 Il Lombardia map & profile:
2018 Tour of Lombardy map
2018 Tour of Lombardy course profile
2018 Il Lombardia photos by Fotoreporter Sirotti:
Team Sky signs in.
George Bennett heads to the start.
Current world champion Alejandro Valverde with 1988 world champion Maurizio Fondreist at the start.
And while we're on the subject of world champions, here's one of the great ones, Felice Gimondi, who earned his rainbow stripes in 1973. He won the Tour of Lombardy in 1966 and 1973.
Racing in the hills of Lombardy.
Thibaut Pinot has plenty of time to sit up and enjoy his victory.
Thibaut Pinot wins with no other riders in sight.
Vincenzo Nibali finished 32 seconds later
Third-place Dylan Teuns leads in Rigoberto Uran, Tim Wellens.
Daniel Martin was 9th.
Just after the race. Alejandro Valverde was 11th.
Thibaut Pinot enjoys his victory.
2018 Il Lombardia podium, from left: Vincenzo Nibali (2nd), Thibaut Pinot (1st) & Dylan Teuns (3rd)
Start list with back numbers, October 12, 2018:
BAHRAIN-MERIDA | |
DS: Alberto Volpi | |
1 | NIBALI Vincenzo |
2 | IZAGUIRRE Gorka |
3 | IZAGUIRRE Ion |
4 | MOHORIC Matej |
5 | NIBALI Antonio |
6 | PELLIZOTTI Franco |
7 | POZZOVIVO Domenico |
AG2R LA MONDIALE | |
DS: Julien Jurdie | |
11 | BARDET Romain |
12 | CHEREL Mickaël |
13 | PETERS Nans |
14 | FRANK Mathias |
15 | BIDARD François |
16 | GASTAUER Ben |
17 | MONTAGUTI Matteo |
ANDRONI GIOCATTOLI-SIDERMEC | |
DS: Giovanni Ellena | |
21 | BALLERINI Davide |
22 | CATTANEO Mattia |
23 | FRAPPORTI Marco |
24 | GAVAZZI Francesco |
25 | FRAPPORTI Mattia |
26 | SPREAFICO Matteo |
27 | SOSA Ivan |
ASTANA | |
DS: Stefano Zanini | |
31 | FUGLSANG Jakob |
32 | CATALDO Dario |
33 | CHERNETSKY Sergey |
34 | HIRT Jan |
35 | STALNOV Nikita |
36 | VILLELLA Davide |
37 | ZEITS Andrey |
BARDIANI-CSF | |
DS: Roberto Reverberi | |
41 | CICCONE Giulio |
42 | CARBONI Giovanni |
43 | ORSINI Umberto |
44 | ROTA Lorenzo |
45 | SENNI Manuel |
46 | TONELLI Alessandro |
47 | WACKERMANN Luca |
BMC | |
DS: Valerio Piva | |
51 | CARUSO Damiano |
52 | BETTIOL Alberto |
53 | DE MARCHI Alessandro |
54 | VLIEGEN Loïc |
55 | GERRANS Simon |
56 | ROSSKOPF Joey |
57 | TEUNS Dylan |
BORA-HANSGROHE | |
DS: Jens Zemke | |
61 | MAJKA Rafal |
62 | BENEDETTI Cesare |
63 | BUCHMANN Emanuel |
64 | FORMOLO Davide |
65 | KONRAD Patrick |
66 | PFINGSTEN Christoph |
67 | POLJANSKI Pawel |
GROUPAMA-FDJ | |
DS: Sebastien Joly | |
71 | PINOT Thibaut |
72 | BONNET William |
73 | GAUDU David |
74 | LADAGNOUS Matthieu |
75 | REICHENBACH Sébastien |
76 | ROY Jérémy |
77 | VINCENT Leo |
ISRAEL CYCLING ACADEMY | |
DS: Rene Andrle | |
81 | HERMANS Ben |
82 | GEBREMEDHIN Awet |
83 | DÍAZ José |
84 | NEILANDS Krists |
85 | NIV Guy |
86 | PLAZA Ruben |
87 | GOLDSTEIN Omer |
LOTTO-SOUDAL | |
DS: Bart Leysen | |
91 | WELLENS Tim |
92 | BENOOT Tiesj |
93 | DE GENDT Thomas |
94 | KEUKELEIRE Jens |
95 | LAMBRECHT Bjorg |
96 | MONFORT Maxime |
97 | SHAW James |
MITCHELTON-SCOTT | |
DS: David McPartland | |
101 | YATES Adam |
102 | ALBASINI Michael |
103 | HAIG Jack |
104 | KREUZIGER Roman |
105 | NIEVE Mikel |
106 | POWER Robert |
107 | VERONA Carlos |
MOVISTAR | |
DS: Jose Vicente Garcia | |
111 | VALVERDE Alejandro |
112 | CARRETERO Hector |
113 | CASTRILLO Jaime |
114 | OLIVEIRA Nelson |
115 | PEDRERO Antonio |
116 | ROJAS Jose |
117 | SOLER Marc |
NIPPO-VINI FANTINI | |
DS: Mario Manzoni | |
121 | LOBATO Juan |
122 | BAGIOLI Nicola |
123 | BOU Joan |
124 | PONZI Simone |
125 | SANTAROMITA Ivan |
126 | TIZZA Marco |
127 | ZACCANTI Filippo |
QUICK-STEP FLOORS | |
DS: Davide Bramati | |
131 | JUNGELS Bob |
132 | ASGREEN Kasper |
133 | CAPECCHI Eros |
134 | DE PLUS Laurens |
135 | MAS Enric |
136 | SENECHAL Florian |
137 | SERRY Pieter |
DIMENSION DATA | |
DS: Bingen Fernandez | |
141 | CUMMINGS Stephen |
142 | KUDUS Merhawi |
143 | MORTON Lachlan |
144 | O'CONNOR Ben |
145 | PAUWELS Serge |
146 | VAN ZYL Johann |
147 | VERMOTE Julien |
EF EDUCATION FIRST-DRAPAC | |
DS: Fabrizio Guidi | |
151 | WOODS Michael |
152 | BRESCHEL Matti |
153 | CLARKE Simon |
154 | DOMBROWSKI Joseph |
155 | MARTINEZ Daniel |
156 | MODOLO Sacha |
157 | URAN Rigoberto |
FORTUNEO-SAMSIC | |
DS: Yvon Ledanois | |
161 | BARGUIL Warren |
162 | BONNAMOUR Franck |
163 | DELAPLACE Anthony |
164 | FEILLU Brice |
165 | GESBERT Elie |
166 | LE ROUX Romain |
167 | MAISON Jérémy |
KATUSHA-ALPECIN | |
DS: Dmitriy Konychev | |
171 | ZAKARIN Ilnur |
172 | KISERLOVSKI Robert |
173 | KOCHETKOV Pavel |
174 | LAMMERTINK Maurits |
175 | RESTREPO Jhonatan |
176 | SMIT Willie |
177 | SPILAK Simon |
LOTTO NL-JUMBO | |
DS: Addy Engels | |
181 | ROGLIC Primoz |
182 | BENNETT George |
183 | BOUWMAN Koen |
184 | DE TIER Floris |
185 | GESINK Robert |
186 | OLIVIER Daan |
187 | TOLHOEK Antwan |
SKY | |
DS: Matteo Tosatto | |
191 | BERNAL Egan |
192 | DE LA CRUZ David |
193 | GOLAS Michal |
194 | HENAO Sebastian |
195 | HENAO Sergio |
196 | MOSCON Gianni |
197 | ROSA Diego |
TEAM SUNWEB | |
DS: Arthur van Dongen | |
201 | KELDERMAN Wilco |
202 | HAMILTON Chris |
203 | HINDLEY Jai |
204 | KÄMNA Lennard |
205 | MATTHEWS Michael |
206 | OOMEN Sam |
207 | STORER Michael |
TREK-SEGAFREDO | |
DS: Steven de Jongh | |
211 | MOLLEMA Bauke |
212 | CONCI Nicola |
213 | DIDIER Laurent |
214 | EG Niklas |
215 | GOGL Michael |
216 | SKUJINS Toms |
217 | STETINA Peter |
UAE-TEAM EMIRATES | |
DS: Mario Scirea | |
221 | MARTIN Daniel |
222 | ARU Fabio |
223 | FARIA Rui |
224 | MARCATO Marco |
225 | MORI Manuele |
226 | RAVASI Edward |
227 | SUTHERLAND Rory |
WILIER TRIESTINA-SELLE ITALIA | |
DS: Luca Scinto | |
231 | BUSATO Matteo |
232 | FLOREZ Miguel |
233 | KOSHEVOY Ilia |
234 | RAGGIO Luca |
235 | SCHÖNBERGER Sebastian |
236 | VELASCO Simone |
237 | ZARDINI Edoardo |