
Tour of Denmark podium history | 2025 edition | Start list
Stage 1
Wednesday, July 29: Stage 1, Aalborg - Aalborg, 197.2 km

Wout van Aert takes the first stage.
The race: Here's the report from stage winner and GC leader Wout van Aert's Team Visma | Lease a Bike.
Wout van Aert claimed an impressive victory in the opening stage of the PostNord Tour of Denmark. After a hectic 197.2-kilometer stage around Holstebro, the Belgian sprinted to the win and immediately claimed the first leader's jersey of this year's race. It marks his third victory of the season.
"It's always difficult to win, so to do it straight away on my return is really special," Van Aert said after the finish. "It was a tough finale. The plan was for Christophe to be in the front group, while I would bridge across on the final climb. The gap was a bit bigger than we expected, but fortunately I still managed to make it across."
The Belgian was also pleased with how he felt in his first race back. "After a comeback, there's always some uncertainty about your form. I still had something left for the final climb, and although the last five kilometers were really tough, I'm very happy we managed to pull it off."
With the stage victory, Van Aert also takes the overall lead in the PostNord Tour of Denmark. "I hope to keep the leader's jersey over the coming days," he concluded.
The opening stage got off to a fast start, with several attacks in the opening kilometers before a five-man breakaway managed to establish itself. The escapees were given some room, while the peloton kept the situation under control heading into the finale.
With just over 50 kilometers remaining, the wind began to play an increasingly important role. The exposed Danish roads created echelons, splitting the peloton into several groups. The increased pace quickly erased the breakaway's advantage, and the five leaders were eventually reeled back in.
The finale was also disrupted by a crash involving several Team Visma | Lease a Bike riders. Fortunately, everyone was able to remount and continue the race. On the local circuit, where the riders tackled the short but steep Mølleparken climb three times, the decisive battle for the stage victory unfolded.
Christophe Laporte was part of the front group in the finale, exactly as planned before the stage. On the final climb, Van Aert bridged across to the leaders before unleashing his sprint to secure the victory.
With both the stage win and the leader's jersey secured, Team Visma | Lease a Bike heads into the second stage with confidence. Thursday's stage covers 182.9 kilometers and is expected to favor the sprinters. However, the exposed Danish roads and the wind could once again play a decisive role.
Flash results:
197.2 kilometers raced at an average speed of 47.174 km/hr
GC after stage 1:
Stage 1 map & profile:
Stage 1 map

Stage 1 profile
Start list with back numbers, July 29, 2026
| Lidl-Trek | |
| 1 | Søren Kragh Andersen |
| 2 | Kristian Egholm |
| 3 | Patrick Frydkjær |
| 4 | Mathias Sunekær Norsgaard |
| 5 | Max Walscheid |
| 6 | Jakob Söderqvist |
| 7 | Tim Torn Teutenberg |
| Alpecin-Premier Tech | |
| 11 | Tibor Del Grosso |
| 12 | Lindsay De Vylder |
| 13 | Jonas Geens |
| 14 | Jensen Plowright |
| 15 | Johan Price-Pejtersen |
| 16 | Henri Uhlig |
| 17 | Joran Wyseure |
| Lotto-Intermarché | |
| 21 | Toon Aerts |
| 22 | Sébastien Grignard |
| 23 | Matys Grisel |
| 24 | Mathieu Kockelmann |
| 25 | Milan Menten |
| 26 | Felix Ørn-Kristoff |
| 27 | Lionel Taminiaux |
| NSN Cycling Team | |
| 31 | Pier-André Côté |
| 32 | Nick Schultz |
| 33 | Riley Sheehan |
| 34 | Dion Smith |
| 35 | Kiaan Watts |
| 36 | Floris Van Tricht |
| 37 | Jens Verbrugghe |
| Team Picnic PostNL | |
| 41 | Dillon Corkery |
| 42 | Nils Eekhoff |
| 44 | Thom van der Werff |
| 45 | Casper van Uden |
| 46 | Rick Versloot |
| Team Visma | Lease a Bike | |
| 51 | Wout van Aert |
| 52 | Niklas Behrens |
| 53 | Menno Huising |
| 54 | Christophe Laporte |
| 55 | Pietro Mattio |
| 56 | Ashlin Barry |
| 57 | Jonas Kind Høydahl |
| Uno-X Mobility | |
| 61 | Carl-Frederik Bevort |
| 62 | Erlend Blikra |
| 63 | Storm Ingebrigtsen |
| 64 | Alexander Kamp |
| 65 | William Blume Levy |
| 66 | Henrik Pedersen |
| 67 | Rasmus Tiller |
| Bardiani-CSF 7 Saber | |
| 71 | Marco Manenti |
| 72 | Martin Marcellusi |
| 73 | Alessio Martinelli |
| 74 | Santiago Ferraro |
| 75 | Luca Paletti |
| 76 | Filippo Turconi |
| 77 | Enrico Zanoncello |
| MBH Bank Ballan Telecom Fort | |
| 81 | Christian Bagatin |
| 82 | Marcin Budzinski |
| 83 | Luca Cretti |
| 84 | Marton Dina |
| 85 | Lorenzo Masciarelli |
| 86 | Márk Valent |
| 87 | Samuele Zoccarato |
| Modern Adventure Pro Cycling | |
| 91 | Robin Carpenter |
| 92 | Ezra Caudell |
| 93 | Scott McGill |
| 94 | Ben Oliver |
| 95 | Hugo Scala |
| 96 | Tyler Stites |
| 97 | Paul Wright |
| Team Flanders-Baloise | |
| 101 | Tom Crabbe |
| 102 | Brem Deman |
| 103 | Ferre Geeraerts |
| 104 | Michiel Lambrecht |
| 105 | Milan Van den Haute |
| 106 | Henri Vandenabeele |
| 107 | Noah Vandenbranden |
| Team Novo Nordisk | |
| 111 | Sam Brand |
| 112 | Declan Irvine |
| 113 | Juan Jose Lopez |
| 114 | Bailey McDonald |
| 115 | Antonio Polga |
| 116 | Umberto Poli |
| 117 | Filippo Ridolfo |
| Team Polti-VisitMalta | |
| 121 | Dario Belletta |
| 122 | Tommaso Bessega |
| 123 | Aidan Buttigieg |
| 124 | Giovanni Lonardi |
| 125 | Mirco Maestri |
| 126 | Francisco Muñoz |
| 127 | Gabriele Raccagni |
| Unibet Rose Rockets | |
| 131 | Matyas Kopecky |
| 132 | Tomas Kopecky |
| 133 | Lukas Kubis |
| 134 | Niklas Larsen |
| 135 | Wessel Mouris |
| 136 | Martijn Rasenberg |
| 137 | Rory Townsend |
| Airtox-Carl Ras | |
| 141 | Nikolaj Mengel |
| 142 | Alfred Mørch Kongstad |
| 143 | Pelle Køster |
| 144 | Thor Vangsø Nielsen |
| 145 | Stian Rosenlund |
| 146 | Sylvester Vittinghus Stokbro |
| 147 | Lucas Maarfelt Toftemark |
| BHS-PL Beton Bornholm | |
| 151 | Andreas Brandt Aidel |
| 152 | Marcus Sander Hansen |
| 153 | Emil Schandorff Iwersen |
| 154 | Boas Lysgaard |
| 155 | Ville Merlöv |
| 156 | Asger Røjbek Sørensen |
| 157 | Daniel Stampe |
| Lucky Sport Cycling Team | |
| 161 | Teodor De Luca |
| 162 | Axel Källberg |
| 163 | Hjalmar Klyver |
| 164 | Karl Kurits |
| 165 | Joel Mellby |
| 166 | Frank Aron Ragilo |
| 167 | Gustav Thompson |
| Swatt Club | |
| 171 | Kasper Andersen |
| 172 | Mads Andersen |
| 173 | Francesco Carollo |
| 174 | Oliver Knudsen |
| 175 | Matias Malmberg |
| 176 | Manuel Oioli |
| 177 | Nicolo Pettiti |
| Team Coloquick | |
| 181 | Joshua Gudnitz |
| 182 | Conrad Haugsted |
| 183 | Otto Schultz Jølving |
| 184 | Mads Landbo |
| 185 | Sebastian Nielsen |
| 186 | Morten Nørtoft |
| 187 | Andreas Stokbro Nielsen |
| Team Give Steel | |
| 191 | Simon Bak |
| 192 | Lucca Bennetzen |
| 193 | Gustav Frederik Dahl |
| 194 | Marius Hobolth |
| 195 | Kasper Jul Øhlenschlæger |
| 196 | Aksel Bech Skot-Hansen |
| 197 | Oliver Søndergaard |
| Denmark | |
| 201 | Noah Lindholm |
| 202 | Theodor Clemmensen |
| 203 | Anders Foldager |
| 204 | Christopher Juul-Jensen |
| 205 | Casper Pedersen |
| 206 | Rasmus Søjberg Pedersen |
| 207 | Gustav Wang |