2014 World Road Cycling Championships
81st edition: Sept 21 - Sept 28, 2014
Ponferrada, Spain
Junior Men's Road Race
Back to 2014 World Chanpionships | World Road Cycling Championships podium history |
Saturday, September 27: Junior Men Road Race, 7 laps of 18.2 km = 127.4 km
Junior men's road race map and profile | Junior men's road race photos |
Jonas Bokeloh wins the Junior Men's Road Race. Photo ©Sirotti
The Race: Already the German Road Champion, Jonas Bokeloh can now put a rainbow jersey in his closet.
Worried about a dangerous break, Bokeloh took the risk and crossed to a pair of escapees on a climb with about eight kilometers to go. The peloton (now about 40 riders strong) caught them, setting things up for a sprint.
Despite his recent efforts in the break, Bokeloh still had the suds to win the final rush to the line. Very impressive. We should see more of this young man in the future.
Junior men's road race photos |
Complete Results: 187 starters, 77 riders did not finish (DNF), 110 classified finishers
Weather: Sunny, 18C
Winner's average speed: 40.877 km/hr
Rider | Country | Age | Time | |
1 | Jonas Bokeloh | GER | 18 | 3hr 7min 0sec |
2 | Alexandr Kulikovskiy | RUS | 17 | |
3 | Peter Lenderink | NED | 18 | |
4 | Edoardo Affini | ITA | 18 | |
5 | Magnus Klaris | DEN | 18 | |
6 | Izidor Penko | SLO | 18 | |
7 | Lucas Eriksson | SWE | 18 | |
8 | Lorenzo Fortunato | ITA | 18 | |
9 | Léo Danes | FRA | 18 | |
10 | Sjoerd Bax | NED | 18 | |
11 | Jordi Warlop | BEL | 18 | |
12 | Wilmar Paredes | COL | 18 | |
13 | Emiel Planckaert | BEL | 18 | |
14 | Gino Mäder | SUI | 17 | |
15 | Moritz Fußnegger | GER | 18 | |
16 | James Shaw | GBR | 18 | |
17 | Masahiro Ishigami | JPN | 17 | |
18 | Mitchell Cornelisse | NED | 18 | |
19 | Christian Koch | GER | 18 | |
20 | Martin Schäppi | SUI | 18 | |
21 | Aurélien Paret-Peintre | FRA | 18 | |
22 | Pascal Eenkhoorn | NED | 17 | |
23 | Jonas Gregaard | DEN | 18 | |
24 | Jai Hindley | AUS | 18 | |
25 | Senne Leysen | BEL | 18 | |
26 | Benjamin Brkic | AUT | 18 | |
27 | Michael Storer | AUS | 17 | |
28 | Mark Padun | UKR | 18 | |
29 | Ward Jaspers | BEL | 17 | |
30 | Stepan Kurianov | RUS | 18 | |
31 | Andrej Petrovski | MKD | 18 | |
32 | Vincenzo Albanese | ITA | 18 | |
33 | Hampus Anderberg | SWE | 18 | @ 8 seconds |
34 | James Thompson | AUS | 18 | 12" |
35 | Tamirlan Tassymov | KAZ | 18 | 16" |
36 | Zeno Caminada | SUI | 18 | 20" |
37 | Kevin Geniets | LUX | 17 | 37" |
38 | Øyvind Skog | NOR | 17 | 38" |
39 | Pavel Sivakov | RUS | 17 | |
40 | Jaime Restrepo | COL | 18 | +1:10 |
41 | Filippo Ganna | ITA | 18 | +1:10 |
42 | Maxim Satlikov | KAZ | 17 | +1:33 |
43 | Rayane Bouhanni | FRA | 18 | +1:44 |
44 | Michael O'Loughlin | IRL | 17 | |
45 | Alexander Fåglum Karlsson | SWE | 18 | |
46 | Aleksander Vlasov | RUS | 18 | |
47 | Patrick Haller | GER | 17 | |
48 | Yuriy Chsherbinin | KAZ | 18 | |
49 | Mario Spengler | SUI | 17 | |
50 | Philip O'Donnell | USA | 18 | |
51 | Jan Maas | NED | 18 | |
52 | Zeke Mostov | USA | 18 | |
53 | Sasu Halme | FIN | 18 | |
54 | Miguel Angel Ballesteros | ESP | 18 | |
55 | Pierre Idjouadienne | FRA | 18 | |
56 | Riccardo Verza | ITA | 17 | +1:48 |
57 | Gotzon Martín | ESP | 18 | +3:36 |
58 | Juraj Bellan | SVK | 18 | |
59 | Rocco Fuggiano | ITA | 18 | +3:38 |
60 | Eddie Dunbar | IRL | 18 | +3:51 |
61 | Nicola Conci | ITA | 17 | +3:57 |
62 | Žan Jerkic | SLO | 18 | +4:23 |
63 | Ivan Venter | RSA | 18 | +4:23 |
64 | Erlend Blikra | NOR | 17 | +4:44 |
65 | Rodrigo Dos Santos Quirino | BRA | 18 | +4:46 |
66 | Hartthijs De Vries | NED | 18 | +4:55 |
67 | Matthew Gibson | GBR | 18 | +5:04 |
68 | Jose Gerardo Ulloa | MEX | 18 | +5:41 |
69 | Diego Pablo Sevilla | ESP | 18 | +5:44 |
70 | Jesper Schultz | DEN | 18 | +6:19 |
71 | Pavlo Bondarenko | UKR | 18 | +6:33 |
72 | Anders Hardahl | DEN | 18 | +6:36 |
73 | Gustaf Andersson | SWE | 17 | +7:05 |
74 | Gustav Basson | RSA | 18 | |
75 | Marcel Neuhauser | AUT | 17 | |
76 | Javier Montoya | COL | 17 | |
77 | Niklas Larsen | DEN | 17 | |
78 | Tom Wirtgen | LUX | 18 | |
79 | Keigo Kusaba | JPN | 18 | +8:22 |
80 | David Gaudu | FRA | 18 | +8:27 |
81 | Casper Pedersen | DEN | 18 | +8:40 |
82 | Jean-Simon D'Anjou | CAN | 18 | +9:44 |
83 | Patrick Gamper | AUT | 17 | +9:48 |
84 | Grigoriy Shtein | KAZ | 18 | |
85 | Peeter Pung | EST | 18 | |
86 | Abderrahim Zahiri | MAR | 18 | |
87 | Petr Rikunov | RUS | 17 | |
88 | Gorazd Per | SLO | 17 | |
89 | Matic Veber | SLO | 18 | |
90 | Martin Palm | BEL | 18 | |
91 | Adrien Costa | USA | 17 | +9:56 |
92 | Stephen Shanahan | IRL | 18 | |
93 | William Barta | USA | 18 | +10:14 |
94 | Syver Waersted | NOR | 18 | +11:35 |
95 | Tobias Foss | NOR | 17 | +11:35 |
96 | Derek Gee | CAN | 17 | +12:09 |
97 | Patryk Solinski | POL | 18 | |
98 | El Mehdi Chokri | MAR | 17 | +12:54 |
99 | Graeme Ockhuis | RSA | 18 | +15:01 |
100 | Xavier Cañellas | ESP | 17 | +15:22 |
101 | Konstyantyn Ashurov | UKR | 18 | |
102 | Torjus Sleen | NOR | 17 | |
103 | Alisher Zhumakan | KAZ | 17 | |
104 | Juan Francisco Villalobos | MEX | 18 | +15:24 |
105 | Sven Reutter | GER | 18 | |
106 | Arturs Belevics | LAT | 18 | +16:56 |
107 | Emil Dima | ROU | 17 | +18:10 |
108 | Jack Maddux | USA | 17 | +18:23 |
109 | Onur Balkan | TUR | 18 | +19:33 |
110 | Stephen Williams | GBR | 18 | +23:45 |
DNF | Jonathan Brown | USA | 17 | |
DNF | Ben Ganon | ISR | 18 | |
DNF | Pier-André Côté | CAN | 17 | |
DNF | Aleksandrs Rublevskis | LAT | 18 | |
DNF | Valters Cakšs | LAT | 18 | |
DNF | Islam Mansouri | ALG | 17 | |
DNF | Zoheir Benyoub | ALG | 18 | |
DNF | Daniel Martínez | COL | 18 | |
DNF | Jaume Suredia | ESP | 18 | |
DNF | Lennard Kämna | GER | 18 | |
DNF | Keisuke Nakamura | JPN | 17 | |
DNF | David Zverko | SVK | 18 | |
DNF | Orluis Aular | VEN | 18 | |
DNF | Dilmurdjon Siddikov | UZB | 17 | |
DNF | Nathan Draper | GBR | 17 | |
DNF | Rui Filipe Alves | POR | 18 | |
DNF | Ridion Kopshti | ALB | 18 | |
DNF | Facundo Crisafulli | ARG | 18 | |
DNF | Gabriel Cullaigh | GBR | 18 | |
DNF | Dzmitry Zhyhunou | BLR | 18 | |
DNF | Roman Lehky | CZE | 18 | |
DNF | Ladislav Kniha | SVK | 17 | |
DNF | Huynh Thanh Tung | VIE | 18 | |
DNF | Adrián Jaramillo | ECU | 18 | |
DNF | Dawid Adamczyk | POL | 18 | |
DNF | Lucian Buga | ROU | 18 | |
DNF | Marco-Tapio Niemi | FIN | 18 | |
DNF | Damien Touzé | FRA | 18 | |
DNF | André Carvalho | POR | 17 | |
DNF | Dusan Rajovic | SRB | 17 | |
DNF | Dylan O'Brien | IRL | 18 | |
DNF | Ismael Cárdenas | VEN | 18 | |
DNF | Damian Slawek | POL | 17 | |
DNF | Salvador Martínez | ESA | 18 | |
DNF | Kristian Zimany | SVK | 17 | |
DNF | Amine Ahmed Galdoune | MAR | 18 | |
DNF | Nico Selenati | SUI | 18 | |
DNF | Yam Poliak | ISR | 18 | |
DNF | Edward Walsh | CAN | 18 | |
DNF | Brian Carro | URU | 17 | |
DNF | Elgun Alizada | AZE | 18 | |
DNF | Luka Cotar | SLO | 18 | |
DNF | Alexei Piashkun | BLR | 18 | |
DNF | Itmar Einhorn | ISR | 17 | |
DNF | Dániel Móricz | HUN | 18 | |
DNF | Tiago Antunes | POR | 17 | |
DNF | Bruno Kristic | CRO | 18 | |
DNF | Daiki Magosaki | JPN | 18 | |
DNF | Mohamed Imam | EGY | 18 | |
DNF | Akramjon Sunnatov | UZB | 18 | |
DNF | Andre Eduardo Gohr | BRA | 18 | |
DNF | Ekke-Kaur Vosman | EST | 18 | |
DNF | Norman Vahtra | EST | 18 | |
DNF | Kanan Gahramanli | AZE | 17 | |
DNF | Jose Yustiz | VEN | 18 | |
DNF | Ismail Bouricha | ALG | 18 | |
DNF | Jon Bozic | SLO | 18 | |
DNF | Gergö Gönczi | HUN | 18 | |
DNF | Marius Skjolden | NOR | 18 | |
DNF | Nikolay Ilichev | RUS | 17 | |
DNF | Ilyass Rabihi | MAR | 18 | |
DNF | Daire Feeley | IRL | 18 | |
DNF | Niklas Henttala | FIN | 18 | |
DNF | Alihan Demirbag | TUR | 17 | |
DNF | Francisco Lara | MEX | 18 | |
DNF | Youssef Helal | EGY | 18 | |
DNF | Enzo Lujan | ARG | 18 | |
DNF | Larry Valvasori | LUX | 18 | |
DNF | Gordian Banzer | LIE | 18 | |
DNF | Alexis Alarcon | CHI | 18 | |
DNF | Mustafa Erikçi | TUR | 18 | |
DNF | Dmitriy Ponkratov | UZB | 17 | |
DNF | Anton Ivashkin | BLR | 18 | |
DNF | Lucas Hamilton | AUS | 18 | |
DNF | Realdo Ramaliu | ALB | 17 | |
DNF | Steff Crass | BEL | 18 | |
DNF | Dušan Kalaba | SRB | 18 |
Junior men's road race photos:
The junior men are lined up at the start with The Netherlands and France at the front. Photo ©Sirotti
Panorama. Photo ©Sirotti
The peloton looks pretty compact at this point. Photo ©Sirotti
Jonas Bokeloh wins the junior men's road race. Photo ©Sirotti
The new world champion, Jonas Bokeloh. Photo ©Sirotti
The podium, from left: Alexadr Kulikovskiy, Jonas Bokeloh and Peter Lenderink. Photo ©Sirotti
Junior men's road race map and profile:
Junior men's road race map and profile