BikeRaceInfo: Current and historical race results, plus interviews, bikes, travel, and cycling history

find us on Facebook Find us on Twitter See our youtube channel The Story of the Tour de France, volume 1 South Salem Cycleworks frames Melanoma: It Started With a Freckle Peaks Coaching: work with a coach! Neugent Cycling Wheels Shade Vise sunglass holder Advertise with us!

Search our site:
Email Newsletter icon, E-mail Newsletter icon, Email List icon, E-mail List icon Sign up for our Email Newsletter

2021 Tour de France

108th edition: June 26 - July 18, 2021

Stage 20: Saturday, June 17, 2021

Back to 2021 Tour de France

Saturday, July 17: Stage 20, Libourne - St. Emilion 30.8 km individual time trial

Stage 20 map & profile | Stage 20 photos

Wout van Aert

Wout van Aert going faster than anyone else at the Tour de France. ASO photo

Weather at the finish city of Saint-Emilion at 2:40 PM, local time: 27C (80F), sunny, with the wind from the north at 14 km/hr (9 mph). No rain is forecast.

The race: Tim Declercq (Deceuninck-Quick Step), sitting last in the GC, was the first rider off at 1:05 PM. Race leader Tadej Pogacar is scheduled to start at 5:19 PM.

Here's the race organizer's stage 20 summary:

Plato's Crito

Wout van Aert who came to the Tour de France with the first ambition of winning sprints and wearing the yellow jersey claimed an impressive time trial victory in the vineyard of Saint-Émilion after the Mont Ventoux stage. Kasper Asgreen and Jonas Vingegaard rounded out the podium of stage 20. Tadej Pogacar finished with 8th best time and retained the yellow jersey with an advantage of 5’20’’ over Vingegaard.

Stefan Bissegger for one and half hour on the hot seat
Successively, Tim Declercq, Mark Cavendish, Michael Morkov, Dries Devenyns, all from Deceuninck-Quick Step, set a time of reference. Max Walscheid (Qhubeka-NextHash) bettered the Belgian but the first big specialist to ride over 50km/h was Mikkel Bjerg (UAE Team Emirates) in 36’45’’ (50.3km/h). Stefan Bissegger (EF Education-Nippo) rode eight seconds faster in 36’37 (50.4km/h). Bissegger and Bjerg topped the tally until Kasper Asgreen (Deceuninck-Quick Step) outclassed them. In both time checks, the Danish champion was 6’’ ahead of the Swiss winner of the time trial at Paris-Nice who remained on the hot seat for one hour and ten minutes. Asgreen was the eighth leader of the stage with an average speed of 51km/h (36’14’’).

Christophe Laporte

We're racing in Bordeaux wine country today. Here's Christophe Laporte on his ride. Photo: ASO/Pauline Ballet

Big disillusion for Stefan Küng
European champion Stefan Küng (Groupama-FDJ) was the hot favourite to dethrone the Dane. He started on a high note, with 6’’ lead over Asgreen at Pomerol (km 7.6) but had already lost his advantage at Montagne (km 20). Towards the end, he paid for his efforts and missed out on the stage win he wanted badly. Asgreen was eventually ousted by Wout van Aert (Jumbo-Visma) who rode in 35’53’’ at 51.5km/h, which was 21’’ faster than the previous leader!

First ITT win at the Tour de France for van Aert
In the battle for GC positions, all riders who were threatened by their closest follower retained their supremacy: Vingegaard (2nd) over Richard Carapaz, Ben O’Connor (4th) over Wilco Kelderman, Enric Mas (6th) over Alexey Lutsenko and Guillaume Martin (8th) over Pello Bilbao. Van Aert had won bunch sprints and a mountain stage previously but this is his first time trial victory. For the second time, Pogacar, 23, will ride to Paris in the yellow jersey.

Complete results:

Stage 20 photos

30.8 kilometers raced at an average speed of 51.500 km/hr

1 WOUT VAN AERT JUMBO-VISMA 35min 53sec
2 KASPER ASGREEN DECEUNINCK-QUICK STEP @ 21sec
3 JONAS VINGEGAARD JUMBO-VISMA 0' 32''
4 STEFAN KÜNG GROUPAMA-FDJ 0' 38''
5 STEFAN BISSEGGER EF EDUCATION-NIPPO 0' 44''
6 MATTIA CATTANEO DECEUNINCK-QUICK STEP 0' 49''
7 MIKKEL BJERG UAE TEAM EMIRATES 0' 52''
8 TADEJ POGACAR UAE TEAM EMIRATES 0' 57''
9 MAGNUS CORT NIELSEN EF EDUCATION-NIPPO 1' 00''
10 DYLAN VAN BAARLE INEOS GRENADIERS 1' 21''
11 BRANDON MCNULTY UAE TEAM EMIRATES 1' 35''
12 BRUNO ARMIRAIL GROUPAMA-FDJ 1' 46''
13 JONATHAN CASTROVIEJO INEOS GRENADIERS 1' 47''
14 OMAR FRAILE ASTANA-PREMIER TECH s.t.
15 FRED WRIGHT BAHRAIN VICTORIOUS 1' 56''
16 ALEXEY LUTSENKO ASTANA-PREMIER TECH 1' 58''
17 MAXIMILIAN WALSCHEID QHUBEKA-NEXTHASH 2' 01''
18 HARRISON SWEENY LOTTO SOUDAL s.t.
19 JULIAN ALAPHILIPPE DECEUNINCK-QUICK STEP 2' 05''
20 ANTHONY PEREZ COFIDIS s.t.
21 LUKE DURBRIDGE TEAM BIKEEXCHANGE s.t.
22 DRIES DEVENYNS DECEUNINCK-QUICK STEP 2' 06''
23 RICHARD CARAPAZ INEOS GRENADIERS 2' 09''
24 NEILSON POWLESS EF EDUCATION-NIPPO 2' 16''
25 JONAS RICKAERT ALPECIN-FENIX 2' 19''
26 WILCO KELDERMAN BORA-HANSGROHE 2' 20''
27 ENRIC MAS MOVISTAR 2' 29''
28 BAUKE MOLLEMA TREK-SEGAFREDO 2' 32''
29 HUGO HOULE ASTANA-PREMIER TECH 2' 33''
30 XANDRO MEURISSE ALPECIN-FENIX 2' 40''
31 BEN O'CONNOR AG2R-CITROEN 2' 41''
32 RUBEN GUERREIRO EF EDUCATION-NIPPO s.t.
33 THOMAS DE GENDT LOTTO SOUDAL 2' 42''
34 CONNOR SWIFT ARKEA-SAMSIC 2' 43''
35 PIERRE LATOUR TOTALENERGIES 2' 45''
36 AURÉLIEN PARET PEINTRE AG2R-CITROEN s.t.
37 JASPER STUYVEN TREK-SEGAFREDO 2' 47''
38 CHRISTOPHE LAPORTE COFIDIS 3' 04''
39 DYLAN TEUNS BAHRAIN VICTORIOUS s.t.
40 RIGOBERTO URAN EF EDUCATION-NIPPO 3' 06''
41 LOUIS MEINTJES INTERMARCHE-WANTY-GOBERT 3' 11''
42 PEIO BILBAO BAHRAIN VICTORIOUS 3' 13''
43 RICHIE PORTE INEOS GRENADIERS 3' 15''
44 RUI COSTA UAE TEAM EMIRATES 3' 19''
45 MICHAEL VALGREN HUNDAHL EF EDUCATION-NIPPO 3' 22''
46 SERGIO ANDRES HIGUITA EF EDUCATION-NIPPO 3' 23''
47 GERAINT THOMAS INEOS GRENADIERS 3' 28''
48 JAKOB FUGLSANG ASTANA-PREMIER TECH 3' 35''
49 DAVID GAUDU GROUPAMA-FDJ 3' 36''
50 PIERRE LUC PERICHON COFIDIS 3' 41''
51 MICHAEL MØRKØV DECEUNINCK-QUICK STEP 3' 42''
52 SEPP KUSS JUMBO-VISMA 3' 44''
53 GUILLAUME MARTIN COFIDIS s.t.
54 NILS EEKHOFF TEAM DSM 3' 47''
55 VALENTIN MADOUAS GROUPAMA-FDJ 3' 52''
56 VEGARD STAKE LAENGEN UAE TEAM EMIRATES 3' 54''
57 JONAS RUTSCH EF EDUCATION-NIPPO s.t.
58 BRENT VAN MOER LOTTO SOUDAL 3' 56''
59 DANIEL OSS BORA-HANSGROHE 3' 58''
60 RAFAL MAJKA UAE TEAM EMIRATES 4' 00''
61 DORIAN GODON AG2R-CITROEN s.t.
62 OMER GOLDSTEIN ISRAEL START-UP NATION 4' 01''
63 PHILIPPE GILBERT LOTTO SOUDAL s.t.
64 MAXIME CHEVALIER B&B HOTELS 4' 07''
65 CYRIL BARTHE B&B HOTELS 4' 11''
66 MARK CAVENDISH DECEUNINCK-QUICK STEP 4' 12''
67 OLIVER NAESEN AG2R-CITROEN 4' 13''
68 JAN BAKELANTS INTERMARCHE-WANTY-GOBERT 4' 17''
69 ION IZAGUIRRE INSAUSTI ASTANA-PREMIER TECH 4' 18''
70 JULIEN BERNARD TREK-SEGAFREDO s.t.
71 LORENZO ROTA INTERMARCHE-WANTY-GOBERT 4' 20''
72 NILS POLITT BORA-HANSGROHE 4' 22''
73 ALEJANDRO VALVERDE MOVISTAR 4' 23''
74 TAO GEOGHEGAN HART INEOS GRENADIERS s.t.
75 MADS PEDERSEN TREK-SEGAFREDO 4' 24''
76 MICHAEL SCHÄR AG2R-CITROEN 4' 25''
77 CRISTIAN RODRIGUEZ TOTALENERGIES s.t.
78 MICHAEL MATTHEWS TEAM BIKEEXCHANGE 4' 26''
79 KENNY ELISSONDE TREK-SEGAFREDO s.t.
80 QUENTIN PACHER B&B HOTELS s.t.
81 IMANOL ERVITI MOVISTAR 4' 27''
82 TIM DECLERCQ DECEUNINCK-QUICK STEP s.t.
83 BOY VAN POPPEL INTERMARCHE-WANTY-GOBERT 4' 28''
84 DANNY VAN POPPEL INTERMARCHE-WANTY-GOBERT s.t.
85 EMANUEL BUCHMANN BORA-HANSGROHE 4' 30''
86 DAVIDE BALLERINI DECEUNINCK-QUICK STEP s.t.
87 JELLE WALLAYS COFIDIS s.t.
88 TOMS SKUJINS TREK-SEGAFREDO s.t.
89 FABIEN DOUBEY TOTALENERGIES 4' 31''
90 RICK ZABEL ISRAEL START-UP NATION 4' 32''
91 WOUTER POELS BAHRAIN VICTORIOUS s.t.
92 DANIEL MARTIN ISRAEL START-UP NATION 4' 33''
93 IVAN GARCIA CORTINA MOVISTAR 4' 34''
94 DAVIDE FORMOLO UAE TEAM EMIRATES 4' 38''
95 SIMON CLARKE QHUBEKA-NEXTHASH 4' 39''
96 MARK DONOVAN TEAM DSM s.t.
97 JORGE ARCAS MOVISTAR 4' 40''
98 VICTOR DE LA PARTE TOTALENERGIES 4' 43''
99 CHRISTOPHER JUUL JENSEN TEAM BIKEEXCHANGE 4' 44''
100 LUKAS PÖSTLBERGER BORA-HANSGROHE 4' 45''
101 MARC HIRSCHI UAE TEAM EMIRATES s.t.
102 KRISTIAN SBARAGLI ALPECIN-FENIX 4' 49''
103 ANTHONY TURGIS TOTALENERGIES 4' 50''
104 RETO HOLLENSTEIN ISRAEL START-UP NATION 4' 56''
105 JESUS HERRADA COFIDIS 4' 58''
106 SONNY COLBRELLI BAHRAIN VICTORIOUS 5' 00''
107 EDWARD THEUNS TREK-SEGAFREDO 5' 04''
108 ALEX ARANBURU DEBA ASTANA-PREMIER TECH 5' 07''
109 JORIS NIEUWENHUIS TEAM DSM s.t.
110 FRANCK BONNAMOUR B&B HOTELS 5' 11''
111 CASPER PEDERSEN TEAM DSM s.t.
112 GREG VAN AVERMAET AG2R-CITROEN 5' 12''
113 ANDRÉ GREIPEL ISRAEL START-UP NATION 5' 14''
114 CYRIL GAUTIER B&B HOTELS s.t.
115 PETR VAKOČ ALPECIN-FENIX 5' 15''
116 MIKE TEUNISSEN JUMBO-VISMA 5' 16''
117 GEORG ZIMMERMANN INTERMARCHE-WANTY-GOBERT 5' 17''
118 LUKA MEZGEC TEAM BIKEEXCHANGE s.t.
119 CEES BOL TEAM DSM 5' 23''
120 JULIEN SIMON TOTALENERGIES s.t.
121 PATRICK KONRAD BORA-HANSGROHE 5' 24''
122 DMITRIY GRUZDEV ASTANA-PREMIER TECH 5' 25''
123 CHRIS FROOME ISRAEL START-UP NATION 5' 28''
124 GUILLAUME BOIVIN ISRAEL START-UP NATION 5' 32''
125 RUBEN FERNANDEZ COFIDIS 5' 33''
126 IDE SCHELLING BORA-HANSGROHE 5' 40''
127 SERGIO LUIS HENAO QHUBEKA-NEXTHASH 5' 43''
128 NAIRO QUINTANA ARKEA-SAMSIC 5' 44''
129 CARLOS BARBERO QHUBEKA-NEXTHASH 5' 46''
130 MICHAL KWIATKOWSKI INEOS GRENADIERS s.t.
131 JASPER PHILIPSEN ALPECIN-FENIX 5' 47''
132 JÉRÉMY CABOT TOTALENERGIES 5' 50''
133 SIMON GESCHKE COFIDIS s.t.
134 MARCO HALLER BAHRAIN VICTORIOUS 5' 53''
135 PIERRE ROLLAND B&B HOTELS 5' 54''
136 CARLOS VERONA MOVISTAR 5' 56''
137 BENOIT COSNEFROY AG2R-CITROEN 5' 57''
138 SILVAN DILLIER ALPECIN-FENIX 6' 04''
139 SEAN BENNETT QHUBEKA-NEXTHASH 6' 09''
140 MATEJ MOHORIC BAHRAIN VICTORIOUS 6' 11''
141 ELIE GESBERT ARKEA-SAMSIC 6' 14''
142 JHOAN ESTEBAN CHAVES TEAM BIKEEXCHANGE 6' 38''

GC after stage 20:

3,306.0 kilometers raced so far at an average speed of 41.179 km/hr

1 TADEJ POGACAR UAE TEAM EMIRATES 80hr 16min 59sec
2 JONAS VINGEGAARD JUMBO-VISMA @ 5min 20sec
3 RICHARD CARAPAZ INEOS GRENADIERS 7' 03''
4 BEN O'CONNOR AG2R-CITROEN 10' 02''
5 WILCO KELDERMAN BORA-HANSGROHE 10' 13''
6 ENRIC MAS MOVISTAR 11' 43''
7 ALEXEY LUTSENKO ASTANA-PREMIER TECH 12' 23''
8 GUILLAUME MARTIN COFIDIS 15' 33''
9 PEIO BILBAO BAHRAIN VICTORIOUS 16' 04''
10 RIGOBERTO URAN EF EDUCATION-NIPPO 18' 34''
11 DAVID GAUDU GROUPAMA-FDJ 21' 21''
12 MATTIA CATTANEO DECEUNINCK-QUICK STEP 23' 28''
13 JHOAN ESTEBAN CHAVES TEAM BIKEEXCHANGE 37' 48''
14 LOUIS MEINTJES INTERMARCHE-WANTY-GOBERT 38' 09''
15 AURÉLIEN PARET PEINTRE AG2R-CITROEN 39' 09''
16 WOUTER POELS BAHRAIN VICTORIOUS 50' 35''
17 DYLAN TEUNS BAHRAIN VICTORIOUS 51' 40''
18 RUBEN GUERREIRO EF EDUCATION-NIPPO 54' 10''
19 WOUT VAN AERT JUMBO-VISMA 57' 12''
20 BAUKE MOLLEMA TREK-SEGAFREDO 1h 01' 39''
21 SERGIO LUIS HENAO QHUBEKA-NEXTHASH 1h 03' 12''
22 FRANCK BONNAMOUR B&B HOTELS 1h 04' 35''
23 SERGIO ANDRES HIGUITA EF EDUCATION-NIPPO 1h 05' 27''
24 JONATHAN CASTROVIEJO INEOS GRENADIERS 1h 06' 20''
25 ALEJANDRO VALVERDE MOVISTAR 1h 07' 50''
26 ION IZAGUIRRE INSAUSTI ASTANA-PREMIER TECH 1h 23' 39''
27 PATRICK KONRAD BORA-HANSGROHE 1h 27' 06''
28 NAIRO QUINTANA ARKEA-SAMSIC 1h 33' 11''
29 JULIAN ALAPHILIPPE DECEUNINCK-QUICK STEP 1h 39' 37''
30 XANDRO MEURISSE ALPECIN-FENIX 1h 40' 48''
31 MATEJ MOHORIC BAHRAIN VICTORIOUS 1h 49' 05''
32 EMANUEL BUCHMANN BORA-HANSGROHE 1h 49' 39''
33 SEPP KUSS JUMBO-VISMA 1h 50' 04''
34 KENNY ELISSONDE TREK-SEGAFREDO 1h 50' 35''
35 RAFAL MAJKA UAE TEAM EMIRATES 1h 54' 04''
36 QUENTIN PACHER B&B HOTELS 1h 54' 47''
37 JULIEN BERNARD TREK-SEGAFREDO 2h 03' 32''
38 JAKOB FUGLSANG ASTANA-PREMIER TECH 2h 03' 42''
39 RICHIE PORTE INEOS GRENADIERS 2h 05' 13''
40 JASPER STUYVEN TREK-SEGAFREDO 2h 07' 39''
41 DANIEL MARTIN ISRAEL START-UP NATION 2h 08' 09''
42 GERAINT THOMAS INEOS GRENADIERS 2h 10' 11''
43 VALENTIN MADOUAS GROUPAMA-FDJ 2h 11' 39''
44 NEILSON POWLESS EF EDUCATION-NIPPO 2h 13' 33''
45 MARK DONOVAN TEAM DSM 2h 14' 52''
46 DAVIDE FORMOLO UAE TEAM EMIRATES 2h 15' 56''
47 CRISTIAN RODRIGUEZ TOTALENERGIES 2h 19' 31''
48 PIERRE LATOUR TOTALENERGIES 2h 19' 36''
49 JAN BAKELANTS INTERMARCHE-WANTY-GOBERT 2h 21' 30''
50 STEFAN KÜNG GROUPAMA-FDJ 2h 22' 03''
51 MICHAEL VALGREN HUNDAHL EF EDUCATION-NIPPO 2h 22' 27''
52 NILS POLITT BORA-HANSGROHE 2h 22' 44''
53 PIERRE ROLLAND B&B HOTELS 2h 23' 11''
54 SONNY COLBRELLI BAHRAIN VICTORIOUS 2h 24' 39''
55 DYLAN VAN BAARLE INEOS GRENADIERS 2h 27' 07''
56 JONAS RUTSCH EF EDUCATION-NIPPO 2h 29' 33''
57 OMAR FRAILE ASTANA-PREMIER TECH 2h 30' 09''
58 MAGNUS CORT NIELSEN EF EDUCATION-NIPPO 2h 30' 23''
59 MICHAEL SCHÄR AG2R-CITROEN 2h 35' 18''
60 SILVAN DILLIER ALPECIN-FENIX 2h 35' 43''
61 TAO GEOGHEGAN HART INEOS GRENADIERS 2h 36' 26''
62 SIMON GESCHKE COFIDIS 2h 37' 25''
63 ELIE GESBERT ARKEA-SAMSIC 2h 38' 28''
64 LORENZO ROTA INTERMARCHE-WANTY-GOBERT 2h 39' 57''
65 HUGO HOULE ASTANA-PREMIER TECH 2h 40' 15''
66 BRENT VAN MOER LOTTO SOUDAL 2h 41' 12''
67 KASPER ASGREEN DECEUNINCK-QUICK STEP 2h 43' 02''
68 ANTHONY TURGIS TOTALENERGIES 2h 43' 18''
69 MICHAL KWIATKOWSKI INEOS GRENADIERS 2h 47' 56''
70 IMANOL ERVITI MOVISTAR 2h 49' 07''
71 BRANDON MCNULTY UAE TEAM EMIRATES 2h 50' 53''
72 OLIVER NAESEN AG2R-CITROEN 2h 52' 25''
73 TOMS SKUJINS TREK-SEGAFREDO 2h 52' 56''
74 VICTOR DE LA PARTE TOTALENERGIES 2h 54' 28''
75 ALEX ARANBURU DEBA ASTANA-PREMIER TECH 2h 56' 44''
76 DORIAN GODON AG2R-CITROEN 2h 57' 11''
77 MIKE TEUNISSEN JUMBO-VISMA 2h 58' 25''
78 RUI COSTA UAE TEAM EMIRATES 2h 58' 29''
79 FABIEN DOUBEY TOTALENERGIES 3h 00' 34''
80 MICHAEL MATTHEWS TEAM BIKEEXCHANGE 3h 03' 30''
81 GEORG ZIMMERMANN INTERMARCHE-WANTY-GOBERT 3h 04' 18''
82 THOMAS DE GENDT LOTTO SOUDAL 3h 07' 59''
83 HARRISON SWEENY LOTTO SOUDAL 3h 08' 25''
84 CYRIL GAUTIER B&B HOTELS 3h 08' 30''
85 JESUS HERRADA COFIDIS 3h 09' 49''
86 BRUNO ARMIRAIL GROUPAMA-FDJ 3h 09' 58''
87 RUBEN FERNANDEZ COFIDIS 3h 10' 43''
88 ANTHONY PEREZ COFIDIS 3h 10' 56''
89 CYRIL BARTHE B&B HOTELS 3h 12' 31''
90 CONNOR SWIFT ARKEA-SAMSIC 3h 13' 48''
91 JORGE ARCAS MOVISTAR 3h 14' 41''
92 CHRISTOPHE LAPORTE COFIDIS 3h 15' 03''
93 PIERRE LUC PERICHON COFIDIS 3h 15' 22''
94 MAXIME CHEVALIER B&B HOTELS 3h 16' 54''
95 IVAN GARCIA CORTINA MOVISTAR 3h 21' 25''
96 JONAS RICKAERT ALPECIN-FENIX 3h 22' 36''
97 FRED WRIGHT BAHRAIN VICTORIOUS 3h 24' 19''
98 GREG VAN AVERMAET AG2R-CITROEN 3h 24' 29''
99 MARC HIRSCHI UAE TEAM EMIRATES 3h 24' 38''
100 CARLOS VERONA MOVISTAR 3h 26' 09''
101 PHILIPPE GILBERT LOTTO SOUDAL 3h 27' 22''
102 LUKE DURBRIDGE TEAM BIKEEXCHANGE 3h 27' 26''
103 LUKA MEZGEC TEAM BIKEEXCHANGE 3h 30' 17''
104 STEFAN BISSEGGER EF EDUCATION-NIPPO 3h 31' 35''
105 EDWARD THEUNS TREK-SEGAFREDO 3h 32' 46''
106 BENOIT COSNEFROY AG2R-CITROEN 3h 33' 24''
107 GUILLAUME BOIVIN ISRAEL START-UP NATION 3h 33' 42''
108 KRISTIAN SBARAGLI ALPECIN-FENIX 3h 34' 19''
109 DAVIDE BALLERINI DECEUNINCK-QUICK STEP 3h 35' 13''
110 CASPER PEDERSEN TEAM DSM 3h 42' 13''
111 JASPER PHILIPSEN ALPECIN-FENIX 3h 42' 17''
112 MIKKEL BJERG UAE TEAM EMIRATES 3h 42' 21''
113 CHRISTOPHER JUUL JENSEN TEAM BIKEEXCHANGE 3h 43' 00''
114 VEGARD STAKE LAENGEN UAE TEAM EMIRATES 3h 43' 33''
115 DMITRIY GRUZDEV ASTANA-PREMIER TECH 3h 44' 49''
116 DANIEL OSS BORA-HANSGROHE 3h 46' 53''
117 LUKAS PÖSTLBERGER BORA-HANSGROHE 3h 47' 12''
118 PETR VAKOČ ALPECIN-FENIX 3h 47' 37''
119 IDE SCHELLING BORA-HANSGROHE 3h 48' 15''
120 BOY VAN POPPEL INTERMARCHE-WANTY-GOBERT 3h 50' 25''
121 DANNY VAN POPPEL INTERMARCHE-WANTY-GOBERT 3h 52' 53''
122 MAXIMILIAN WALSCHEID QHUBEKA-NEXTHASH 3h 53' 05''
123 SIMON CLARKE QHUBEKA-NEXTHASH 3h 53' 41''
124 OMER GOLDSTEIN ISRAEL START-UP NATION 3h 55' 26''
125 CARLOS BARBERO QHUBEKA-NEXTHASH 4h 00' 20''
126 ANDRÉ GREIPEL ISRAEL START-UP NATION 4h 01' 26''
127 JORIS NIEUWENHUIS TEAM DSM 4h 02' 43''
128 NILS EEKHOFF TEAM DSM 4h 02' 44''
129 MARCO HALLER BAHRAIN VICTORIOUS 4h 03' 01''
130 JULIEN SIMON TOTALENERGIES 4h 05' 49''
131 SEAN BENNETT QHUBEKA-NEXTHASH 4h 07' 42''
132 JÉRÉMY CABOT TOTALENERGIES 4h 09' 00''
133 JELLE WALLAYS COFIDIS 4h 09' 46''
134 CHRIS FROOME ISRAEL START-UP NATION 4h 12' 01''
135 RICK ZABEL ISRAEL START-UP NATION 4h 13' 07''
136 DRIES DEVENYNS DECEUNINCK-QUICK STEP 4h 18' 53''
137 RETO HOLLENSTEIN ISRAEL START-UP NATION 4h 24' 19''
138 MADS PEDERSEN TREK-SEGAFREDO 4h 29' 17''
139 MICHAEL MØRKØV DECEUNINCK-QUICK STEP 4h 32' 45''
140 MARK CAVENDISH DECEUNINCK-QUICK STEP 4h 34' 18''
141 CEES BOL TEAM DSM 4h 36' 39''
142 TIM DECLERCQ DECEUNINCK-QUICK STEP 4h 56' 45''

Stage 20 map & profile:

Stage 20 map

Stage 20 map

Stage 20 profile

Stage 20 profile

Stage 20 photos by Fotoreporter Sirotti:

Wout van Aert

Stage winner Wout van Aert

Tadej Pogacar

Tadej Pogacar was 8th today, more than good enough for him to retain his lead.

Wout van Aert

Stage winner Wout van Aert

Tadej Pogacar

Tadej Pogacar has effectively won the 2021 Tour de France. He now just has to stay upright and finish stage 21.

Back to 2021 Tour de France