Vuelta a Murcia podium history | 2022 edition | 2024 edition | Course map & profile
San Javier - Cartagena, 194.7 183.5 km
Ben Turner gets his first professional victory. Photo: GettySport
Bill & Carol McGann's book The Story of the Tour de France, Vol 1: 1903 - 1975 is available in print, Kindle eBook & audiobook versions. To get your copy, just click on the Amazon link on the right.
Weather at the finish city of Cartagena at 1:45 PM, local time: 13C (56F), mostly cloudy, with the wind from the east at 27 km/hr (17 mph). There is just a 2% chance of rain.
The race: The organizer shortened the race from 194.7 km to 183.5 km
Here's the race report from winner Ben Turner's Team INEOS Grenadiers:
Ben Turner claimed the first professional victory of his career in real style at the Vuelta a Murcia.
The Brit was able to finish off a brilliant team performance by the Grenadiers in Cartagena, powering his way over the line atop a tough and narrow final climb.
Positioning was key heading onto the switchback ascent and Turner received a brilliant lead-out from Pavel Sivakov in the closing kilometres. That put the 23 year old in a perfect position, before coming around Simon Clarke (Israel-PremierTech) in the final corner to win.
Turner had shown good legs throughout the day, first in a move alongside Luke Rowe as the race split early. He was also present on the final categorised climb of the race, and alongside Leo Hayter and Sivakov ensured the team had numbers over the top. Hayter did a great job before handing the baton over to Sivakov who timed his lead-out to perfection.
Ben Turner:
"I don’t really know what to say to be honest. It split at the beginning and there was a group with me and Rowey. I didn’t really expect that either to be honest, to be at the front. It was hard from the start and nice ‘British’ weather. I think that helped.
"We settled in and then the boys did a fantastic job. Unfortunately we lost Kim and Brandon. But I don’t know what to say really – I wouldn’t have been anywhere near the win without them today.
"[On the final climb] I just didn’t want to get boxed in. We did the recon yesterday and I knew I had to go early. I managed to be on the right wheel and it came off really well in the end. I still had the legs.
"It’s the biggest win of my career as it’s the only one! It’s hopefully not the last. It’s good to start in February with a win and let’s see what the rest of the season brings."
Complete results:
183.5 kilometers raced at an average speed of 41.691 km/hr
1 | BEN TURNER | INEOS GRENADIERS | 4hr 24min 5sec |
2 | SIMON CLARKE | ISRAEL-PREMIER TECH | s.t. |
3 | JORDI MEEUS | BORA-HANSGROHE | s.t. |
4 | VALENTIN MADOUAS | GROUPAMA-FDJ | s.t. |
5 | MATTEO TRENTIN | UAE TEAM EMIRATES | s.t. |
6 | TIM WELLENS | UAE TEAM EMIRATES | s.t. |
7 | PASCAL EENKHOORN | LOTTO DSTNY | s.t. |
8 | LOÏC VLIEGEN | INTERMARHCE-CIRCUS-WANTY | s.t. |
9 | MILAN MENTEN | LOTTO DSTNY | s.t. |
10 | GORKA IZAGIRRE | MOVISTAR TEAM | s.t. |
11 | MADS SCHMIDT WÜRTZ | ISRAEL-PREMIER TECH | s.t. |
12 | BRYAN COQUARD | COFIDIS | s.t. |
13 | ALEX MOLENAAR | ELECTRO HIPER EUROPA | s.t. |
14 | PAUL PENHOET | GROUPAMA-FDJ | s.t. |
15 | CLÉMENT CHAMPOUSSIN | ARKEA-SAMSIC | s.t. |
16 | CARLOS CANAL | EUSKALTEL-EUSKADI | s.t. |
17 | LUCAS ERIKSSON | TUDOR PROCYCLING TEAM | s.t. |
18 | MARC HIRSCHI | UAE TEAM EMIRATES | s.t. |
19 | KRISTS NEILANDS | ISRAEL-PREMIER TECH | s.t. |
20 | RUBÉN FERNANDEZ | COFIDIS | s.t. |
21 | OIER LAZKANO LOPEZ | MOVISTAR TEAM | s.t. |
22 | VADIM PRONSKIY | ASTANA QAZAQSTAN | s.t. |
23 | LENNERT VAN EETVELT | LOTTO DSTNY | s.t. |
24 | PAU MIQUEL DELGADO | EQUIPO KERN PHARMA | s.t. |
25 | ALESSANDRO FEDELI | Q36.5 PRO CYCLING TEAM | s.t. |
26 | FLORIAN VERMEERSCH | LOTTO DSTNY | @ 10sec |
27 | EDVALD BOASSON-HAGEN | TOTALENERGIES | s.t. |
28 | GOTZON MARTIN SANZ | EUSKALTEL-EUSKADI | s.t. |
29 | CYRIL BARTHE | BURGOS-BH | s.t. |
30 | ERIK FETTER | EOLO-KOMETA CYCLING TEAM | 14" |
31 | ANTONIO SOTO | EUSKALTEL-EUSKADI | s.t. |
32 | LORENZO ROTA | INTERMARCHÉ-CIRCUS-WANTY | 0:15" |
33 | NICHOLAS SCHULTZ | ISRAEL-PREMIER TECH | s.t. |
34 | YANNIS VOISARD | TUDOR PROCYCLING TEAM | s.t. |
35 | SÉBASTIEN REICHENBACH | TUDOR PROCYCLING TEAM | s.t. |
36 | JESÚS EZQUERRA MUELA | BURGOS-BH | s.t. |
37 | WALTER CALZONI | Q36.5 PRO CYCLING TEAM | s.t. |
38 | DAVIDE BAIS | EOLO-KOMETA CYCLING TEAM | s.t. |
39 | FERNANDO BARCELO | CAJA RURAL-SEGUROS RGA | 0:18" |
40 | DION SMITH | INTERMARCHÉ-CIRCUS-WANTY | s.t. |
41 | NILS BRUN | TUDOR PROCYCLING TEAM | s.t. |
42 | FREDERIK WANDAHL | BORA-HANSGROHE | s.t. |
43 | MATIS LOUVEL | ARKEA-SAMSIC | s.t. |
44 | ALEX MARTIN | EOLO-KOMETA CYCLING TEAM | 0:27" |
45 | FERNANDO TERCERO | EOLO-KOMETA CYCLING TEAM | s.t. |
46 | ALESSANDRO COVI | UAE TEAM EMIRATES | s.t. |
47 | LAURENS HUYS | INTERMARCHÉ-CIRCUS-WANTY | s.t. |
48 | JULEN AMEZQUETA | CAJA RURAL-SEGUROS RGA | 0:32" |
49 | JORGE ARCAS | MOVISTAR TEAM | s.t. |
50 | JONAS KOCH | BORA-HANSGROHE | 0:43" |
51 | NILS POLITT | BORA-HANSGROHE | 0:46" |
52 | ANDREAS LORENTZ KRON | LOTTO DSTNY | 0:50" |
53 | PAVEL SIVAKOV | INEOS GRENADIERS | 0:51" |
54 | TOON CLYNHENS | TEAM FLANDERS-BALOISE | 0:52" |
55 | VICTOR DE LA PARTE | TOTALENERGIES | 0:57" |
56 | GEORG ZIMMERMANN | INTERMARCHÉ-CIRCUS-WANTY | 1'01" |
57 | IGNATAS KONOVALOVAS | GROUPAMA-FDJ | 1'16" |
58 | IVÁN ROMEO ABAD | MOVISTAR TEAM | 1'32" |
59 | SERGIO SAMITIER | MOVISTAR TEAM | 2'01" |
60 | LEO HAYTER | INEOS GRENADIERS | 2'27" |
61 | RAÚL GARCÍA PIERNA | EQUIPO KERN PHARMA | 2'52" |
62 | HARRISON SWEENY | LOTTO DSTNY | 3'03" |
63 | LEÓN SANCHEZ LUIS | ASTANA QAZAQSTAN | s.t. |
64 | JOSÉ LUIS FAURA | ELECTRO HIPER EUROPA | 3'40" |
65 | LIAM SLOCK | LOTTO DSTNY | 3'42" |
66 | WARREN BARGUIL | ARKEA-SAMSIC | 3'45" |
67 | PAUL OURSELIN | TOTALENERGIES | 3'46" |
68 | SIMON GUGLIELMI | ARKEA-SAMSIC | s.t. |
69 | ELIAS MARIS | TEAM FLANDERS-BALOISE | s.t. |
70 | JOEL NICOLAU | CAJA RURAL-SEGUROS RGA | 3'59" |
71 | ROLAND THALMANN | TUDOR PROCYCLING TEAM | s.t. |
72 | VICTOR KORETZKY | BORA-HANSGROHE | s.t. |
73 | UNAI CUADRADO | EUSKALTEL-EUSKADI | s.t. |
74 | MATTHIEU LADAGNOUS | GROUPAMA-FDJ | s.t. |
75 | ORLUIS ALBERTO AULAR | CAJA RURAL-SEGUROS RGA | s.t. |
76 | SIMON GESCHKE | COFIDIS | s.t. |
77 | FABIAN LIENHARD | GROUPAMA-FDJ | s.t. |
78 | JOSE HERRADA | COFIDIS | 4'25" |
79 | JONATHAN LASTRA | COFIDIS | s.t. |
80 | MARCEL CAMPRUBI | Q36.5 PRO CYCLING TEAM | 4'36" |
81 | ARTYOM ZAKHAROV | ASTANA QAZAQSTAN | 4'55" |
82 | AARON VERWILST | TEAM FLANDERS-BALOISE | s.t. |
83 | JOSÉ JOAQUÍN ROJAS | MOVISTAR TEAM | s.t. |
84 | OMER GOLDSTEIN | ISRAEL-PREMIER TECH | s.t. |
85 | JOKIN MURGUIALDAY | CAJA RURAL-SEGUROS RGA | 5'07" |
86 | CARLOS GARCÍA PIERNA | EQUIPO KERN PHARMA | 5'13" |
87 | JOSEPH ROSSKOPF | Q36.5 PRO CYCLING TEAM | s.t. |
88 | DMITRIY GRUZDEV | ASTANA PRO TEAM | s.t. |
89 | GEOFFREY SOUPE | TOTALENERGIES | 5'17" |
90 | OBIE VIDTS | INTERMARCHÉ-CIRCUS-WANTY | s.t. |
91 | LUKE ROWE | INEOS GRENADIERS | s.t. |
92 | LEWIS ASKEY | GROUPAMA-FDJ | s.t. |
93 | LORENZO GERMANI | GROUPAMA-FDJ | s.t. |
94 | ALOIS CHARRIN | TUDOR PROCYCLING TEAM | s.t. |
95 | VINICIUS RANGEL | MOVISTAR TEAM | s.t. |
96 | ANTONIO ANGULO | BURGOS-BH | s.t. |
97 | SJOERD BAX | UAE TEAM EMIRATES | 7'56" |
98 | JELLE VERMOOTE | INTERMARCHÉ-CIRCUS-WANTY | s.t. |
99 | ANDRÉ RODRIGUES | COFIDIS | s.t. |
100 | ALAN RIOU | ARKEA-SAMSIC | s.t. |
101 | XABIER MIKEL AZPARREN | EUSKALTEL-EUSKADI | s.t. |
102 | JOSÉ MARÍA GARCÍA | ELECTRO HIPER EUROPA | 10'38" |
103 | MATEU ESTELRICH | ELECTRO HIPER EUROPA | s.t. |
104 | MIKÁ HEMING | TUDOR PROCYCLING TEAM | 10'41" |
105 | LUIS-JOE LÜHRS | BORA-HANSGROHE | s.t. |
106 | MICHAEL LEONARD | INEOS GRENADIERS | 10'51" |
107 | MIKEL RETEGI GONI | EQUIPO KERN PHARMA | 11'14" |
Course map & profile:
2023 Vuelta a Murcia map The Collado Bermejo climb in the middle of the race was eliminated because of bad weather conditions.
2023 Vuelta a Murcia profile