2018 Tour of Britain (HC)
24th edition: September 2 - 9, 2018
Tour of Britain podium history | 2017 edition | 2019 edition
Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8
Sunday, September 9: 8th & final stage, London - London, 77.0 km
Caleb Ewan wins Tour of Britain stage eight.
The race: Here's the organizer's stage 8 summary.
Julian Alaphilippe (Quick-Step Floors) was crowned the 2018 OVO Energy Tour of Britain in London on Sunday as Mitchelton-SCOTT’s Caleb Ewan won the eighth and final stage on Regent Street St James.
Ewan, who claimed the stage victory in Central London the last time the race finished there in 2016, outsprinted Fernando Gaviria (Quick-Step Floors) and André Greipel (Lotto Soudal) at the end of a frantic 77-kilometre stage.
Alaphilippe finished safely in the peloton to win the race and crown a memorable OVO Energy Tour of Britain debut. Team Sky’s Wout Poels, winner of Friday’s Queen stage from Barrow-in-Furness to Whinlatter in Cumbria, finished second overall, with former OVO Energy Green Jersey leader Primoz Roglic completing the podium in third.
Patrick Bevin (BMC Racing Team), who placed fourth overall, won the Wahoo Points Jersey, while Team Dimension Data’s Nic Dlamini finished the stage untroubled to secure the SKODA King of the Mountains Jersey.
The one competition left unresolved at the start of the day, the Eisberg Sprints Jersey, contributed to a thrilling subplot to Stage Eight. Canyon Eisberg’s Alex Paton claimed the jersey after a thrilling battle with nearest challenger Matt Holmes.
Holmes’ Madison Genesis team were continuously on the attack in an attempt to dislodge Paton. The opening lap saw British road race champion Connor Swift break clear with American Taylor Phinney (Team EF Education First-Drapac), a move that Team Sky’s Geraint Thomas bridged across to before it was shut down.
His team-mate and six-time Grand Tour winner Chris Froome also got involved in the action, forming part of a short-lived escape with Holmes, Swift and decorated Frenchman Sylvain Chavanel (Direct Energie).
The longest breakaway attempt of the day saw another Team Sky rider, Belarusian and former world time trial champion Vasil Kiryienka ride solo around Piccadilly, Haymarket, the Strand and Whitehall for around 25 kilometres. By that point, Holmes had reduced the gap in the Eisberg Sprints competition to just three points approaching the final prime with 12 kilometres to go, and attacked from the peloton in pursuit on crossing the line to level the scores, a move that ended Kiryienka’s time out front.
However Paton managed to shut down this attack down and went past him to take maximum points; an acceleration that was followed by a sporting handshake between the pair.
The sprinters’ teams then successfully controlled the closing kilometres to set up the much-anticipated bunch sprint on the uphill finish line on Regent Street. Ewan rounded the final corner in the wheel of André Greipel, winner of Stages One and Four already this week, and got the better of all of his rivals to claim an emotional victory. The 24-year-old Australian is not expected to race again for Mitchelton-SCOTT, the team he turned professional with in 2015, before leaving for the Belgian Lotto Soudal squad in 2019.
Complete results:
77.0 kilometers raced at an average speed of 46.880 km/hr
1 | EWAN Caleb | Mitchelton-Scott | 1hr 38min 33sec |
2 | GAVIRIA Fernando | Quick-Step Floors | s.t. |
3 | GREIPEL André | Lotto-Soudal | s.t. |
4 | PASQUALON Andrea | Wanty-Groupe Gobert | s.t. |
5 | HAYTER Ethan | Great Britain | s.t. |
6 | SMITH Dion | Wanty-Groupe Gobert | s.t. |
7 | DRUCKER Jempy | BMC | s.t. |
8 | EEKHOFF Nils | Team Sunweb | s.t. |
9 | SIMION Paolo | Bardiani-CSF | s.t. |
10 | BEVIN Patrick | BMC | s.t. |
11 | CULLAIGH Gabriel | Team Wiggins | s.t. |
12 | SÜTTERLIN Jasha | Movistar | s.t. |
13 | ALAPHILIPPE Julian | Quick-Step Floors | s.t. |
14 | POWLESS Neilson | LottoNL-Jumbo | s.t. |
15 | RENSHAW Mark | Dimension Data | s.t. |
16 | MEURISSE Xandro | Wanty-Groupe Gobert | s.t. |
17 | ROELANDTS Jürgen | BMC | s.t. |
18 | ROGLIČ Primož | LottoNL-Jumbo | s.t. |
19 | LIEPIŅŠ Emīls | One Pro Cycling | s.t. |
20 | EENKHOORN Pascal | LottoNL-Jumbo | s.t. |
21 | VAN EMDEN Jos | LottoNL-Jumbo | s.t. |
22 | DOWSETT Alex | Katusha-Alpecin | s.t. |
23 | THWAITES Scott | Dimension Data | s.t. |
24 | POELS Wout | Sky | s.t. |
25 | DAVIES Scott | Dimension Data | s.t. |
26 | CHAVANEL Sylvain | Direct Energie | s.t. |
27 | ROJAS José Joaquín | Movistar | s.t. |
28 | STEDMAN Maximilian | Canyon Eisberg | s.t. |
29 | FERNÁNDEZ Rubén | Movistar | s.t. |
30 | CARTHY Hugh | EF Education First-Drapac | s.t. |
31 | MEYER Cameron | Mitchelton-Scott | s.t. |
32 | LATHAM Christopher | One Pro Cycling | s.t. |
33 | HIVERT Jonathan | Direct Energie | s.t. |
34 | CARDIS Romain | Direct Energie | s.t. |
35 | SEPÚLVEDA Eduardo | Movistar | s.t. |
36 | HAMILTON Chris | Team Sunweb | s.t. |
37 | ZABEL Rick | Katusha-Alpecin | s.t. |
38 | WYNANTS Maarten | LottoNL-Jumbo | s.t. |
39 | MCCORMICK Hayden | One Pro Cycling | s.t. |
40 | PIDCOCK Thomas | Team Wiggins | s.t. |
41 | DLAMINI Nic | Dimension Data | s.t. |
42 | WIŚNIOWSKI Łukasz | Sky | s.t. |
43 | STRAKHOV Dmitry | Katusha-Alpecin | s.t. |
44 | BOUWMAN Koen | LottoNL-Jumbo | s.t. |
45 | JUNGELS Bob | Quick-Step Floors | s.t. |
46 | BARBERO Carlos | Movistar | s.t. |
47 | MARTIN Tony | Katusha-Alpecin | s.t. |
48 | SCOTSON Miles | BMC | s.t. |
49 | GUARDINI Andrea | Bardiani-CSF | s.t. |
50 | RICHEZE Maximiliano | Quick-Step Floors | s.t. |
51 | DE BUYST Jasper | Lotto-Soudal | @ 28sec |
52 | KLUGE Roger | Mitchelton-Scott | 0:30 |
53 | ALBANESE Vincenzo | Bardiani-CSF | 0:32 |
54 | DOWNEY Mark | Team Wiggins | s.t. |
55 | STANNARD Ian | Sky | s.t. |
56 | THOMSON Jay | Dimension Data | s.t. |
57 | FOUCHE James | Team Wiggins | s.t. |
58 | PICHOT Alexandre | Direct Energie | s.t. |
59 | VENTER Jaco | Dimension Data | s.t. |
60 | SWIFT Connor | Madison Genesis | 0:35 |
61 | WRIGHT Alfred | Great Britain | s.t. |
62 | POWER Robert | Mitchelton-Scott | s.t. |
63 | DE LA PARTE Víctor | Movistar | s.t. |
64 | ANTONINI Simone | Wanty-Groupe Gobert | s.t. |
65 | ORAM James | One Pro Cycling | s.t. |
66 | SCHACHMANN Maximilian | Quick-Step Floors | 0:42 |
67 | KEISSE Iljo | Quick-Step Floors | s.t. |
68 | POLITT Nils | Katusha-Alpecin | 0:53 |
69 | THOMAS Geraint | Sky | 1:01 |
70 | BAYLIS Tom | One Pro Cycling | s.t. |
71 | TONELLI Alessandro | Bardiani-CSF | s.t. |
72 | WILLIAMS Peter | One Pro Cycling | s.t. |
73 | BRADBURY Edmund | JLT Condor | s.t. |
74 | VAN GARDEREN Tejay | BMC | s.t. |
75 | SLATER Alistair | JLT Condor | 1:10 |
76 | KEUKELEIRE Jens | Lotto-Soudal | s.t. |
77 | TULIK Angelo | Direct Energie | 1:15 |
78 | VERVAEKE Louis | Team Sunweb | 1:21 |
79 | FROOME Chris | Sky | s.t. |
80 | OURSELIN Paul | Direct Energie | s.t. |
81 | MOSES Thomas | JLT Condor | s.t. |
82 | HOFSTEDE Lennard | Team Sunweb | s.t. |
83 | HOFLAND Moreno | Lotto-Soudal | 1:28 |
84 | BOSTOCK Matthew | Great Britain | 1:33 |
85 | STEWART Thomas | JLT Condor | 1:38 |
86 | ROWSELL Erick | Madison Genesis | 1:42 |
87 | SWIFT Ben | Great Britain | s.t. |
88 | WILLIAMS Stephen | Great Britain | 1:51 |
89 | PHINNEY Taylor | EF Education First-Drapac | 2:02 |
90 | BRESCHEL Matti | EF Education First-Drapac | 2:07 |
91 | PATON Alex | Canyon Eisberg | 2:14 |
92 | TOWNSEND Rory | Canyon Eisberg | s.t. |
93 | WÜRTZ SCHMIDT Mads | Katusha-Alpecin | 2:28 |
94 | NIEVE Mikel | Mitchelton-Scott | 2:43 |
95 | KIRYIENKA Vasil | Sky | s.t. |
96 | MCEVOY Jonathan | Madison Genesis | 3:25 |
97 | HANDLEY Richard | Madison Genesis | s.t. |
98 | PYM George | Madison Genesis | s.t. |
99 | CHRISTENSEN Ryan | Canyon Eisberg | 3:54 |
100 | BAUHAUS Phil | Team Sunweb | 3:58 |
101 | SHAW James | Lotto-Soudal | s.t. |
102 | MOULD Jon | JLT Condor | s.t. |
103 | BARBIN Enrico | Bardiani-CSF | s.t. |
104 | GARDIAS Dexter | Canyon Eisberg | s.t. |
105 | NALLY Joe | Great Britain | 4:54 |
106 | HOLMES Matthew | Madison Genesis | 7:03 |
Final GC after stage 8:
1,135.3 kilometers raced at an average speed of 42.942 km/hr
1 | ALAPHILIPPE Julian | Quick-Step Floors | 26hr 25min 58sec |
2 | POELS Wout | Sky | @ 17sec |
3 | ROGLIČ Primož | LottoNL-Jumbo | 0:33 |
4 | BEVIN Patrick | BMC | 0:42 |
5 | JUNGELS Bob | Quick-Step Floors | 0:51 |
6 | SÜTTERLIN Jasha | Movistar | 0:58 |
7 | POWLESS Neilson | LottoNL-Jumbo | 1:10 |
8 | STRAKHOV Dmitry | Katusha-Alpecin | 1:21 |
9 | HAMILTON Chris | Team Sunweb | 1:28 |
10 | EENKHOORN Pascal | LottoNL-Jumbo | 1:34 |
11 | MEYER Cameron | Mitchelton-Scott | 1:49 |
12 | DAVIES Scott | Dimension Data | 1:54 |
13 | VAN EMDEN Jos | LottoNL-Jumbo | 1:58 |
14 | CARTHY Hugh | EF Education First-Drapac | 2:00 |
15 | HIVERT Jonathan | Direct Energie | 2:09 |
16 | HAYTER Ethan | Great Britain | 2:17 |
17 | PIDCOCK Thomas | Team Wiggins | 2:24 |
18 | SMITH Dion | Wanty-Groupe Gobert | 2:27 |
19 | MEURISSE Xandro | Wanty-Groupe Gobert | s.t. |
20 | STEDMAN Maximilian | Canyon Eisberg | 2:42 |
21 | VAN GARDEREN Tejay | BMC | 3:14 |
22 | ROJAS José Joaquín | Movistar | 3:33 |
23 | FERNÁNDEZ Rubén | Movistar | 3:50 |
24 | SEPÚLVEDA Eduardo | Movistar | 4:33 |
25 | BRADBURY Edmund | JLT Condor | 5:13 |
26 | LIEPIŅŠ Emīls | One Pro Cycling | 5:48 |
27 | THWAITES Scott | Dimension Data | 5:52 |
28 | POWER Robert | Mitchelton-Scott | 6:02 |
29 | TONELLI Alessandro | Bardiani-CSF | 6:46 |
30 | SWIFT Connor | Madison Genesis | 6:52 |
31 | ROELANDTS Jürgen | BMC | 7:02 |
32 | NIEVE Mikel | Mitchelton-Scott | 7:25 |
33 | CHAVANEL Sylvain | Direct Energie | 7:38 |
34 | DE BUYST Jasper | Lotto-Soudal | 7:53 |
35 | DOWSETT Alex | Katusha-Alpecin | 8:05 |
36 | THOMAS Geraint | Sky | 9:12 |
37 | WILLIAMS Stephen | Great Britain | 9:42 |
38 | OURSELIN Paul | Direct Energie | 9:44 |
39 | SHAW James | Lotto-Soudal | 9:49 |
40 | KIRYIENKA Vasil | Sky | 10:00 |
41 | BARBERO Carlos | Movistar | 10:26 |
42 | WÜRTZ SCHMIDT Mads | Katusha-Alpecin | 10:30 |
43 | DE LA PARTE Víctor | Movistar | 10:50 |
44 | CULLAIGH Gabriel | Team Wiggins | 11:15 |
45 | THOMSON Jay | Dimension Data | s.t. |
46 | VENTER Jaco | Dimension Data | s.t. |
47 | PASQUALON Andrea | Wanty-Groupe Gobert | 11:18 |
48 | STANNARD Ian | Sky | 11:34 |
49 | BRESCHEL Matti | EF Education First-Drapac | 11:58 |
50 | SCHACHMANN Maximilian | Quick-Step Floors | 12:04 |
51 | DRUCKER Jempy | BMC | 12:30 |
52 | EEKHOFF Nils | Team Sunweb | 12:32 |
53 | CHRISTENSEN Ryan | Canyon Eisberg | 13:01 |
54 | RICHEZE Maximiliano | Quick-Step Floors | 13:02 |
55 | VERVAEKE Louis | Team Sunweb | 13:57 |
56 | WYNANTS Maarten | LottoNL-Jumbo | 14:12 |
57 | SCOTSON Miles | BMC | 14:28 |
58 | SWIFT Ben | Great Britain | 14:58 |
59 | EWAN Caleb | Mitchelton-Scott | 15:01 |
60 | ORAM James | One Pro Cycling | 15:10 |
61 | WIŚNIOWSKI Łukasz | Sky | 15:41 |
62 | WRIGHT Alfred | Great Britain | 16:58 |
63 | HOFSTEDE Lennard | Team Sunweb | 17:06 |
64 | CARDIS Romain | Direct Energie | 18:19 |
65 | GREIPEL André | Lotto-Soudal | 18:24 |
66 | KEUKELEIRE Jens | Lotto-Soudal | 19:17 |
67 | BARBIN Enrico | Bardiani-CSF | 19:40 |
68 | DLAMINI Nic | Dimension Data | 20:14 |
69 | GAVIRIA Fernando | Quick-Step Floors | 20:41 |
70 | SLATER Alistair | JLT Condor | 20:51 |
71 | ZABEL Rick | Katusha-Alpecin | 21:15 |
72 | DOWNEY Mark | Team Wiggins | 21:37 |
73 | ANTONINI Simone | Wanty-Groupe Gobert | 22:01 |
74 | SIMION Paolo | Bardiani-CSF | 22:02 |
75 | MCCORMICK Hayden | One Pro Cycling | 22:36 |
76 | TULIK Angelo | Direct Energie | 23:25 |
77 | PHINNEY Taylor | EF Education First-Drapac | 23:34 |
78 | WILLIAMS Peter | One Pro Cycling | 23:42 |
79 | HOFLAND Moreno | Lotto-Soudal | 23:52 |
80 | FOUCHE James | Team Wiggins | 23:56 |
81 | RENSHAW Mark | Dimension Data | 26:15 |
82 | ROWSELL Erick | Madison Genesis | 26:34 |
83 | HANDLEY Richard | Madison Genesis | 27:20 |
84 | HOLMES Matthew | Madison Genesis | 27:59 |
85 | FROOME Chris | Sky | 28:25 |
86 | BOSTOCK Matthew | Great Britain | 28:51 |
87 | BAYLIS Tom | One Pro Cycling | 29:00 |
88 | POLITT Nils | Katusha-Alpecin | 29:23 |
89 | BOUWMAN Koen | LottoNL-Jumbo | 30:08 |
90 | MARTIN Tony | Katusha-Alpecin | 30:10 |
91 | PICHOT Alexandre | Direct Energie | 30:23 |
92 | MOSES Thomas | JLT Condor | 30:54 |
93 | KLUGE Roger | Mitchelton-Scott | 33:07 |
94 | MCEVOY Jonathan | Madison Genesis | 35:14 |
95 | GUARDINI Andrea | Bardiani-CSF | 36:15 |
96 | TOWNSEND Rory | Canyon Eisberg | 37:40 |
97 | MOULD Jon | JLT Condor | 38:02 |
98 | STEWART Thomas | JLT Condor | 39:15 |
99 | GARDIAS Dexter | Canyon Eisberg | 40:35 |
100 | LATHAM Christopher | One Pro Cycling | 41:30 |
101 | KEISSE Iljo | Quick-Step Floors | 43:14 |
102 | PYM George | Madison Genesis | 44:33 |
103 | ALBANESE Vincenzo | Bardiani-CSF | 45:51 |
104 | BAUHAUS Phil | Team Sunweb | 46:14 |
105 | NALLY Joe | Great Britain | 46:25 |
106 | PATON Alex | Canyon Eisberg | 52:46 |
Saturday, September 8: Stage 7, West Bridgford - Mansfield, 215.6 km
Ian Stannard wins stage seven.
The race: Here's the organizer's race summary.
After team-mate Wout Poels won atop Whinlatter on Friday, Team Sky’s Ian Stannard produced a brilliant individual performance to solo to victory in Mansfield during the 2018 OVO Energy Tour of Britain’s penultimate and longest stage in Nottinghamshire on Saturday.
Stannard instigated the day’s five-man breakaway, which went clear after the first SKODA King of the Mountains climb at Keyworth – located 20 kilometres after the race’s longest stage departed from West Bridgford – before eventually going solo with 16 kilometres remaining.
The 31-year-old Briton last won a stage of the race in 2016, when he also soloed to glory in Tatton Park, Knutsford. This time he was time chased hard by Team KATUSHA ALPECIN’s Nils Politt, who kept him at arm’s length until the final run in to the line.
Quick-Step Floors rider Julian Alaphilippe finished safely within the peloton to all-but claim the overall title with a largely ceremonial stage in London awaiting the peloton on Sunday.
“It was always pretty close with Pollit, seven or eight seconds or so, and it was getting tough,” said Stannard, who eventually won by 59 seconds. “Luckily there were a few little kicks towards the end so I managed to put a bit more into the gap. When I got into the break today I was pretty confident – I looked at the other guys, how they were riding all day and I knew that I had the edge. “
Undeterred by the 215.6km that comprised this year’s Nottinghamshire stage, on a route that took in all seven districts and boroughs in the county, the attacks went from the gun once again – including four from Politt in the opening 10 kilometres.
The day’s winning break proved to be fruitful for more than just Stannard, as Canyon Eisberg’s Alex Paton was able to claim maximum points at all three Eisberg Sprints – located in Retford, Worksop and Bilsthorpe – to take over the lead in that classification from Madison Genesis rider Matt Holmes. Paton has a four-point gap over Holmes with a maximum of nine up for grabs in London on Sunday.
Furthermore, with Stannard, Politt, Holmes, fellow Briton Mark McNally (Wanty-Groupe Gobert) and Bardiani-CSF’s Giovanni Carboni not figuring in the SKODA King of the Mountains competition, all Team Dimension Data’s Nic Dlamini needs to do now to win that jersey in complete the race in the capital on Sunday.
The break gained a maximum advantage of nearly nine minutes, a gap that reduced to around four as the race passed through Newstead Abbey with 40 kilometres remaining. Yet the decision of Alaphilippe’s Quick-Step Floors team to end the chase effectively decided the outcome of the stage.
Paton dropped back after the final Eisberg Sprint to conserve energy, and McNally began to struggle as Stannard launched his first big attack approaching Ashfield. Politt managed to follow this acceleration, and several others, before the Briton broke the German rider’s resistance in Kirkby in Ashfield. The Team Sky rider then stayed clear until the finish, notably increasing his gap in the final kilometres from 10 seconds to nearly a minute, to claim a memorable victory.
Behind, ONE Pro Cycling’s Emils Liepins won the bunch sprint for fifth, just over four minutes after Stannard crossed the line on Chesterfield Road South. Kiwi Patrick Bevin (BMC Racing) placed sixth to mean he’s now uncatchable in the Wahoo Points Jersey.
Sunday’s eighth and final stage is a 77-kilometre leg around an iconic circuit in Central London. Beginning at 15:30, the peloton will pass Regent Street St James, Piccadilly, Haymarket, Strand and Whitehall 14 times before a likely bunch sprint finish.
Complete results:
215.6 kilometers raced at an average speed of 43.636 km/hr
1 | STANNARD Ian | Sky | 4hr 56min 27sec |
2 | POLITT Nils | Katusha-Alpecin | @ 59sec |
3 | CARBONI Giovanni | Bardiani CSF | 3:09 |
4 | MCNALLY Mark | Wanty-Groupe Gobert | 3:54 |
5 | LIEPINS Emils | One Pro Cycling | 4:04 |
6 | BEVIN Patrick | BMC | s.t. |
7 | HAYTER Ethan | Great Britain | s.t. |
8 | SIMION Paolo | Bardiani CSF | s.t. |
9 | TENNANT Andrew | Canyon Eisberg | s.t. |
10 | EEKHOFF Nils | Team Sunweb | s.t. |
11 | ZABEL Rick | Katusha-Alpecin | s.t. |
12 | CARDIS Romain | Direct Energie | s.t. |
13 | STRAKHOV Dmitrii | Katusha-Alpecin | s.t. |
14 | ROJAS José | Movistar | s.t. |
15 | GAVIRIA Fernando | Quick Step Floors | s.t. |
16 | CULLAIGH Gabriel | Team Wiggins | s.t. |
17 | BRESCHEL Matti | EF Education First-Drapac | s.t. |
18 | EENKHOORN Pascal | LottoNL-Jumbo | s.t. |
19 | ALAPHILIPPE Julian | Quick Step Floors | s.t. |
20 | THWAITES Scott | Dimension Data | s.t. |
21 | PASQUALON Andrea | Wanty-Groupe Gobert | s.t. |
22 | SWIFT Connor | Madison Genesis | s.t. |
23 | VAN EMDEN Jos | LottoNL-Jumbo | s.t. |
24 | KIRYIENKA Vasil | Sky | s.t. |
25 | VENTER Jaco | Dimension Data | s.t. |
26 | SUTTERLIN Jasha | Movistar | s.t. |
27 | THOMSON Jay Robert | Dimension Data | s.t. |
28 | BARBERO CUESTA Carlos | Movistar | s.t. |
29 | ROELANDTS Jurgen | BMC | s.t. |
30 | POELS Wout | Sky | s.t. |
31 | SWIFT Ben | Great Britain | s.t. |
32 | POWLESS Neilson | LottoNL-Jumbo | s.t. |
33 | DAVIES Scott | Dimension Data | s.t. |
34 | STEDMAN Maximilian | Canyon Eisberg | s.t. |
35 | WRIGHT Fred | Great Britain | s.t. |
36 | DOWSETT Alex | Katusha-Alpecin | s.t. |
37 | BRADBURY Edmund | JLT Condor | s.t. |
38 | ROGLIC Primoz | LottoNL-Jumbo | s.t. |
39 | PIDCOCK Thomas | Team Wiggins | s.t. |
40 | WILLIAMS Peter | One Pro Cycling | s.t. |
41 | CHRISTENSEN Ryan | Canyon Eisberg | s.t. |
42 | RENSHAW Mark | Dimension Data | s.t. |
43 | HAMILTON Christopher | Team Sunweb | s.t. |
44 | SEPULVEDA Eduardo | Movistar | s.t. |
45 | FERNANDEZ Ruben | Movistar | s.t. |
46 | SCHMIDT Mads Würtz | Katusha-Alpecin | s.t. |
47 | HOFLAND Moreno | Lotto-Soudal | s.t. |
48 | MEURISSE Xandro | Wanty-Groupe Gobert | s.t. |
49 | WISNIOWSKI Lukasz | Sky | s.t. |
50 | SMITH Dion | Wanty-Groupe Gobert | s.t. |
51 | CARTHY Hugh | EF Education First-Drapac | s.t. |
52 | DE LA PARTE Victor | Movistar | s.t. |
53 | JUNGELS Bob | Quick Step Floors | s.t. |
54 | TONELLI Alessandro | Bardiani CSF | s.t. |
55 | TULIK Angelo | Direct Energie | s.t. |
56 | CHAVANEL Sylvain | Direct Energie | s.t. |
57 | BOUWMAN Koen | LottoNL-Jumbo | s.t. |
58 | MEYER Cameron | Mitchelton-Scott | s.t. |
59 | DRUCKER Jean-Pierre | BMC | s.t. |
60 | HIVERT Jonathan | Direct Energie | s.t. |
61 | RICHEZE Ariel Maximiliano | Quick Step Floors | s.t. |
62 | THOMAS Geraint | Sky | s.t. |
63 | ANTONINI Simone | Wanty-Groupe Gobert | s.t. |
64 | VAN GARDEREN Tejay | BMC | s.t. |
65 | BOSTOCK Matthew | Great Britain | s.t. |
66 | POWER Rob | Mitchelton-Scott | s.t. |
67 | NIEVE ITURRALDE Mikel | Mitchelton-Scott | s.t. |
68 | OURSELIN Paul | Direct Energie | s.t. |
69 | MCCORMICK Hayden | One Pro Cycling | s.t. |
70 | KEISSE Iljo | Quick Step Floors | s.t. |
71 | KEUKELEIRE Jens | Lotto-Soudal | 4:22 |
72 | GREIPEL André | Lotto-Soudal | 4:26 |
73 | DE BUYST Jasper | Lotto-Soudal | s.t. |
74 | SLATER Alistair | JLT Condor | s.t. |
75 | SCOTSON Miles | BMC | s.t. |
76 | SHAW James | Lotto-Soudal | s.t. |
77 | GARDIAS Dexter | Canyon Eisberg | s.t. |
78 | MOSES Thomas | JLT Condor | s.t. |
79 | WYNANTS Maarten | LottoNL-Jumbo | s.t. |
80 | TOWNSEND Rory | Canyon Eisberg | 4:40 |
81 | KLUGE Roger | Mitchelton-Scott | s.t. |
82 | FROOME Christopher | Sky | s.t. |
83 | EWAN Caleb | Mitchelton-Scott | s.t. |
84 | PICHOT Alexandre | Direct Energie | s.t. |
85 | HOFSTEDE Lennard | Team Sunweb | s.t. |
86 | PHINNEY Taylor | EF Education First-Drapac | 4:53 |
87 | MARTIN Tony | Katusha-Alpecin | 7:21 |
88 | SCHACHMANN Maximilian | Quick Step Floors | s.t. |
89 | GUARDINI Andrea | Bardiani CSF | s.t. |
90 | BARBIN Enrico | Bardiani CSF | s.t. |
91 | ALBANESE Vincenzo | Bardiani CSF | s.t. |
92 | ROWSELL Erick | Madison Genesis | s.t. |
93 | HANDLEY Richard | Madison Genesis | s.t. |
94 | DLAMINI Nicholas | Dimension Data | s.t. |
95 | MCEVOY Jonathan | Madison Genesis | s.t. |
96 | HOLMES Matthew | Madison Genesis | s.t. |
97 | DOWNEY Mark | Team Wiggins | s.t. |
98 | WILLIAMS Stephen | Great Britain | s.t. |
99 | MOULD Jonathan | JLT Condor | s.t. |
100 | FOUCHÉ James | Team Wiggins | s.t. |
101 | VERVAEKE Louis | Team Sunweb | 7:39 |
102 | BAUHAUS Phil | Team Sunweb | 7:51 |
103 | STEWART Thomas | JLT Condor | 8:58 |
104 | ORAM James | One Pro Cycling | s.t. |
105 | LATHAM Christopher | One Pro Cycling | 9:37 |
106 | PYM George | Madison Genesis | s.t. |
107 | BAYLIS Thomas | One Pro Cycling | 11:23 |
108 | NALLY Joseph | Great Britain | 15:26 |
109 | PATON Alex | Canyon Eisberg | 15:28 |
GC after stage 7:
1,059.3 kilometers raced so far at an average speed of 42.681 km/hr
1 | ALAPHILIPPE Julian | Quick Step Floors | 24hr 47min 25sec |
2 | POELS Wout | Sky | @ 17sec |
3 | ROGLIC Primoz | LottoNL-Jumbo | 33 |
4 | BEVIN Patrick | BMC | 46 |
5 | JUNGELS Bob | Quick Step Floors | 51 |
6 | SUTTERLIN Jasha | Movistar | 58 |
7 | POWLESS Neilson | LottoNL-Jumbo | 1:10 |
8 | STRAKHOV Dmitrii | Katusha-Alpecin | 1:24 |
9 | HAMILTON Christopher | Team Sunweb | 1:28 |
10 | EENKHOORN Pascal | LottoNL-Jumbo | 1:35 |
11 | MEYER Cameron | Mitchelton-Scott | 1:49 |
12 | DAVIES Scott | Dimension Data | 1:54 |
13 | VAN EMDEN Jos | LottoNL-Jumbo | 1:58 |
14 | CARTHY Hugh | EF Education First-Drapac | 2:00 |
15 | HIVERT Jonathan | Direct Energie | 2:09 |
16 | VAN GARDEREN Tejay | BMC | 2:13 |
17 | HAYTER Ethan | Great Britain | 2:17 |
18 | PIDCOCK Thomas | Team Wiggins | 2:24 |
19 | SMITH Dion | Wanty-Groupe Gobert | 2:27 |
20 | MEURISSE Xandro | Wanty-Groupe Gobert | s.t. |
21 | STEDMAN Maximilian | Canyon Eisberg | 2:42 |
22 | ROJAS José | Movistar | 3:33 |
23 | FERNANDEZ Ruben | Movistar | 3:50 |
24 | BRADBURY Edmund | JLT Condor | 4:12 |
25 | SEPULVEDA Eduardo | Movistar | 4:33 |
26 | NIEVE ITURRALDE Mikel | Mitchelton-Scott | 4:42 |
27 | POWER Rob | Mitchelton-Scott | 5:27 |
28 | TONELLI Alessandro | Bardiani CSF | 5:45 |
29 | LIEPINS Emils | One Pro Cycling | 5:48 |
30 | SHAW James | Lotto-Soudal | 5:51 |
31 | THWAITES Scott | Dimension Data | 5:52 |
32 | SWIFT Connor | Madison Genesis | 6:17 |
33 | ROELANDTS Jurgen | BMC | 7:02 |
34 | KIRYIENKA Vasil | Sky | 7:20 |
35 | DE BUYST Jasper | Lotto-Soudal | 7:25 |
36 | CHAVANEL Sylvain | Direct Energie | 7:38 |
37 | WILLIAMS Stephen | Great Britain | 7:51 |
38 | SCHMIDT Mads Würtz | Katusha-Alpecin | 8:02 |
39 | DOWSETT Alex | Katusha-Alpecin | 8:05 |
40 | THOMAS Geraint | Sky | 8:11 |
41 | CARBONI Giovanni | Bardiani CSF | 8:14 |
42 | OURSELIN Paul | Direct Energie | 8:23 |
43 | CHRISTENSEN Ryan | Canyon Eisberg | 9:07 |
44 | BRESCHEL Matti | EF Education First-Drapac | 9:51 |
45 | DE LA PARTE Victor | Movistar | 10:15 |
46 | BARBERO CUESTA Carlos | Movistar | 10:26 |
47 | THOMSON Jay Robert | Dimension Data | 10:43 |
48 | VENTER Jaco | Dimension Data | s.t. |
49 | STANNARD Ian | Sky | 11:02 |
50 | CULLAIGH Gabriel | Team Wiggins | 11:15 |
51 | PASQUALON Andrea | Wanty-Groupe Gobert | 11:18 |
52 | SCHACHMANN Maximilian | Quick Step Floors | 11:23 |
53 | DRUCKER Jean-Pierre | BMC | 12:30 |
54 | EEKHOFF Nils | Team Sunweb | 12:32 |
55 | VERVAEKE Louis | Team Sunweb | 12:36 |
56 | RICHEZE Ariel Maximiliano | Quick Step Floors | 13:02 |
