Kuurne-Brussel-Kuurne podium history | 2021 edition | 2023 edition | Photos | Map | Start list
Kuurne-Brussel-Kuurne, 195.1 km
Fabio Jakobsen is the fastest man in Kuurne today. Getty Sport photo
David L. Stanley's book Melanoma: It Started with a Freckle is available as an audiobook narrated by the author here. For the print and Kindle eBook versions, just click on the Amazon link on the right.
Weather at the start/finish city of Kuurne at 1:45 PM, local time: 9C (49F), sunny, with the wind from the southeast at 18 km/hr (11 mph). No rain is forecast.
The race: Here's the report from second-place Caleb Ewan's Lotto Soudal team.
Lotto Soudal rider Caleb Ewan has finished second at Kuurne-Brussel-Kuurne after a thrilling final. Laporte, Narváez and van der Hoorn, the last remaining escapees – part of a sizeable group which got away on the climb of the Knokteberg – were only caught in the closing kilometre. In the bunch sprint, Caleb Ewan made his way to the front and did everything he could to sprint to the win, but had to settle for second place in the end. Fabio Jakobsen won Kuurne-Brussel-Kuurne, Hugo Hofstetter completed the podium.
“We had to spend a lot of energy to reel the remaining escapees back in. Frederik and Cedric did some amazing work at the front, but that way I only had Jasper with me in the final kilometre. Jasper still did a great job, but with just the two of us, it would always be hard to manage such a hectic final. Nevertheless, he guided me through and then I had to do my own thing at the end. I turned that last corner really far back so I knew I needed a really good run to the line to step onto the podium or to get the win. I guess I got lucky coming on the right side of the road, but I lacked the kick to beat Fabio today”, reacts Caleb Ewan.
Shortly after the start of the 74th Kuurne-Brussel-Kuurne, the peloton was happy to let a seven-rider breakaway up the road. Lotto Soudal, among others, kept the seven within striking distance and protected its sprinter Caleb Ewan, who made a strong impression on the climbs. With around 100 kilometres remaining, the climbs followed in quick succession as the peloton upped the pace significantly. However, some gaps only started to appear on the Côte du Trieu, where a sizeable group got away.
Lotto Soudal missed the move but joined forces with the other sprint teams to rectify the situation. Frederik Frison and Cedric Beullens, among others, rode their hearts out to catch the front group. In a thrilling final, three remaining escapees looked set to surprise the peloton, but were eventually caught in the final kilometre. A bunch sprint would decide the winner of the race, with Caleb Ewan making his way through the pack to challenge for the win. In the end the fast Aussie had to settle for second as Jakobsen took the win. Despite missing out on the win, Ewan returns home with a good feeling.
“My participation at Kuurne-Brussel-Kuurne was a bit of a last-minute call up, so I wasn’t exactly preparing for this race. But again, I am really happy with where my form is at. Although I suffered as well and the pace was high on the climbs, I always felt pretty comfortable. So I can’t be disappointed with this second place. Now I’m heading to Tirreno-Adriatico to do the ultimate preparations for my first big goal of the season, Milano-Sanremo”, concludes Caleb Ewan.
Also sports director Nikolas Maes looks back on the Opening Weekend with a satisfied feeling.
“In general we can speak about a successful Opening Weekend. Maybe beforehand we wouldn’t have been satisfied with a fifth and second place, something we would have been last year. So this shows the positive evolution going on in the team. We need to stay ambitious and we are on the good way. Of course there’s always room for improvement but the guys did a good job and the team showed itself. Tuesday, there’s the GP Samyn, where we will be at the start with ambition and target a top result”, concludes DS Maes.
Complete results:
195.1 kilometers raced at an average speed of 43.003 km/hr
|
Photos by Fotoreporter Sirotti:
Tiesj Benoot on the attack
Groupama-FDJ rider Tobias Ludvigsson
A lined-out peloton
Climbing a hill on a road paved with stones.
Greg van Avermaet
Ag2r-Citroen rider Michael Schar
TotalEnergies rider Lorenzo Manzin
Toms Skujins
B&B rider Cyril Lemoine
Quick-Step Alpha Vinyl riders Yves Lampaert & Fabio Jakobsen
Here they come. It's a drag race between Fabio Jakobsen and Caleb Ewan.
Fabio Jakobsen just beats Caleb Ewan.
The podium, from left: Caleb Ewan (2nd), Fabio Jakobsen (1st) & Hugo Hofstetter (3rd)
Course map:
Start list with back numbers and directors, February 26, 2022:
TREK-SEGAFREDO | |
DS | DE JONGH Steven |
1 | STUYVEN Jasper |
2 | KAMP Alexander |
3 | HOELGAARD Markus |
4 | KIRSCH Alex |
5 | SKUJINS Toms |
6 | THEUNS Edward |
7 | MOSCA Jacopo |
QUICK-STEP ALPHA VINYL | |
DS | PEETERS Wilfried |
11 | JAKOBSEN Fabio |
12 | LAMPAERT Yves |
13 | SENECHAL Florian |
14 | STEIMLE Jannik |
15 | STYBAR Zdenek |
16 | VAN LERBERGHE Bert |
17 | KEISSE Iljo |
INEOS GRENADIERS | |
DS | HAMMOND Roger |
21 | PIDCOCK Thomas |
22 | WURF Cameron |
23 | TURNER Ben |
24 | HEIDUK Kim |
25 | NARVAEZ PRADO Jhonnatan |
26 | SHEFFIELD Magnus |
27 | SWIFT Ben |
LOTTO SOUDAL | |
DS | MAES Nikolas |
31 | EWAN Caleb |
32 | DE BUYST Jasper |
33 | DE LIE Arnaud |
34 | FRISON Frederik |
35 | GRIGNARD Sébastien |
36 | SWEENY Harry |
37 | BEULLENS Cedric |
INTERMARCHÉ-WANTY-GOBERT MATÉRIAUX | |
DS | DE NEEF Steven |
41 | BYSTROM Sven Erik |
42 | KRISTOFF Alexander |
43 | PASQUALON Andrea |
44 | PEÁK Barnabas |
45 | PETIT Adrien |
46 | VAN DER HOORN Taco |
47 | THIJSSEN Gerben |
AG2R CITROEN TEAM | |
DS | JURDIE Julien |
51 | VAN AVERMAET Greg |
52 | NAESEN Oliver |
53 | NAESEN Lawrence |
54 | RAUGEL Antoine |
55 | SCHÄR Michael |
56 | TOUZÉ Damien |
57 | VAN HOECKE Gijs |
BAHRAIN VICTORIOUS | |
DS | POITSCHKE Enrico |
61 | COLBRELLI Sonny |
62 | HAUSSLER Heinrich |
63 | BAUHAUS Phil |
64 | WRIGHT Fred |
65 | MOHORIC Matej |
66 | SANCHEZ GIL Luis Leon |
67 | GRADEK Kamil |
BORA-HANSGROHE | |
DS | HEYNDERICKX Jean-Pierre |
71 | GAMPER Patrick |
72 | KOCH Jonas |
73 | LAAS Martin |
74 | MEEUS Jordi |
75 | POLITT Nils |
76 | PÖSTLBERGER Lukas |
77 | HALLER Marco |
COFIDIS | |
DS | DELOEUIL Alain |
81 | COQUARD Bryan |
82 | CONSONNI Simone |
83 | FINÉ Eddy |
84 | BOHLI Tom |
85 | SAJNOK Szymon |
86 | VANBILSEN Kenneth |
87 | WALSCHEID Max |
EF EDUCATION-EASYPOST | |
DS | VANMARCKE Ken |
91 | DOULL Owain |
92 | KEUKELEIRE Jens |
93 | SCULLY Thomas |
94 | VALGREN ANDERSEN Michael |
95 | VAN DEN BERG Julius |
96 | WISNIOWSKI Lukasz |
97 | HEALY Ben |
GROUPAMA-FDJ | |
DS | GUESDON Frederic |
101 | KÜNG Stefan |
102 | ASKEY Lewis |
103 | DUCHESNE Antoine |
104 | LE GAC Olivier |
105 | LIENHARD Fabian |
107 | PITHIE Laurence |
ISRAEL-PREMIER TECH | |
DS | DEMOL Dirk |
111 | BIERMANS Jenthe |
112 | BOIVIN Guillaume |
113 | HOULE Hugo |
114 | NIZZOLO Giacomo |
115 | PUPPIO Antonio |
117 | VAN ASBROECK Tom |
JUMBO-VISMA | |
DS | WYNANTS Maarten |
121 | BENOOT Tiesj |
122 | VAN HOOYDONCK Nathan |
123 | DEKKER David |
124 | LAPORTE Christophe |
125 | AFFINI Edoardo |
126 | VAN DER SANDE Tosh |
127 | TEUNISSEN Mike |
MOVISTAR TEAM | |
DS | GARCIA Jose Vicente |
131 | ARANBURU DEBA Alex |
132 | GARCIA CORTINA Ivan |
133 | ELÓSEGUI Iñigo |
134 | HOLLMANN Juri |
135 | JACOBS Johan |
136 | RANGEL COSTA Vinicius |
137 | MAS BONET Lluis |
TEAM BIKEEXCHANGE-JAYCO | |
DS | MCPARTLAND David |
141 | DURBRIDGE Luke |
142 | MAAS Jan |
143 | CRADDOCK Lawson |
145 | KONYCHEV Alexander |
147 | SMITH Dion |
TEAM DSM | |
DS | LIGTHART PIM |
151 | DEGENKOLB John |
152 | EEKHOFF Nils |
153 | HEINSCHKE Leon |
154 | HVIDEBERG Jonas Iversby |
155 | VAN UDEN Casper |
156 | PEDERSEN Casper |
157 | ANDRESEN Tobias |
UAE TEAM EMIRATES | |
DS | BALDATO Fabio |
162 | COVI Alessandro |
163 | GIBBONS Ryan |
164 | LAENGEN Vegard Stake |
165 | OLIVEIRA Rui |
166 | TRENTIN Matteo |
167 | TROIA Oliviero |
ALPECIN-FENIX | |
DS | WILLEMS Frederik |
171 | MERLIER Tim |
172 | BAYER Tobias |
173 | GOGL Michael |
174 | GAZE Samuel |
175 | PLANCKAERT Edward |
176 | BALLERSTEDT Maurice |
177 | VAN DEN BOSSCHE Fabio |
TEAM ARKÉA-SAMSIC | |
DS | HINAULT Sebastien |
181 | CAPIOT Amaury |
182 | DECLERCQ Benjamin |
183 | GRONDIN Donovan |
184 | HOFSTETTER Hugo |
185 | MCLAY Daniel |
186 | PAJUR Markus |
187 | VAUQUELIN Kevin |
HUMAN POWERED HEALTH | |
DS | REDANT Hendrik |
191 | COTÉ Pier-André |
192 | DE KLEIJN Arvid |
193 | DE VOS Adam |
194 | JENSEN August |
195 | JOYCE Colin |
196 | ZUKOWSKY Nick |
197 | KRUL Wessel |
UNO-X PRO CYCLING TEAM | |
DS | VANOUDENHOVE Gino |
201 | RESELL Erik Nordsaeter |
202 | HANSEN Lasse Norman |
203 | SKAARSETH Anders |
204 | DVERSNES Frederik |
205 | LEVY William Blume |
206 | ABRAHAMSEN Jonas |
207 | HULGAARD Morten |
TOTALENERGIES | |
DS | VALACH Jan |
211 | SAGAN Peter |
212 | BOASSON HAGEN Edvald |
213 | SOUPE Geoffrey |
214 | MANZIN Lorrenzo |
215 | LAWLESS Christopher |
216 | TURGIS Anthony |
217 | VAN GESTEL Dries |
BINGOAL PAUWELS SAUCES WB | |
DS | DEMARBAIX Sebastien |
221 | DUPONT Timothy |
222 | LAUK Karl Patrick |
223 | LIVYNS Arjen |
224 | MENTEN Milan |
225 | REX Laurenz |
226 | TIETEMA Bas |
227 | WIRTGEN Tom |
SPORT VLAANDEREN-BALOISE | |
DS | DE CLERCQ Hans |
231 | DENS TUUR |
232 | BERCKMOES Jenno |
233 | BRAET Vito |
234 | FRETIN Milan |
235 | HESTERS Jules |
236 | COLMAN Alex |
237 | WEEMAES Sasha |
B&B HOTELS-KTM | |
DS | ENGOULVENT Jimmy |
241 | BARBIER Pierre |
242 | PARISELLA Raphael |
243 | LECROQ Jérémy |
244 | LEMOINE Cyril |
245 | MORICE Julien |
246 | MOZZATO Luca |
247 | WARLOP Jordi |