
Japan Cup podium history | 2025 edition | Course map & Profile | Start list
Sunday, October 18: Utsunomiya - Utsunomiya, Japan, 14 x 10.3 km laps = 144.2 km
Les Woodland's book Cycling’s 50 Craziest Stories is available in print, Kindle eBook & audiobook versions. To get your copy, just click on the Amazon link on the right.
Weather at the start/finish city of Utsunomiya
The race:
Complete results:
144.2 kilometers raced
Start list with back numbers, October 17, 2026:
| Bahrain Victorious | |
| 1 | Antonio Tiberi |
| 2 | Alessandro Borgo |
| 3 | Attila Valter |
| 4 | Bálint Feldhoffer |
| EF Education-EasyPost | |
| 11 | Ben Healy |
| 12 | Lukas Nerurkar |
| 13 | Sean Quinn |
| 14 | Colby Simmons |
| 15 | Jardi Van Der Lee |
| 16 | Michael Valgren |
| Lidl-Trek | |
| 21 | Quinn Simmons |
| 22 | Julien Bernard |
| 24 | Sam Oomen |
| 25 | Matteo Sobrero |
| Lotto-Intermarché | |
| 31 | Jenno Berckmoes |
| 32 | Lars Craps |
| 33 | Simone Gualdi |
| 34 | Maxence Place |
| 35 | Georg Zimmermann |
| 36 | Lennert Van Eetvelt |
| Team Jayco-AlUla | |
| 41 | Koen Bouwman |
| 42 | Michael Matthews |
| 43 | Anders Foldager |
| 44 | Adam Rafferty |
| 45 | Mauro Schmid |
| 46 | Felix Engelhardt |
| Cofidis | |
| 51 | Sam Maisonobe |
| 52 | Valentin Ferron |
| 53 | Yaël Joalland |
| 54 | Louis Rouland |
| 55 | Paul Ourselin |
| 56 | Joseph Brookes |
| Team Novo Nordisk | |
| 61 | Sam Brand |
| 62 | Juan ose Lopez |
| 63 | David Lozano |
| 64 | Lucas Terrier |
| 65 | Filippo Ridolfo |
| 66 | Célestin Wattelle |
| Solution Tech-NIPPO-Rali | |
| 71 | Domenico Pozzovivo |
| 72 | Matteo Regnanti |
| 73 | Koki Kamada |
| 74 | Ben Granger |
| 75 | Alessandro Iacchi |
| 76 | Yukiya Arashiro |
| Team TotalEnergies | |
| 81 | Thomas Bonnet |
| 82 | Nicolas Breuillard |
| 83 | Alexandre Delettre |
| 84 | Fabien Doubey |
| 85 | Jordan Jegat |
| 86 | Baptiste Vadic |
| Tudor Pro Cycling Team | |
| 91 | Fabian Weiss |
| 92 | Florian Stork |
| 93 | Hannes Wilksch |
| 94 | Luc Wirtgen |
| 95 | Diego Casagrande |
| 96 | Jesper Stiansen |
| Pogi Team Gusto Ljubljana | |
| 101 | Nicolas Gojkovic |
| 102 | Bastian Petric |
| 103 | Jon Pritrznik |
| 104 | Jakob Slibar |
| 105 | Mihael Stajnar |
| 106 | Gasper Stajnar |
| Aisan Racing Team | |
| 111 | Hayato Okamoto |
| 112 | Yuhi Todome |
| 113 | Hijiri Oda |
| 114 | George Matsui |
| 115 | Shunya Amiji |
| 116 | Keito Kamiya |
| Astemo Utsunomiya Blitzen | |
| 121 | Atsushi Oka |
| 122 | Junsei Tani |
| 123 | Taishi Miyazaki |
| 124 | Toki Sawada |
| 125 | Nariyuki Masuda |
| 126 | Kosuke Takeyama |
| Kinan Racing Team | |
| 131 | Rein Taaramäe |
| 132 | Genki Yamamoto |
| 133 | Yuma Koishi |
| 134 | Yudai Arashiro |
| 135 | Keigo Kusaba |
| 136 | Jo Hashikawa |
| Shimano Racing Team | |
| 141 | Shoma Kazama |
| 142 | Taisei Hino |
| 143 | Takumi Yamada |
| 144 | Kazuki Watanabe |
| 145 | Shoma Hayashibara |
| 146 | Isshin Yamasato |
| Team UKYO | |
| 151 | Yoshiki Terada |
| 152 | Manabu Ishibashi |
| 153 | Ren Mochizuki |
| 154 | Tommaso Dati |
| 155 | Federico Iacomoni |
| 156 | Nicolo Garibbo |
| VC Fukuoka | |
| 161 | Benjami Prades |
| 162 | Gerard Ledesma |
| 163 | Masaki Yamamoto |
| 164 | Haruhi Honda |
| 165 | Gen Abe |
| 166 | Kohei Yokotsuka |
| Victoire Hiroshima | |
| 171 | Luke Burns |
| 172 | Elliot Schultz |
| 173 | Leonel Quintero |
| 174 | Daiki Magosaki |
| 175 | Yusuke Kubota |
| 176 | Keisuke Nakamura |
| Japan | |
| 181 | Keizaburo Baba |
| 182 | Masao Shimazaki |
| 183 | Taito Shindo |
| 184 | Ikki Watanabe |
| 185 | Zenshin Nozaki |
| 186 | Yamato Kazama |