
Japan Cup podium history | 2024 edition | Course map & Profile | Start list
Sunday, October 19: Utsunomiya - Utsunomiya, Japan, 14 x 10.3 km laps = 144.2 km

Lenny Martinez wins from a solo breakaway.
Les Woodland's book Cycling's 50 Triumphs and Tragedies: The rise and fall of bicycle racing's champions is available in print, Kindle eBook & audiobook versions. To get your copy, just click on the Amazon link on the right.
Weather at the start/finish city of Utsunomiya at 10:00 AM, local time: 22C (71F), raining, with the wind from the southeast at 8 km/hr (5 mph). The rain is forecast to end at 12:00 Noon.
The race: Here's the report from winner Lenny Martinez's Team Bahrain Victorious.
Lenny Martinez capped off a stellar debut season with Bahrain Victorious, claiming a great solo victory at the 32nd Utsunomiya Japan Cup Road Race.
The 22-year-old Frenchman continued his breakthrough year with another display of climbing prowess, adding to his earlier stage wins at Paris–Nice, Critérium du Dauphiné, and the Tour de Romandie.
The Japan Cup saw riders tackle 14 laps of a 10km circuit, featuring the demanding Kogashiyama climb each time. Attrition was the story of the day, with every lap reducing the peloton until only a handful of contenders remained.

The race gets started.
With 20km to go, Martinez found himself among a select group of seven riders. Then, on the final ascent of Kogashiyama, the Frenchman launched a decisive attack, breaking clear and powering away solo. He maintained his advantage all the way to the finish, crossing the line 32 seconds ahead of Alex Baudin (EF Education–EasyPost).
Lenny Martinez, who also won the U23 Young Rider Award, shared his thoughts on the victory:
“I feel really good about this result. The team did a great job today, and I was in good condition, so I was able to make my move at the end. I started setting it up early because the climb wasn’t very long. Over the last three and two laps, I tried to reduce the group, and on the final lap, I chose the right moment to go solo. It’s better to be alone than to finish in a group.
“It was the last race of the season, and I’m super happy to win — for the team, for the staff, and also for myself. We’re ending the season really well, and that’s great motivation for the winter. Plus, it’s not very common to race in Japan, so I’m especially happy to take the win in such a unique place.”
Bahrain Victorious Sports Director Michal Golas praises team effort after a strong Japan Cup performance:
“The boys did very well. We know it’s mid-October and the end of the season, but they were still very motivated — and they showed that yesterday as well, when Vlad Van Mechelen sprinted to third place in the Criterium. We had the feeling that they really wanted to ride a great Japan Cup, and that’s exactly what they did.
“We were in the day’s breakaway with Rainer Kepplinger, and our team controlled things well. In the second part of the race, we made it hard, and then Lenny showed his strength. He did an excellent job, making the final selection just as planned. It’s always easy to guide the guys when they have such good legs, but it’s also a real pleasure to see that kind of motivation.”
Complete results:
144.2 kilometers raced at an average speed of 41.200 km/hr
| 1 | Lenny Martinez | Bahrain Victorious | 3hr 30min 0sec |
| 2 | Alex Baudin | EF Education-EasyPost | @ 32sec |
| 3 | Ion Izagirre | Cofidis | s.t. |
| 4 | Mathys Rondel | Tudor Pro Cycling Team | 0:40 |
| 5 | Alessandro Fancellu | Team UKYO | s.t. |
| 6 | Riley Sheehan | Israel-Premier Tech | 0:49 |
| 7 | Michael Matthews | Team Jayco-AlUla | 1:46 |
| 8 | Sam Maisonobe | Cofidis | 1:49 |
| 9 | Julien Bernard | Lidl-Trek | 2:39 |
| 10 | Pau Marti | Israel-Premier Tech | 2:47 |
| 11 | Mauro Schmid | Team Jayco-AlUla | s.t. |
| 12 | Benjami Prades | VC Fukuoka | s.t. |
| 13 | Nicolo Garibbo | Team UKYO | s.t. |
| 14 | Benjamin Dyball | Victoire Hiroshima | 3:00 |
| 15 | Jardi Van Der Lee | EF Education-EasyPost | 5:03 |
| 16 | Luca Van Boven | Intermarché-Wanty | 6:54 |
| 17 | James Shaw | EF Education-EasyPost | s.t. |
| 18 | Simone Raccani | Team UKYO | 6:59 |
| 19 | Simon Clarke | Israel-Premier Tech | s.t. |
| 20 | Krists Neilands | Israel-Premier Tech | s.t. |
| 21 | Lorenzo Rota | Intermarché-Wanty | s.t. |
| 22 | Yuhi Todome | EF Education-EasyPost | s.t. |
| 23 | Mathias Vacek | Lidl-Trek | s.t. |
| 24 | Clement Izquierdo | Cofidis | s.t. |
| 25 | Kyrylo Tsarenko | Solution Tech-Vini Fantini | s.t. |
| 26 | Taishi Miyazaki | KINAN Racing Team | s.t. |
| 27 | Moritz Kretschy | Israel-Premier Tech | s.t. |
| 28 | Fabian Weiss | Tudor Pro Cycling Team | s.t. |
| 29 | Jamie Meehan | Cofidis | s.t. |
| 30 | Hannes Wilksch | Tudor Pro Cycling Team | s.t. |
| 31 | Rainer Kepplinger | Bahrain Victorious | s.t. |
| 32 | David Lozano | Team Novo Nordisk | s.t. |
| 33 | Carlos Verona | Lidl-Trek | s.t. |
| 34 | Afonso Eulalio | Bahrain Victorious | s.t. |
| 35 | Yukiya Arashiro | Solution Tech-Vini Fantini | s.t. |
| 36 | Felix Engelhardt | Team Jayco-AlUla | s.t. |
| 37 | Torstein Træen | Bahrain Victorious | s.t. |
| 38 | Atsushi Oka | Astemo Utsunomiya Blitzen | s.t. |
| 39 | Sohei Kaneko | Japan | 7:18 |
| 40 | Sam Brand | Team Novo Nordisk | 8:31 |
| 41 | Colby Simmons | EF Education-EasyPost | s.t. |
| 42 | Antonio Polga | Team Novo Nordisk | 8:34 |
| 43 | Liam O'Brien | Lidl-Trek | 8:46 |
| 44 | Genji Iwamura | Japan | s.t. |
| 45 | Davide Baldaccini | Solution Tech-Vini Fantini | 8:56 |
| 46 | Kristian Sbaragli | Solution Tech-Vini Fantini | s.t. |
| 47 | Toki Sawada | Astemo Utsunomiya Blitzen | 9:03 |
| 48 | Mihael Stajnar | Pogi Team Gusto Ljubljana | s.t. |
| 49 | Jo Hashikawa | Aisan Racing Team | s.t. |
| 50 | Takumi Yamada | Shimano Racing | s.t. |
| 51 | Andrea Piras | Solution Tech-Vini Fantini | 9:12 |
| 52 | Paul Ourselin | Cofidis | 15:28 |
| 53 | Kosuke Takeyama | Astemo Utsunomiya Blitzen | 15:32 |
Start list with back numbers, October 18, 2025:
| EF Education-EasyPost | |
| 1 | Alex Baudin |
| 2 | Colby Simmons |
| 3 | Yuhi Todome |
| 4 | Jardi Van Der Lee |
| 5 | James Shaw |
| 6 | Georg Steinhauser |
| Bahrain Victorious | |
| 11 | Rainer Kepplinger |
| 12 | Afonso Eulalio |
| 13 | Lenny Martinez |
| 14 | Torstein Træen |
| 15 | Vlad Van Mechelen |
| 16 | Yoshiki Terada |
| Cofidis | |
| 21 | Simon Carr |
| 22 | Ion Izagirre |
| 23 | Clement Izquierdo |
| 24 | Sam Maisonobe |
| 25 | Jamie Meehan |
| 26 | Paul Ourselin |
| Intermarché-Wanty | |
| 31 | Louis Barré |
| 32 | Vito Braet |
| 33 | Simone Gualdi |
| 34 | Alexander Kamp |
| 35 | Lorenzo Rota |
| 36 | Luca Van Boven |
| Lidl-Trek | |
| 41 | Jonathan Milan |
| 42 | Julien Bernard |
| 43 | Patrick Konrad |
| 44 | Mathias Vacek |
| 45 | Carlos Verona |
| 46 | Liam O'Brien |
| Team Jayco-AlUla | |
| 51 | Michael Matthews |
| 52 | Felix Engelhardt |
| 54 | Michael Hepburn |
| 55 | Koen Bouwman |
| 56 | Mauro Schmid |
| Israel-Premier Tech | |
| 61 | Simon Clarke |
| 62 | Krists Neilands |
| 63 | Riley Sheehan |
| 64 | Zac Marriage |
| 65 | Moritz Kretschy |
| 66 | Pau Marti |
| Solution Tech-Vini Fantini | |
| 71 | Valerio Conti |
| 72 | Kristian Sbaragli |
| 73 | Kyrylo Tsarenko |
| 74 | Yukiya Arashiro |
| 75 | Andrea Piras |
| 76 | Davide Baldaccini |
| Team Novo Nordisk | |
| 81 | Hamish Armitt |
| 82 | Sam Brand |
| 83 | Matyas Kopecky |
| 84 | David Lozano |
| 85 | Antonio Polga |
| 86 | Filippo Ridolfo |
| Tudor Pro Cycling Team | |
| 91 | Mathys Rondel |
| 92 | Jacob Eriksson |
| 93 | Mika Heming |
| 94 | Fabian Weiss |
| 95 | Hannes Wilksch |
| 96 | Petr Kelemen |
| Pogi Team Gusto Ljubljana | |
| 101 | Alex Eaves |
| 102 | Nicolas Gojkovic |
| 103 | Wei Li Ting |
| 104 | Jon Pritrznik |
| 105 | Oliver Sims |
| 106 | Mihael Stajnar |
| Aisan Racing Team | |
| 111 | Hayato Okamoto |
| 112 | Jo Hashikawa |
| 113 | Hayato Tobaru |
| 114 | Kazuto Minami |
| 115 | Shinnosuke Kato |
| 116 | George Matsui |
| Kinan Racing Team | |
| 121 | Thomas Lebas |
| 122 | Rein Taaramäe |
| 123 | Yudai Arashiro |
| 124 | Ryuki Uga |
| 125 | Taishi Miyazaki |
| 126 | Sota Shingu |
| Shimano Racing | |
| 131 | Shotaro Iribe |
| 132 | Shoma Kazama |
| 133 | Daichi Tomio |
| 134 | Hiryu Kayama |
| 135 | Takumi Yamada |
| 136 | Shoma Hayashibara |
| Team UKYO | |
| 141 | Nariyuki Masuda |
| 142 | Koki Kamada |
| 143 | Manabu Ishibashi |
| 144 | Alessandro Fancellu |
| 145 | Simone Raccani |
| 146 | Nicolo Garibbo |
| Astemo Utsunomiya Blitzen | |
| 151 | Atsushi Oka |
| 152 | Junsei Tani |
| 153 | Toki Sawada |
| 154 | Chun Kai Feng |
| 155 | Kosuke Takeyama |
| 156 | Ruben Acosta |
| VC Fukuoka | |
| 161 | Benjami Prades |
| 162 | Kohei Yokotsuka |
| 163 | Haruhi Honda |
| 164 | Gerard Ledesma |
| 165 | Junki Kimura |
| 166 | Gen Abe |
| Victoire Hiroshima | |
| 171 | Benjamin Dyball |
| 172 | Elliot Schultz |
| 173 | Koki Shirakawa |
| 174 | Daiki Magosaki |
| 175 | Yusuke Kubota |
| 176 | Keisuke Nakamura |
| Japan | |
| 181 | Sohei Kaneko |
| 182 | Genji Iwamura |
| 183 | Ren Mochizuki |
| 184 | Keito Kamiya |