Volta a Catalunya podium history | 2023 edition | Start list | About the 2024 Volta a Catalunya
Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7
2024 Tour of Catalonia map. Catalonia is in the northeast corner of Spain.
Sunday, March 24: 7th & Final Stage, Barcelona - Barcelona, 145.3 km
Tadej Pogacar wins the final stage and the 2024 Volta a Catalunya.
Les Woodland's book Sticky Buns Across America: Back-roads biking from sea to shining sea is available in print, Kindle eBook & audiobook versions. To get your copy, just click on the Amazon link on the right.
Weather at the start/finish city of Barcelona at 1:14 PM, local time: 14C (58F), mostly cloudy, with the wind from the southeast at 14 km/hr (9 mph). There is a 1% chance of rain.
Rated ascents:
The race: Here's the race organizer's stage seven summary.
The 103rd edition of the Volta Ciclista a Catalunya will go down in history as the edition of Tadej Pogačar (UAE Team Emirates), the most charismatic cyclist of his generation, who finished off the race with a fourth stage victory on its final day, the traditional finale in the city of Barcelona and its Montjuïc circuit. A victory in a hard-fought reduced sprint that adds to those achieved with solo attacks in the mountain stages finished in Vallter, Port Ainé and Queralt to frame a week for history for the Slovenian.
At 25 years of age, double Tour de France winner and five-time Monuments champion Tadej Pogačar has added the Volta a Catalunya to his long list of victories in world-class events, a year after his compatriot Primož Roglič took victory. Two cyclists of reference in their generation who have left their mark in Catalonia in two editions to remember.
The final day of this 2024 edition reached its seventh stage, a day of 145.3 kilometers starting from the Plaza de Espanya in Barcelona, with passage through the Coll de la Creu d' Ordal (3rd category) in its initial ride through the Baix Llobregat and return to the capital for six laps of the circuit of l' Alt del Castell de Montjuïc.
There, a group of five breakaway riders arrived highlighted with Ander Okamika (Burgos-BH) winning the prize as the most combative rider of the day and German Georg Steinhauser (EF Education-EasyPost), who had already been a protagonist in the fifth stage on the way to Viladecans, was the man who most resisted the rider's push in the first laps of the Montjuïc circuit, with attacks from names like Marc Soler (UAE Team Emirates) and the work of Egan Bernal's Ineos Granaderos team. The young German was caught at the start of the last lap, with the group on fire after a first move by Pogačar on the passage through the toughest ramps of Castell de Montjuïc.
Despite attacks on the last lap by Thomas De Gendt (Lotto-Dstny), the Belgian icon who was bidding farewell to the race in which he has added five stage wins in his career, Stephen Williams (Israel-Premier Tech) or Joao Almeida (UAE Team Emirates), nothing prevented a reduced sprint finish of about twenty riders in which Pogačar proved his versatility with a fourth victory. A poker for the memory of Tadej Pogačar (UAE Team Emirates) in this Volta a Catalunya 2024, a generational cyclist who has led the final podium in Barcelona ahead of Mikel Landa (Soudal Quick-Step), at 3:41, and a recovered Egan Bernal (Ineos Grenadiers), who returns to the final podium of the Volta after climbing in 2019. Three high-level protagonists for a Volta Ciclista a Catalunya that has lived a great week of competition between Sant Feliu de Guíxols and Barcelona.
Complete results:
145.3 kilometers raced at an average speed of 44.620 km/hr
1 | TADEJ POGACAR | UAE TEAM EMIRATES | 3hr 15min 23sec |
2 | DORIAN GODON | DECATHLON AG2R LA MONDIALE | s.t. |
3 | GUILLAUME MARTIN | COFIDIS | s.t. |
4 | STEPHEN WILLIAMS | ISRAEL-PREMIER TECH | s.t. |
5 | PATRICK KONRAD | LIDL-TREK | s.t. |
6 | SERGIO ANDRES HIGUITA | BORA-HANSGROHE | s.t. |
7 | DAVID GONZALEZ | CAJA RURAL-SEGUROS RGA | s.t. |
8 | ANTONIO TIBERI | BAHRAIN VICTORIOUS | s.t. |
9 | ALEKSANDR VLASOV | BORA-HANSGROHE | s.t. |
10 | WOUTER POELS | BAHRAIN VICTORIOUS | s.t. |
11 | CHRIS HARPER | JAYCO ALULA | s.t. |
12 | ATTILA VALTER | VISMA | LEASE A BIKE | s.t. |
13 | VICTOR LANGELLOTTI | BURGOS-BH | s.t. |
14 | ALEX BAUDIN | DECATHLON AG2R LA MONDIALE | s.t. |
15 | LENNY MARTINEZ | GROUPAMA-FDJ | s.t. |
16 | ENRIC MAS NICOLAU | MOVISTAR | s.t. |
17 | LORENZO FORTUNATO | ASTANA QAZAQSTAN | s.t. |
18 | MIKEL LANDA | SOUDAL QUICK-STEP | s.t. |
19 | EGAN ARLEY BERNAL | INEOS GRENADIERS | s.t. |
20 | JOAO ALMEIDA | UAE TEAM EMIRATES | s.t. |
21 | NICOLAS PRODHOMME | DECATHLON AG2R LA MONDIALE | s.t. |
22 | CRISTIAN RODRIGUEZ | ARKEA-B&B HOTELS | s.t. |
23 | IVAN RAMIRO SOSA | MOVISTAR | s.t. |
24 | SEAN QUINN | EF EDUCATION-EASYPOST | @ 34sec |
25 | ETHAN EDWARD HAYTER | INEOS GRENADIERS | s.t. |
26 | PAU MIQUEL DELGADO | EQUIPO KERN PHARMA | s.t. |
27 | FERNANDO BARCELO | CAJA RURAL-SEGUROS RGA | s.t. |
28 | JUAN PEDRO LOPEZ | LIDL-TREK | s.t. |
29 | EINER AUGUSTO RUBIO | MOVISTAR | s.t. |
30 | WILLIAM JUNIOR LECERF | SOUDAL QUICK-STEP | s.t. |
31 | GEORGE BENNETT | ISRAEL-PREMIER TECH | s.t. |
32 | LUIS ANGEL MATE | EUSKALTEL-EUSKADI | s.t. |
33 | LOUIS BARRE | ARKEA-B&B HOTELS | s.t. |
34 | ANDREAS LEKNESSUND | UNO-X MOBILITY | s.t. |
35 | ABNER SANTIAGO | ASTANA QAZAQSTAN | s.t. |
36 | DARREN RAFFERTY | EF EDUCATION-EASYPOST | s.t. |
37 | SEPP KUSS | VISMA | LEASE A BIKE | s.t. |
38 | URKO BERRADE | EQUIPO KERN PHARMA | s.t. |
39 | SEBASTIAN BERWICK | CAJA RURAL-SEGUROS RGA | s.t. |
40 | TOBIAS HALLAND JOHANNESSEN | UNO-X MOBILITY | s.t. |
41 | CLÉMENT BERTHET | DECATHLON AG2R LA MONDIALE | s.t. |
42 | DAMIANO CARUSO | BAHRAIN VICTORIOUS | s.t. |
43 | ROBERT GESINK | VISMA | LEASE A BIKE | s.t. |
44 | HENOK MULUEBERHAN | ASTANA QAZAQSTAN | s.t. |
45 | JAN HIRT | SOUDAL QUICK-STEP | s.t. |
46 | FLORIAN LIPOWITZ | BORA-HANSGROHE | s.t. |
47 | CARLOS VERONA | LIDL-TREK | s.t. |
48 | HAROLD MARTIN LOPEZ | ASTANA QAZAQSTAN | s.t. |
49 | JOHANNES KULSET | UNO-X MOBILITY | 0' 52'' |
50 | OSCAR RODRIGUEZ | INEOS GRENADIERS | s.t. |
51 | AXEL LAURANCE | ALPECIN-DECEUNINCK | s.t. |
52 | FRANCESCO BUSATTO | INTERMARCHÉ-WANTY | s.t. |
53 | LAWRENCE WARBASSE | DECATHLON AG2R LA MONDIALE | s.t. |
54 | SAM OOMEN | LIDL-TREK | s.t. |
55 | JOSE FELIX PARRA | EQUIPO KERN PHARMA | s.t. |
56 | LOUIS DU BOUISSON | INTERMARCHÉ-WANTY | s.t. |
57 | MAURI VANSEVENANT | SOUDAL QUICK-STEP | s.t. |
58 | JACK HAIG | BAHRAIN VICTORIOUS | s.t. |
59 | JHOAN ESTEBAN CHAVE | EF EDUCATION-EASYPOST | s.t. |
60 | ANDREAS LORENTZ KRON | LOTTO DSTNY | s.t. |
61 | JAMES KNOX | SOUDAL QUICK-STEP | 0' 56'' |
62 | MARC SOLER | UAE TEAM EMIRATES | 1' 26'' |
63 | STEVEN KRUIJSWIJK | VISMA | LEASE A BIKE | 1' 28'' |
64 | LAURENS DE PLUS | INEOS GRENADIERS | s.t. |
65 | JOEL NICOLAU BELTRAN | CAJA RURAL-SEGUROS RGA | 1' 39'' |
66 | THOMAS DE GENDT | LOTTO DSTNY | 2' 05'' |
67 | BAUKE MOLLEMA | LIDL-TREK | 2' 26'' |
68 | EDUARDO SEPULVEDA | LOTTO DSTNY | 2' 43'' |
69 | JAAKKO HÄNNINEN | DECATHLON AG2R LA MONDIALE | s.t. |
70 | SIMON PHILIP YATES | JAYCO ALULA | 2' 45'' |
71 | TOBIAS BAYER | ALPECIN-DECEUNINCK | 2' 59'' |
72 | JOAN BOU COMPANY | EUSKALTEL-EUSKADI | s.t. |
73 | JONATHAN LASTRA | COFIDIS | s.t. |
74 | MARTIN URIANSTAD | UNO-X MOBILITY | s.t. |
75 | EDOARDO ZAMBANINI | BAHRAIN VICTORIOUS | 3' 29'' |
76 | LILIAN CALMEJANE | INTERMARCHÉ-WANTY | s.t. |
77 | ANTONIO ERIC FAGUNDEZ | BURGOS-BH | 3' 34'' |
78 | GERAINT THOMAS | INEOS GRENADIERS | s.t. |
79 | REUBEN THOMPSON | GROUPAMA-FDJ | s.t. |
80 | HAROLD ALFONSO TEJADA | ASTANA QAZAQSTAN | s.t. |
81 | SINUHE FERNANDEZ | BURGOS-BH | s.t. |
82 | EMILS LIEPINS | DSM-FIRMENICH POSTNL | s.t. |
83 | XABIER ISASA | EUSKALTEL-EUSKADI | s.t. |
84 | PAVEL SIVAKOV | UAE TEAM EMIRATES | s.t. |
85 | VADIM PRONSKIY | ASTANA QAZAQSTAN | s.t. |
86 | BEN ZWIEHOFF | BORA-HANSGROHE | s.t. |
87 | JORGE ARCAS | MOVISTAR | s.t. |
88 | JUUL CHRISTOPHER JENSEN | JAYCO ALULA | s.t. |
89 | MIKEL ITURRIA | EUSKALTEL-EUSKADI | s.t. |
90 | AMANUEL GHEBREIGZABHIER | LIDL-TREK | s.t. |
91 | VALENTIN PARET PEINTRE | DECATHLON AG2R LA MONDIALE | s.t. |
92 | ROMAIN COMBAUD | DSM-FIRMENICH POSTNL | s.t. |
93 | ORLUIS ALBERTO AULAR | CAJA RURAL-SEGUROS RGA | s.t. |
94 | SAMUEL FERNANDEZ | CAJA RURAL-SEGUROS RGA | s.t. |
95 | PABLO CASTRILLO | EQUIPO KERN PHARMA | 4' 34'' |
96 | JESUS HERRADA | COFIDIS | s.t. |
97 | GEORG STEINHAUSER | EF EDUCATION-EASYPOST | 6' 04'' |
98 | JAMBALJAMTS SAINBAYAR | BURGOS-BH | 6' 35'' |
99 | MARIO APARICIO | BURGOS-BH | s.t. |
100 | ANDERS HALLAND JOHANNESSEN | UNO-X MOBILITY | 7' 00'' |
101 | TORSTEIN TRÆEN | BAHRAIN VICTORIOUS | s.t. |
102 | HENRI UHLIG | ALPECIN-DECEUNINCK | s.t. |
103 | MICHEL RIES | ARKEA-B&B HOTELS | 7' 18'' |
104 | GREGAARD JONAS WILSLY | LOTTO DSTNY | s.t. |
105 | ALEX JAIME FERNANDEZ | EQUIPO KERN PHARMA | s.t. |
106 | RÉMY ROCHAS | GROUPAMA-FDJ | 7' 30'' |
107 | ANTOINE HUBY | SOUDAL QUICK-STEP | s.t. |
108 | BRANDON SMITH RIVERA | INEOS GRENADIERS | s.t. |
109 | FELIX GROSSSCHARTNER | UAE TEAM EMIRATES | s.t. |
110 | MICHAEL RUSSELL WOODS | ISRAEL-PREMIER TECH | s.t. |
111 | HUGH JOHN CARTHY | EF EDUCATION-EASYPOST | s.t. |
112 | FREDERIK WANDAHL | BORA-HANSGROHE | 8' 13'' |
113 | ÅDNE HOLTER | UNO-X MOBILITY | 8' 36'' |
114 | ANTON PALZER | BORA-HANSGROHE | s.t. |
115 | ARNE MARIT | INTERMARCHÉ-WANTY | s.t. |
116 | ANDER OKAMIKA | BURGOS-BH | 8' 51'' |
117 | JON AGIRRE EGAÑA | EQUIPO KERN PHARMA | s.t. |
118 | JORGE GUTIERREZ | EQUIPO KERN PHARMA | s.t. |
119 | NICHOLAS SCHULTZ | ISRAEL-PREMIER TECH | s.t. |
120 | IDAR ANDERSEN | UNO-X MOBILITY | 9' 20'' |
121 | HARRISON WOOD | COFIDIS | 9' 23'' |
122 | JIMMY JANSSENS | ALPECIN-DECEUNINCK | s.t. |
123 | TIM NABERMAN | DSM-FIRMENICH POSTNL | 11' 07'' |
124 | CYRIL BARTHE | GROUPAMA-FDJ | s.t. |
125 | VICTOR DE LA PARTE | EUSKALTEL-EUSKADI | s.t. |
126 | JOHANNES ADAMIETZ | LOTTO DSTNY | s.t. |
127 | JOKIN MURGUIALDAY | CAJA RURAL-SEGUROS RGA | s.t. |
128 | JARRAD ERIKS DRIZNERS | LOTTO DSTNY | s.t. |
129 | NICOLO' BURATTI | BAHRAIN VICTORIOUS | 11' 54'' |
130 | MARCO FRIGO | ISRAEL-PREMIER TECH | s.t. |
131 | CLÉMENT DAVY | GROUPAMA-FDJ | s.t. |
132 | SALVATORE PUCCIO | INEOS GRENADIERS | s.t. |
133 | JACOPO MOSCA | LIDL-TREK | s.t. |
134 | JESUS DAVID PEÑA | JAYCO ALULA | s.t. |
135 | ALESSANDRO VERRE | ARKEA-B&B HOTELS | s.t. |
136 | ASIER ETXEBERRIA | EUSKALTEL-EUSKADI | 13' 22'' |
Final GC after stage 7:
1,173.4 kilometers raced at an average speed of 41.378 km/hr
1 | TADEJ POGACAR | UAE TEAM EMIRATES | 28hr 21min 29sec |
2 | MIKEL LANDA | SOUDAL QUICK-STEP | @ 3min 41sec |
3 | EGAN ARLEY BERNAL | INEOS GRENADIERS | 5' 03'' |
4 | ALEKSANDR VLASOV | BORA-HANSGROHE | 5' 56'' |
5 | ENRIC MAS NICOLAU | MOVISTAR | 6' 01'' |
6 | CHRIS HARPER | JAYCO ALULA | s.t. |
7 | LENNY MARTINEZ | GROUPAMA-FDJ | 6' 02'' |
8 | ANTONIO TIBERI | BAHRAIN VICTORIOUS | 6' 33'' |
9 | JOAO ALMEIDA | UAE TEAM EMIRATES | s.t. |
10 | LORENZO FORTUNATO | ASTANA QAZAQSTAN | 7' 27'' |
11 | WOUTER POELS | BAHRAIN VICTORIOUS | 7' 41'' |
12 | CRISTIAN RODRIGUEZ | ARKEA-B&B HOTELS | 8' 18'' |
13 | SEPP KUSS | VISMA | LEASE A BIKE | 8' 20'' |
14 | EINER AUGUSTO RUBIO | MOVISTAR | 9' 04'' |
15 | GEORGE BENNETT | ISRAEL-PREMIER TECH | 9' 35'' |
16 | LAURENS DE PLUS | INEOS GRENADIERS | 11' 25'' |
17 | CARLOS VERONA | LIDL-TREK | 11' 46'' |
18 | CLÉMENT BERTHET | DECATHLON AG2R LA MONDIALE | 12' 27'' |
19 | DAMIANO CARUSO | BAHRAIN VICTORIOUS | 13' 56'' |
20 | JAN HIRT | SOUDAL QUICK-STEP | 14' 07'' |
21 | JOHANNES KULSET | UNO-X MOBILITY | 15' 15'' |
22 | JHOAN ESTEBAN CHAVES | EF EDUCATION-EASYPOST | 15' 21'' |
23 | ANTONIO ERIC FAGUNDEZ | BURGOS-BH | 15' 54'' |
24 | SEAN QUINN | EF EDUCATION-EASYPOST | 16' 14'' |
25 | ANDREAS LEKNESSUND | UNO-X MOBILITY | 16' 23'' |
26 | GUILLAUME MARTIN | COFIDIS | 17' 17'' |
27 | GERAINT THOMAS | INEOS GRENADIERS | 18' 08'' |
28 | NICOLAS PRODHOMME | DECATHLON AG2R LA MONDIALE | 19' 16'' |
29 | VALENTIN PARET PEINTRE | DECATHLON AG2R LA MONDIALE | 21' 10'' |
30 | PABLO CASTRILLO | EQUIPO KERN PHARMA | 21' 45'' |
31 | DARREN RAFFERTY | EF EDUCATION-EASYPOST | 23' 40'' |
32 | WILLIAM JUNIOR LECERF | SOUDAL QUICK-STEP | 24' 33'' |
33 | SERGIO ANDRES HIGUITA | BORA-HANSGROHE | 27' 42'' |
34 | LUIS ANGEL MATE | EUSKALTEL-EUSKADI | 29' 12'' |
35 | STEVEN KRUIJSWIJK | VISMA | LEASE A BIKE | 29' 14'' |
36 | ATTILA VALTER | VISMA | LEASE A BIKE | 31' 38'' |
37 | JUAN PEDRO LOPEZ | LIDL-TREK | 33' 07'' |
38 | JON AGIRRE | EQUIPO KERN PHARMA | 34' 24'' |
39 | VICTOR LANGELLOTTI | BURGOS-BH | 34' 47'' |
40 | PATRICK KONRAD | LIDL-TREK | 34' 49'' |
41 | SAM OOMEN | LIDL-TREK | 35' 34'' |
42 | JOAN BOU COMPANY | EUSKALTEL-EUSKADI | 35' 37'' |
43 | NICHOLAS SCHULTZ | ISRAEL-PREMIER TECH | 36' 15'' |
44 | LOUIS MEINTJES | INTERMARCHÉ-WANTY | 36' 22'' |
45 | FLORIAN LIPOWITZ | BORA-HANSGROHE | 37' 01'' |
46 | MARC SOLER | UAE TEAM EMIRATES | 37' 30'' |
47 | BRANDON SMITH RIVERA | INEOS GRENADIERS | 39' 00'' |
48 | JACK HAIG | BAHRAIN VICTORIOUS | 39' 13'' |
49 | JOEL NICOLAU | CAJA RURAL-SEGUROS RGA | 40' 40'' |
50 | JOSE FELIX PARRA | EQUIPO KERN PHARMA | 42' 49'' |
51 | GEORG STEINHAUSER | EF EDUCATION-EASYPOST | 43' 39'' |
52 | STEPHEN WILLIAMS | ISRAEL-PREMIER TECH | 44' 15'' |
53 | ANTON PALZER | BORA-HANSGROHE | 45' 16'' |
54 | MAURI VANSEVENANT | SOUDAL QUICK-STEP | 45' 57'' |
55 | LAWRENCE WARBASSE | DECATHLON AG2R LA MONDIALE | 46' 11'' |
56 | IVAN RAMIRO SOSA | MOVISTAR | 47' 00'' |
57 | SIMON PHILIP YATES | JAYCO ALULA | 47' 14'' |
58 | EDOARDO ZAMBANINI | BAHRAIN VICTORIOUS | 49' 13'' |
59 | JAMES KNOX | SOUDAL QUICK-STEP | 50' 37'' |
60 | MICHEL RIES | ARKEA-B&B HOTELS | 50' 39'' |
61 | OSCAR RODRIGUEZ | INEOS GRENADIERS | 50' 50'' |
62 | MICHAEL RUSSELL WOODS | ISRAEL-PREMIER TECH | 51' 25'' |
63 | EDUARDO SEPULVEDA | LOTTO DSTNY | 51' 50'' |
64 | VICTOR DE LA PARTE | EUSKALTEL-EUSKADI | 53' 00'' |
65 | ROBERT GESINK | VISMA | LEASE A BIKE | 53' 57'' |
66 | JORGE GUTIERREZ | EQUIPO KERN PHARMA | 55' 19'' |
67 | ANDREAS LORENTZ KRON | LOTTO DSTNY | 56' 32'' |
68 | AMANUEL GHEBREIGZABHIER | LIDL-TREK | 56' 43'' |
69 | MIKEL ITURRIA | EUSKALTEL-EUSKADI | 56' 45'' |
70 | HAROLD ALFONSO TEJADA | ASTANA QAZAQSTAN | 57' 57'' |
71 | FERNANDO BARCELO | CAJA RURAL-SEGUROS RGA | 1H 01' 00'' |
72 | HENOK MULUEBERHAN | ASTANA QAZAQSTAN | 1H 02' 01'' |
73 | ORLUIS ALBERTO AULAR | CAJA RURAL-SEGUROS RGA | 1H 03' 18'' |
74 | SEBASTIAN BERWICK | CAJA RURAL-SEGUROS RGA | 1H 03' 25'' |
75 | BAUKE MOLLEMA | LIDL-TREK | 1H 03' 48'' |
76 | DAVID GONZALEZ | CAJA RURAL-SEGUROS RGA | 1H 03' 50'' |
77 | RÉMY ROCHAS | GROUPAMA-FDJ | 1H 04' 13'' |
78 | DORIAN GODON | DECATHLON AG2R LA MONDIALE | 1H 04' 34'' |
79 | AXEL LAURANCE | ALPECIN-DECEUNINCK | 1H 04' 47'' |
80 | MARTIN URIANSTAD | UNO-X MOBILITY | 1H 05' 10'' |
81 | LILIAN CALMEJANE | INTERMARCHÉ-WANTY | 1H 06' 07'' |
82 | TORSTEIN TRÆEN | BAHRAIN VICTORIOUS | 1H 06' 37'' |
83 | PAU MIQUEL DELGADO | EQUIPO KERN PHARMA | 1H 08' 26'' |
84 | HUGH JOHN CARTHY | EF EDUCATION-EASYPOST | 1H 09' 09'' |
85 | PAVEL SIVAKOV | UAE TEAM EMIRATES | 1H 09' 11'' |
86 | JONATHAN LASTRA | COFIDIS | 1H 10' 18'' |
87 | JUUL CHRISTOPHER JENSEN | JAYCO ALULA | 1H 10' 39'' |
88 | SINUHE FERNANDEZ | BURGOS-BH | 1H 10' 50'' |
89 | TOBIAS HALLAND JOHANNESSEN | UNO-X MOBILITY | 1H 11' 02'' |
90 | BEN ZWIEHOFF | BORA-HANSGROHE | 1H 11' 31'' |
91 | FREDERIK WANDAHL | BORA-HANSGROHE | 1H 11' 34'' |
92 | ROMAIN COMBAUD | DSM-FIRMENICH POSTNL | 1H 12' 19'' |
93 | ALEX BAUDIN | DECATHLON AG2R LA MONDIALE | 1H 13' 04'' |
94 | FRANCESCO BUSATTO | INTERMARCHÉ-WANTY | 1H 13' 19'' |
95 | VADIM PRONSKIY | ASTANA QAZAQSTAN | 1H 13' 26'' |
96 | JOHANNES ADAMIETZ | LOTTO DSTNY | 1H 13' 55'' |
97 | REUBEN THOMPSON | GROUPAMA-FDJ | 1H 13' 58'' |
98 | ANDER OKAMIKA | BURGOS-BH | 1H 14' 07'' |
99 | URKO BERRADE | EQUIPO KERN PHARMA | 1H 17' 00'' |
100 | JAAKKO HÄNNINEN | DECATHLON AG2R LA MONDIALE | 1H 17' 28'' |
101 | JESUS DAVID PEÑA | JAYCO ALULA | 1H 18' 01'' |
102 | JORGE ARCAS | MOVISTAR | 1H 18' 52'' |
103 | ABNER SANTIAGO UMBA | ASTANA QAZAQSTAN | 1H 19' 25'' |
104 | JESUS HERRADA | COFIDIS | 1H 19' 31'' |
105 | HAROLD MARTIN LOPEZ | ASTANA QAZAQSTAN | 1H 19' 58'' |
106 | MARCO FRIGO | ISRAEL-PREMIER TECH | 1H 20' 57'' |
107 | JIMMY JANSSENS | ALPECIN-DECEUNINCK | 1H 20' 59'' |
108 | ALESSANDRO VERRE | ARKEA-B&B HOTELS | 1H 24' 21'' |
109 | LOUIS BARRE | ARKEA-B&B HOTELS | 1H 25' 49'' |
110 | JACOPO MOSCA | LIDL-TREK | 1H 25' 58'' |
111 | TOBIAS BAYER | ALPECIN-DECEUNINCK | 1H 27' 22'' |
112 | GREGAARD JONAS WILSLY | LOTTO DSTNY | s.t. |
113 | ANTOINE HUBY | SOUDAL QUICK-STEP | 1H 27' 31'' |
114 | HENRI UHLIG | ALPECIN-DECEUNINCK | 1H 28' 16'' |
115 | THOMAS DE GENDT | LOTTO DSTNY | 1H 28' 58'' |
116 | SAMUEL FERNANDEZ | CAJA RURAL-SEGUROS RGA | 1H 31' 39'' |
117 | MARIO APARICIO | BURGOS-BH | 1H 34' 49'' |
118 | ÅDNE HOLTER | UNO-X MOBILITY | 1H 34' 53'' |
119 | ETHAN EDWARD HAYTER | INEOS GRENADIERS | 1H 35' 23'' |
120 | JOKIN MURGUIALDAY | CAJA RURAL-SEGUROS RGA | 1H 36' 24'' |
121 | IDAR ANDERSEN | UNO-X MOBILITY | 1H 39' 22'' |
122 | CLÉMENT DAVY | GROUPAMA-FDJ | 1H 39' 47'' |
123 | CYRIL BARTHE | GROUPAMA-FDJ | 1H 40' 14'' |
124 | ASIER ETXEBERRIA | EUSKALTEL-EUSKADI | 1H 46' 27'' |
125 | XABIER ISASA | EUSKALTEL-EUSKADI | 1H 46' 43'' |
126 | NICOLO' BURATTI | BAHRAIN VICTORIOUS | 1H 46' 57'' |
127 | HARRISON WOOD | COFIDIS | 1H 48' 27'' |
128 | ANDERS HALLAND JOHANNESSEN | UNO-X MOBILITY | 1H 52' 17'' |
129 | SALVATORE PUCCIO | INEOS GRENADIERS | 1H 53' 52'' |
130 | FELIX GROSSSCHARTNER | UAE TEAM EMIRATES | 1H 56' 29'' |
131 | JARRAD ERIKS DRIZNERS | LOTTO DSTNY | 1H 56' 32'' |
132 | JAMBALJAMTS SAINBAYAR | BURGOS-BH | 1H 57' 24'' |
133 | EMILS LIEPINS | DSM-FIRMENICH POSTNL | 1H 58' 34'' |
134 | TIM NABERMAN | DSM-FIRMENICH POSTNL | s.t. |
135 | ARNE MARIT | INTERMARCHÉ-WANTY | 2H 01' 13'' |
136 | ALEX JAIME FERNANDEZ | EQUIPO KERN PHARMA | 2H 02' 13'' |
Stage 7 profile:
Saturday, March 23: Stage 6, Berga - Queralt, 154.7 km
Tadej Pogacar solos across the finish line. ASO photo
Les Woodland's book Cycling's 50 Triumphs and Tragedies: The rise and fall of bicycle racing's champions is available in print, Kindle eBook & audiobook versions. To get your copy, just click on the Amazon link on the right.
Weather at the town of Berga, on the route, 6 km from the finish, at 1:00 PM, local time: 19C (67F), sunny, with the wind from the south-southwest at 18 km/hr (11 mph). There is a 4% chance of rain.
Rated ascents:
The race: Here's the report from stage winner & GC leader Tadej Pogacar's UAE Team Emirates.
Pogačar dominated the queen stage of the Volta a Catalunya (Berga-Queralt, 154.7 km with 5 Gpm and summit finish) thanks to a solo move that earned him his 4th seasonal victory and strengthened his leadership in the general classification of the race.
After UAE Team Emirates controlling the race in the first half of the stage, the Slovenian talent attacked at 29 km to the arrival, when there were 2,6 km to the summit of the Collada de San Isidre, obtaining immediately a large gap (around 55”) on the immediate chasers, who were Mikel Landa (Soudal Quick Step) and Egan Bernal (Ineos Grenadiers).
Pogačar handled the advantage on the chasing duo also in the final climb, crossing the finish line with 57” on Bernal and Landa.
With only one stage left in the Volta a Catalunya 2024, Barcelona-Barcelona, 145,3 km with 6 laps on the Alt de Montjuic, the UAE Team Emirates’ captain leads the GC with 3’31” on Landa.
Another shot of Pogacar finishing the stage.
Pogačar: “It was a very hard stage. We controlled it from the start in a pretty good way, but on the long hors category climbs Visma-Lease a Bike tried to set a harder pace that heavily selected the group. There were only 10 riders remaining, and we as UAE Team Emirates were well represented considering that there were also Joao Almeida and Marc Soler with me. Then a group of riders came back, Movistar tried to attack on the following climb and I launched my attack there and I went to the top and then straight to the arrival. The final climb was great, with such a lot of people cheering”.
Complete results:
154.7 kilometers raced at an average speed of 36.850 km/hr
1 | TADEJ POGACAR | UAE TEAM EMIRATES | 4hr 11min 53sec |
2 | EGAN ARLEY BERNAL | INEOS GRENADIERS | @ 57sec |
3 | MIKEL LANDA | SOUDAL QUICK-STEP | s.t. |
4 | ENRIC MAS | MOVISTAR | 2' 14'' |
5 | CHRIS HARPER | JAYCO ALULA | 2' 16'' |
6 | ANTONIO TIBERI | BAHRAIN VICTORIOUS | s.t. |
7 | JOAO ALMEIDA | UAE TEAM EMIRATES | 2' 18'' |
8 | LENNY MARTINEZ | GROUPAMA-FDJ | s.t. |
9 | LORENZO FORTUNATO | ASTANA QAZAQSTAN | 2' 34'' |
10 | ALEKSANDR VLASOV | BORA-HANSGROHE | 2' 38'' |
11 | WOUTER POELS | BAHRAIN VICTORIOUS | 3' 47'' |
12 | NICOLAS PRODHOMME | DECATHLON AG2R LA MONDIALE | 3' 52'' |
13 | JAN HIRT | SOUDAL QUICK-STEP | s.t. |
14 | EINER AUGUSTO RUBIO | MOVISTAR | s.t. |
15 | SEPP KUSS | VISMA | LEASE A BIKE | s.t. |
16 | GEORGE BENNETT | ISRAEL-PREMIER TECH | 3' 58'' |
17 | CRISTIAN RODRIGUEZ | ARKEA-B&B HOTELS | s.t. |
18 | GEORG STEINHAUSER | EF EDUCATION-EASYPOST | 4' 23'' |
