2019 Etoile de Bessèges (2.1), France
49th edition: February 7 - 10, 2019
Etoile de Bessèges podium history | 2018 edition | 2020 edition | Start list
Stage 1 | Stage 2 | Stage 3 | Stage 4
Sunday, February 10: 4th & Final Stage, Ales 10.7 km individual time trial

Christophe Laporte was the fastest man of the day, allowing him to keep his GC lead. Sirotti photo
Weather at Ales at 2:30 PM, local time: 11C (52F), mostly cloudy, with the wind from the SSW at 10 km/hr (6 mph). 30% chance of showers, mostly in the late afternoon.
Complete results:
10.7 kilometers ridden at an average speed of 41.022 km/hr
| 1 | LAPORTE Christophe | Cofidis | 15min 39sec |
| 2 | LUDVIGSSON Tobias | Groupama-FDJ | s.t. |
| 3 | JANSSENS Jimmy | Corendon-Circus | @ 13sec |
| 4 | MOLLEMA Bauke | Trek-Segafredo | s.t. |
| 5 | VANMARCKE Sep | EF Education First | 0:18 |
| 6 | LANGEVELD Sebastian | EF Education First | 0:20 |
| 7 | PAILLOT Yoann | St Michel-Auber 93 | 0:23 |
| 8 | FELLINE Fabio | Trek-Segafredo | 0:30 |
| 9 | MADOUAS Valentin | Groupama-FDJ | s.t. |
| 10 | LIETAER Eliot | Wallonie-Bruxelles | 0:32 |
| 11 | HIVERT Jonathan | Direct Energie | 0:34 |
| 12 | GUERNALEC Thibault | Arkea Samsic | 0:35 |
| 13 | SEIGLE Romain | Groupama-FDJ | s.t. |
| 14 | TURGIS Anthony | Direct Energie | 0:38 |
| 15 | GENIEZ Alexandre | Ag2r La Mondiale | s.t. |
| 16 | PACHER Quentin | Vital Concept-B&B Hotels | 0:39 |
| 17 | DEGAND Thomas | Wanty-Groupe Gobert | 0:42 |
| 18 | PEDERSEN Mads | Trek-Segafredo | s.t. |
| 19 | DEVOLDER Stijn | Corendon-Circus | s.t. |
| 20 | SHALUNOV Evgeny | Gazprom-RusVelo | 0:45 |
| 21 | GAUTIER Cyril | Vital Concept-B&B Hotels | 0:46 |
| 22 | WARBASSE Larry | Ag2r La Mondiale | s.t. |
| 23 | DE GENDT Aimé | Wanty-Groupe Gobert | 0:47 |
| 24 | SARREAU Marc | Groupama-FDJ | s.t. |
| 25 | COUSIN Jérôme | Direct Energie | 0:50 |
| 26 | ŠIŠKEVIČIUS Evaldas | Delko-Marseille Provence | s.t. |
| 27 | PÉRICHON Pierre-Luc | Cofidis | 0:51 |
| 28 | COQUARD Bryan | Vital Concept-B&B Hotels | 0:53 |
| 29 | LEROUX Samuel | Natura4Ever-Roubaix-Lille Metropole | 0:54 |
| 30 | ARMIRAIL Bruno | Groupama-FDJ | 0:55 |
| 31 | MONFORT Maxime | Lotto-Soudal | s.t. |
| 32 | PLANCKAERT Baptiste | Wallonie-Bruxelles | s.t. |
| 33 | FEILLU Brice | Arkea Samsic | 0:57 |
| 34 | VAN DEN BERG Julius | EF Education First | s.t. |
| 35 | DOMBROWSKI Joe | EF Education First | 0:58 |
| 36 | WIRTGEN Tom | Wallonie-Bruxelles | 0:59 |
| 37 | ARMÉE Sander | Lotto-Soudal | s.t. |
| 38 | VENTURINI Clément | Ag2r La Mondiale | s.t. |
| 39 | VLIEGEN Loïc | Wanty-Groupe Gobert | 1:00 |
| 40 | BENNETT Sean | EF Education First | 1:01 |
| 41 | KIRSCH Alex | Trek-Segafredo | s.t. |
| 42 | GUERIN Alexis | Delko-Marseille Provence | 1:02 |
| 43 | DECLERCQ Benjamin | Sport Vlaanderen-Baloise | s.t. |
| 44 | MATHIS Marco | Cofidis | s.t. |
| 45 | VAN ASBROECK Tom | Israel Cycling Academy | s.t. |
| 46 | BERNARD Julien | Trek-Segafredo | 1:04 |
| 47 | ROLLAND Pierre | Vital Concept-B&B Hotels | 1:06 |
| 48 | STUYVEN Jasper | Trek-Segafredo | s.t. |
| 49 | RICKAERT Jonas | Corendon-Circus | s.t. |
| 50 | MORTIER Julien | Wallonie-Bruxelles | 1:07 |
| 51 | THEUNS Edward | Trek-Segafredo | 1:08 |
| 52 | DUCHESNE Antoine | Groupama-FDJ | 1:09 |
| 53 | VAN NIEKERK Morne | St Michel-Auber 93 | s.t. |
| 54 | LE CUNFF Kévin | St Michel-Auber 93 | s.t. |
| 55 | GASTAUER Ben | Ag2r La Mondiale | 1:10 |
| 56 | COMBAUD Romain | Delko-Marseille Provence | s.t. |
| 57 | GESBERT Élie | Arkea Samsic | s.t. |
| 58 | JAUREGUI Quentin | Ag2r La Mondiale | 1:11 |
| 59 | MODOLO Sacha | EF Education First | s.t. |
| 60 | LEDANOIS Kévin | Arkea Samsic | 1:12 |
| 61 | CHETOUT Loïc | Cofidis | 1:13 |
| 62 | OURSELIN Paul | Direct Energie | s.t. |
| 63 | DOMONT Axel | Ag2r La Mondiale | s.t. |
| 64 | VOROBYEV Anton | Gazprom-RusVelo | 1:14 |
| 65 | NYCH Artem | Gazprom-RusVelo | s.t. |
| 66 | ALLEGAERT Piet | Sport Vlaanderen-Baloise | 1:17 |
| 67 | BACCIO Paolo | Team Colpack | 1:19 |
| 68 | VAN GOETHEM Brian | Lotto-Soudal | 1:22 |
| 69 | CATAFORD Alexander | Israel Cycling Academy | s.t. |
| 70 | PICHOT Alexandre | Direct Energie | s.t. |
| 71 | WARLOP Jordi | Sport Vlaanderen-Baloise | 1:23 |
| 72 | BIDARD François | Ag2r La Mondiale | 1:24 |
| 73 | BERRADE Urko | Euskadi Basque Country | 1:25 |
| 74 | CAPIOT Amaury | Sport Vlaanderen-Baloise | 1:27 |
| 75 | TRARIEUX Julien | Delko-Marseille Provence | 1:28 |
| 76 | PORSEV Alexander | Gazprom-RusVelo | 1:29 |
| 77 | DEMPSTER Zak | Israel Cycling Academy | 1:30 |
| 78 | BALDO Nicolas | St Michel-Auber 93 | s.t. |
| 79 | REBELLIN Davide | Sovac | 1:32 |
| 80 | MERTZ Rémy | Lotto-Soudal | 1:33 |
| 81 | ARISTI Mikel | Euskadi Basque Country | s.t. |
| 82 | MENTEN Milan | Sport Vlaanderen-Baloise | 1:34 |
| 83 | HARDY Romain | Arkea Samsic | 1:35 |
| 84 | IRIZAR Julen | Euskadi Basque Country | 1:36 |
| 85 | MALDONADO Anthony | St Michel-Auber 93 | 1:38 |
| 86 | KASPERKIEWICZ Przemysław | Delko-Marseille Provence | s.t. |
| 87 | DERNIES Tom | Natura4Ever-Roubaix-Lille Metropole | s.t. |
| 88 | PLANCKAERT Edward | Sport Vlaanderen-Baloise | 1:40 |
| 89 | REZA Kévin | Vital Concept-B&B Hotels | s.t. |
| 90 | WAEYTENS Zico | Cofidis | 1:41 |
| 91 | KURIANOV Stepan | Gazprom-RusVelo | 1:42 |
| 92 | IDJOUADIENE Pierre | Natura4Ever-Roubaix-Lille Metropole | 1:44 |
| 93 | BONIFAZIO Niccolò | Direct Energie | s.t. |
| 94 | GROSU Eduard Michael | Delko-Marseille Provence | 1:45 |
| 95 | COVI Alessandro | Team Colpack | 1:46 |
| 96 | SPENGLER Lukas | Wallonie-Bruxelles | 1:47 |
| 97 | DE BONDT Dries | Corendon-Circus | s.t. |
| 98 | DELAGE Mickaël | Groupama-FDJ | 1:48 |
| 99 | ROVNY Ivan | Gazprom-RusVelo | 1:50 |
| 100 | SOUPE Geoffrey | Cofidis | s.t. |
| 101 | MONCASSIN Maxence | Amore & Vita-Prodir | s.t. |
| 102 | NAESEN Lawrence | Lotto-Soudal | 1:52 |
| 103 | NIV Guy | Israel Cycling Academy | s.t. |
| 104 | JAKIN Alo | St Michel-Auber 93 | 1:54 |
| 105 | MORICE Julien | Vital Concept-B&B Hotels | s.t. |
| 106 | VAN GENECHTEN Jonas | Vital Concept-B&B Hotels | 1:55 |
| 107 | TONIATTI Andrea | Team Colpack | 1:58 |
| 108 | VAN LERBERGHE Bert | Cofidis | 1:59 |
| 109 | VANSPEYBROUCK Pieter | Wanty-Groupe Gobert | 2:00 |
| 110 | JENSEN August | Israel Cycling Academy | 2:01 |
| 111 | VAN GESTEL Dries | Sport Vlaanderen-Baloise | 2:02 |
| 112 | OFFREDO Yoann | Wanty-Groupe Gobert | s.t. |
| 113 | TULIK Angelo | Direct Energie | 2:04 |
| 114 | NAVARDAUSKAS Ramūnas | Delko-Marseille Provence | 2:08 |
| 115 | DANIEL Maxime | Arkea Samsic | s.t. |
| 116 | SBARAGLI Kristian | Israel Cycling Academy | 2:09 |
| 117 | JANS Roy | Corendon-Circus | s.t. |
| 118 | VERGAERDE Otto | Corendon-Circus | 2:13 |
| 119 | HUREL Tony | St Michel-Auber 93 | 2:14 |
| 120 | MASOTTO Giulio | Team Colpack | 2:17 |
| 121 | WOUTERS Enzo | Lotto-Soudal | 2:18 |
| 122 | BOEV Igor | Gazprom-RusVelo | 2:20 |
| 123 | BARRENETXEA Ander | Euskadi Basque Country | 2:26 |
| 124 | LUKŠEVICS Viesturs | Amore & Vita-Prodir | 2:30 |
| 125 | BAGÜES Aritz | Euskadi Basque Country | s.t. |
| 126 | VERMEULEN Emiel | Natura4Ever-Roubaix-Lille Metropole | 2:32 |
| 127 | LÓPEZ-CÓZAR Juan | Euskadi Basque Country | 2:40 |
| 128 | VAUBOURZEIX Thomas | Natura4Ever-Roubaix-Lille Metropole | 2:41 |
| 129 | FICARA Pierpaolo | Amore & Vita-Prodir | 2:43 |
| 130 | DEHAES Kenny | Wallonie-Bruxelles | 2:44 |
| 131 | AURIGNAC Samy | Sovac | 2:52 |
| 132 | MASSON Christophe | Natura4Ever-Roubaix-Lille Metropole | 3:00 |
| 133 | WELTEN Bram | Arkea Samsic | s.t. |
| 134 | BARBIER Pierre | Natura4Ever-Roubaix-Lille Metropole | 3:02 |
| 135 | COLNAGHI Luca | Team Colpack | 3:18 |
Final GC after stage 4:
- Final GC leader: Christophe Laporte (Cofidis)
- Mountains classification winner: Edward Planckaert (Sport Vlaanderen-Baloise)
- Points classification winner: Christophe Laporte (Cofidis)
- Best young rider: Valentin Madouas (Groupama-FDJ)
- Team classification winner: Groupama-FDJ
471.6 kilometers raced at an average speed of 44.944 km/hr
| 1 | LAPORTE Christophe | Cofidis | 10hr 29min 35sec |
| 2 | LUDVIGSSON Tobias | Groupama-FDJ | @ 16sec |
| 3 | JANSSENS Jimmy | Corendon-Circus | 0:29 |
| 4 | MOLLEMA Bauke | Trek-Segafredo | s.t. |
| 5 | VANMARCKE Sep | EF Education First | 0:34 |
| 6 | PAILLOT Yoann | St Michel-Auber 93 | 0:36 |
| 7 | LANGEVELD Sebastian | EF Education First | s.t. |
| 8 | MADOUAS Valentin | Groupama-FDJ | 0:43 |
| 9 | FELLINE Fabio | Trek-Segafredo | 0:46 |
| 10 | LIETAER Eliot | Wallonie-Bruxelles | 0:48 |
| 11 | HIVERT Jonathan | Direct Energie | s.t. |
| 12 | TURGIS Anthony | Direct Energie | 0:51 |
| 13 | GUERNALEC Thibault | Arkea Samsic | s.t. |
| 14 | SEIGLE Romain | Groupama-FDJ | s.t. |
| 15 | SARREAU Marc | Groupama-FDJ | 0:53 |
| 16 | GENIEZ Alexandre | Ag2r La Mondiale | 0:54 |
| 17 | COQUARD Bryan | Vital Concept-B&B Hotels | 0:58 |
| 18 | DEGAND Thomas | Wanty-Groupe Gobert | s.t. |
| 19 | COUSIN Jérôme | Direct Energie | 0:59 |
| 20 | SHALUNOV Evgeny | Gazprom-RusVelo | @ 1min 1sec |
| 21 | GAUTIER Cyril | Vital Concept-B&B Hotels | 1:02 |
| 22 | WARBASSE Larry | Ag2r La Mondiale | s.t. |
| 23 | DE GENDT Aimé | Wanty-Groupe Gobert | 1:03 |
| 24 | ŠIŠKEVIČIUS Evaldas | Delko-Marseille Provence | 1:05 |
| 25 | VENTURINI Clément | Ag2r La Mondiale | 1:09 |
| 26 | LEROUX Samuel | Natura4Ever-Roubaix-Lille Metropole | 1:10 |
| 27 | MONFORT Maxime | Lotto-Soudal | 1:11 |
| 28 | PLANCKAERT Baptiste | Wallonie-Bruxelles | s.t. |
| 29 | FEILLU Brice | Arkea Samsic | 1:13 |
| 30 | DOMBROWSKI Joe | EF Education First | 1:14 |
| 31 | WIRTGEN Tom | Wallonie-Bruxelles | 1:15 |
| 32 | ARMÉE Sander | Lotto-Soudal | s.t. |
| 33 | VLIEGEN Loïc | Wanty-Groupe Gobert | 1:16 |
| 34 | BENNETT Sean | EF Education First | 1:17 |
| 35 | GUERIN Alexis | Delko-Marseille Provence | 1:18 |
| 36 | DECLERCQ Benjamin | Sport Vlaanderen-Baloise | s.t. |
| 37 | VAN ASBROECK Tom | Israel Cycling Academy | s.t. |
| 38 | ROLLAND Pierre | Vital Concept-B&B Hotels | 1:22 |
| 39 | STUYVEN Jasper | Trek-Segafredo | s.t. |
| 40 | MORTIER Julien | Wallonie-Bruxelles | 1:23 |
| 41 | DUCHESNE Antoine | Groupama-FDJ | 1:25 |
| 42 | COMBAUD Romain | Delko-Marseille Provence | s.t. |
| 43 | LE CUNFF Kévin | St Michel-Auber 93 | s.t. |
| 44 | GASTAUER Ben | Ag2r La Mondiale | 1:26 |
| 45 | GESBERT Élie | Arkea Samsic | s.t. |
| 46 | JAUREGUI Quentin | Ag2r La Mondiale | 1:27 |
| 47 | DOMONT Axel | Ag2r La Mondiale | s.t. |
| 48 | LEDANOIS Kévin | Arkea Samsic | 1:28 |
| 49 | OURSELIN Paul | Direct Energie | 1:29 |
| 50 | NYCH Artem | Gazprom-RusVelo | 1:30 |
| 51 | ALLEGAERT Piet | Sport Vlaanderen-Baloise | 1:33 |
| 52 | BACCIO Paolo | Team Colpack | 1:35 |
| 53 | CATAFORD Alexander | Israel Cycling Academy | 1:38 |
| 54 | PICHOT Alexandre | Direct Energie | s.t. |
| 55 | WARLOP Jordi | Sport Vlaanderen-Baloise | 1:39 |
| 56 | CAPIOT Amaury | Sport Vlaanderen-Baloise | s.t. |
| 57 | BIDARD François | Ag2r La Mondiale | 1:40 |
| 58 | TRARIEUX Julien | Delko-Marseille Provence | 1:43 |
| 59 | PORSEV Alexander | Gazprom-RusVelo | 1:45 |
| 60 | ARISTI Mikel | Euskadi Basque Country | s.t. |
| 61 | DEMPSTER Zak | Israel Cycling Academy | 1:46 |
| 62 | BALDO Nicolas | St Michel-Auber 93 | s.t. |
| 63 | REBELLIN Davide | Sovac | 1:48 |
| 64 | MERTZ Rémy | Lotto-Soudal | 1:49 |
| 65 | MENTEN Milan | Sport Vlaanderen-Baloise | 1:50 |
| 66 | HARDY Romain | Arkea Samsic | 1:51 |
| 67 | MALDONADO Anthony | St Michel-Auber 93 | 1:54 |
| 68 | DERNIES Tom | Natura4Ever-Roubaix-Lille Metropole | s.t. |
| 69 | PLANCKAERT Edward | Sport Vlaanderen-Baloise | 1:56 |
| 70 | BONIFAZIO Niccolò | Direct Energie | 2:00 |
| 71 | PACHER Quentin | Vital Concept-B&B Hotels | 2:01 |
| 72 | COVI Alessandro | Team Colpack | 2:02 |
| 73 | ROVNY Ivan | Gazprom-RusVelo | 2:06 |
| 74 | NAESEN Lawrence | Lotto-Soudal | 2:08 |
| 75 | REZA Kévin | Vital Concept-B&B Hotels | s.t. |
| 76 | NIV Guy | Israel Cycling Academy | s.t. |
| 77 | VAN GENECHTEN Jonas | Vital Concept-B&B Hotels | 2:11 |
| 78 | TONIATTI Andrea | Team Colpack | 2:14 |
| 79 | JENSEN August | Israel Cycling Academy | 2:17 |
| 80 | VAN GESTEL Dries | Sport Vlaanderen-Baloise | 2:18 |
| 81 | OFFREDO Yoann | Wanty-Groupe Gobert | s.t. |
| 82 | SBARAGLI Kristian | Israel Cycling Academy | 2:25 |
| 83 | JANS Roy | Corendon-Circus | s.t. |
| 84 | VERGAERDE Otto | Corendon-Circus | 2:29 |
| 85 | HUREL Tony | St Michel-Auber 93 | 2:30 |
| 86 | MORICE Julien | Vital Concept-B&B Hotels | 2:49 |
| 87 | IDJOUADIENE Pierre | Natura4Ever-Roubaix-Lille Metropole | 3:40 |
| 88 | JAKIN Alo | St Michel-Auber 93 | 3:50 |
| 89 | ARMIRAIL Bruno | Groupama-FDJ | 6:24 |
| 90 | KIRSCH Alex | Trek-Segafredo | 6:30 |
| 91 | BERNARD Julien | Trek-Segafredo | 6:33 |
| 92 | VAN LERBERGHE Bert | Cofidis | 7:28 |
| 93 | DANIEL Maxime | Arkea Samsic | 10:09 |
| 94 | WAEYTENS Zico | Cofidis | 11:01 |
| 95 | PÉRICHON Pierre-Luc | Cofidis | 13:33 |
| 96 | PEDERSEN Mads | Trek-Segafredo | 13:37 |
| 97 | DEVOLDER Stijn | Corendon-Circus | s.t. |
| 98 | VAN DEN BERG Julius | EF Education First | 13:52 |
| 99 | MATHIS Marco | Cofidis | 13:57 |
| 100 | RICKAERT Jonas | Corendon-Circus | 14:01 |
| 101 | THEUNS Edward | Trek-Segafredo | 14:03 |
| 102 | VAN NIEKERK Morne | St Michel-Auber 93 | 14:04 |
| 103 | VOROBYEV Anton | Gazprom-RusVelo | 14:09 |
| 104 | VAN GOETHEM Brian | Lotto-Soudal | 14:17 |
| 105 | BERRADE Urko | Euskadi Basque Country | 14:20 |
| 106 | IRIZAR Julen | Euskadi Basque Country | 14:31 |
| 107 | KASPERKIEWICZ Przemysław | Delko-Marseille Provence | 14:33 |
| 108 | GROSU Eduard Michael | Delko-Marseille Provence | 14:40 |
| 109 | SPENGLER Lukas | Wallonie-Bruxelles | 14:42 |
| 110 | DE BONDT Dries | Corendon-Circus | s.t. |
| 111 | DELAGE Mickaël | Groupama-FDJ | 14:43 |
| 112 | SOUPE Geoffrey | Cofidis | 14:45 |
| 113 | MONCASSIN Maxence | Amore & Vita-Prodir | s.t. |
| 114 | VANSPEYBROUCK Pieter | Wanty-Groupe Gobert | 14:55 |
| 115 | TULIK Angelo | Direct Energie | 14:59 |
| 116 | NAVARDAUSKAS Ramūnas | Delko-Marseille Provence | 15:03 |
| 117 | WOUTERS Enzo | Lotto-Soudal | 15:09 |
| 118 | MASOTTO Giulio | Team Colpack | 15:12 |
| 119 | BOEV Igor | Gazprom-RusVelo | 15:15 |
| 120 | VERMEULEN Emiel | Natura4Ever-Roubaix-Lille Metropole | 15:24 |
| 121 | LUKŠEVICS Viesturs | Amore & Vita-Prodir | 15:25 |
| 122 | BAGÜES Aritz | Euskadi Basque Country | s.t. |
| 123 | VAUBOURZEIX Thomas | Natura4Ever-Roubaix-Lille Metropole | 15:36 |
| 124 | FICARA Pierpaolo | Amore & Vita-Prodir | 15:38 |
| 125 | DEHAES Kenny | Wallonie-Bruxelles | 15:39 |
| 126 | CHETOUT Loïc | Cofidis | 15:46 |
| 127 | BARBIER Pierre | Natura4Ever-Roubaix-Lille Metropole | 15:53 |
| 128 | MASSON Christophe | Natura4Ever-Roubaix-Lille Metropole | 15:55 |
| 129 | WELTEN Bram | Arkea Samsic | s.t. |
| 130 | COLNAGHI Luca | Team Colpack | 16:13 |
| 131 | BARRENETXEA Ander | Euskadi Basque Country | 16:28 |
| 132 | LÓPEZ-CÓZAR Juan | Euskadi Basque Country | 16:51 |
| 133 | KURIANOV Stepan | Gazprom-RusVelo | 17:57 |
| 134 | MODOLO Sacha | EF Education First | 18:38 |
| 135 | AURIGNAC Samy | Sovac | 20:45 |
Stage 4 map
Stage 4 profile
Saturday, February 9: Stage 3, Bessèges - Bessèges, 158 km

Marc Sarreau is the day's fastest rider. Sirotti photo
Weather at Bessèges at 2:00 PM, local time: 12C (53F), partly cloudy, with the wind from the SSE at 8 km/hr (5 mph).
Complete results:
158 kilometers raced at an average speed of 45.904 km/hr
| 1 | SARREAU Marc | Groupama-FDJ | 3hr 26min 31sec |
| 2 | LAPORTE Christophe | Cofidis | s.t. |
| 3 | ARISTI Mikel | Euskadi Basque Country | s.t. |
| 4 | BONIFAZIO Niccolò | Direct Energie | s.t. |
| 5 | COQUARD Bryan | Vital Concept-B&B Hotels | s.t. |
| 6 | MENTEN Milan | Sport Vlaanderen-Baloise | s.t. |
| 7 | JANS Roy | Corendon-Circus | s.t. |
| 8 | VENTURINI Clément | Ag2r La Mondiale | s.t. |
| 9 | PLANCKAERT Baptiste | Wallonie-Bruxelles | s.t. |
| 10 | JENSEN August | Israel Cycling Academy | s.t. |
| 11 | STUYVEN Jasper | Trek-Segafredo | s.t. |
| 12 | NAESEN Lawrence | Lotto-Soudal | s.t. |
| 13 | DECLERCQ Benjamin | Sport Vlaanderen-Baloise | s.t. |
| 14 | DERNIES Tom | Natura4Ever-Roubaix-Lille Metropole | s.t. |
| 15 | WARLOP Jordi | Sport Vlaanderen-Baloise | s.t. |
| 16 | COVI Alessandro | Team Colpack | s.t. |
| 17 | MALDONADO Anthony | St Michel-Auber 93 | s.t. |
| 18 | VAN ASBROECK Tom | Israel Cycling Academy | s.t. |
| 19 | VANMARCKE Sep | EF Education First | s.t. |
| 20 | LANGEVELD Sebastian | EF Education First | s.t. |
| 21 | PORSEV Alexander | Gazprom-RusVelo | s.t. |
| 22 | MORTIER Julien | Wallonie-Bruxelles | s.t. |
| 23 | LE CUNFF Kévin | St Michel-Auber 93 | s.t. |
| 24 | ALLEGAERT Piet | Sport Vlaanderen-Baloise | s.t. |
| 25 | BENNETT Sean | EF Education First | s.t. |
| 26 | LEDANOIS Kévin | Arkea Samsic | s.t. |
| 27 | TRARIEUX Julien | Delko-Marseille Provence | s.t. |
| 28 | TONIATTI Andrea | Team Colpack | s.t. |
| 29 | DE GENDT Aimé | Wanty-Groupe Gobert | s.t. |
| 30 | LUDVIGSSON Tobias | Groupama-FDJ | s.t. |
| 31 | MERTZ Rémy | Lotto-Soudal | s.t. |
| 32 | JAUREGUI Quentin | Ag2r La Mondiale | s.t. |
| 33 | WARBASSE Larry | Ag2r La Mondiale | s.t. |
| 34 | IDJOUADIENE Pierre | Natura4Ever-Roubaix-Lille Metropole | s.t. |
| 35 | GESBERT Élie | Arkea Samsic | s.t. |
| 36 | ŠIŠKEVIČIUS Evaldas | Delko-Marseille Provence | s.t. |
| 37 | SHALUNOV Evgeny | Gazprom-RusVelo | s.t. |
| 38 | VAN GENECHTEN Jonas | Vital Concept-B&B Hotels | s.t. |
| 39 | VAN GESTEL Dries | Sport Vlaanderen-Baloise | s.t. |
| 40 | COMBAUD Romain | Delko-Marseille Provence | s.t. |
| 41 | PAILLOT Yoann | St Michel-Auber 93 | s.t. |
| 42 | MOLLEMA Bauke | Trek-Segafredo | s.t. |
| 43 | HUREL Tony | St Michel-Auber 93 | s.t. |
| 44 | MONFORT Maxime | Lotto-Soudal | s.t. |
| 45 | ARMÉE Sander | Lotto-Soudal | s.t. |
| 46 | VLIEGEN Loïc | Wanty-Groupe Gobert | s.t. |
| 47 | LEROUX Samuel | Natura4Ever-Roubaix-Lille Metropole | s.t. |
| 48 | MADOUAS Valentin | Groupama-FDJ | s.t. |
| 49 | REBELLIN Davide | Sovac | s.t. |
| 50 | DOMBROWSKI Joe | EF Education First | s.t. |
| 51 | SBARAGLI Kristian | Israel Cycling Academy | s.t. |
| 52 | FELLINE Fabio | Trek-Segafredo | s.t. |
| 53 | OFFREDO Yoann | Wanty-Groupe Gobert | s.t. |
| 54 | TURGIS Anthony | Direct Energie | s.t. |
| 55 | DEGAND Thomas | Wanty-Groupe Gobert | s.t. |
| 56 | VERGAERDE Otto | Corendon-Circus | s.t. |
| 57 | WIRTGEN Tom | Wallonie-Bruxelles | s.t. |
| 58 | NYCH Artem | Gazprom-RusVelo | s.t. |
| 59 | GASTAUER Ben | Ag2r La Mondiale | s.t. |
| 60 | ROVNY Ivan | Gazprom-RusVelo | s.t. |
| 61 | BACCIO Paolo | Team Colpack | s.t. |
| 62 | GENIEZ Alexandre | Ag2r La Mondiale | s.t. |
| 63 | DEMPSTER Zak | Israel Cycling Academy | s.t. |
| 64 | BIDARD François | Ag2r La Mondiale | s.t. |
| 65 | CATAFORD Alexander | Israel Cycling Academy | s.t. |
| 66 | NIV Guy | Israel Cycling Academy | s.t. |
| 67 | LIETAER Eliot | Wallonie-Bruxelles | s.t. |
| 68 | DUCHESNE Antoine | Groupama-FDJ | s.t. |
| 69 | CAPIOT Amaury | Sport Vlaanderen-Baloise | s.t. |
| 70 | ROLLAND Pierre | Vital Concept-B&B Hotels | s.t. |
| 71 | JAKIN Alo | St Michel-Auber 93 | s.t. |
| 72 | HARDY Romain | Arkea Samsic | s.t. |
| 73 | BALDO Nicolas | St Michel-Auber 93 | s.t. |
| 74 | OURSELIN Paul | Direct Energie | s.t. |
| 75 | JANSSENS Jimmy | Corendon-Circus | s.t. |
| 76 | GAUTIER Cyril | Vital Concept-B&B Hotels | s.t. |
| 77 | SEIGLE Romain | Groupama-FDJ | s.t. |
| 78 | COUSIN Jérôme | Direct Energie | s.t. |
| 79 | GUERNALEC Thibault | Arkea Samsic | s.t. |
| 80 | GUERIN Alexis | Delko-Marseille Provence | s.t. |
| 81 | DOMONT Axel | Ag2r La Mondiale | s.t. |
| 82 | PICHOT Alexandre | Direct Energie | s.t. |
| 83 | PLANCKAERT Edward | Sport Vlaanderen-Baloise | s.t. |
| 84 | HIVERT Jonathan | Direct Energie | s.t. |
| 85 | FEILLU Brice | Arkea Samsic | s.t. |
| 86 | REZA Kévin | Vital Concept-B&B Hotels | @ 12sec |
| 87 | MORICE Julien | Vital Concept-B&B Hotels | 0:39 |
| 88 | PACHER Quentin | Vital Concept-B&B Hotels | 1:06 |
| 89 | VAN LERBERGHE Bert | Cofidis | 5:13 |
| 90 | BERNARD Julien | Trek-Segafredo | s.t. |
| 91 | KIRSCH Alex | Trek-Segafredo | s.t. |
| 92 | ARMIRAIL Bruno | Groupama-FDJ | s.t. |
| 93 | DANIEL Maxime | Arkea Samsic | 7:47 |
| 94 | WAEYTENS Zico | Cofidis | 9:04 |
| 95 | DURANTI Jalel | Team Colpack | 9:51 |
| 96 | PÉRICHON Pierre-Luc | Cofidis | 12:29 |
| 97 | PEDERSEN Mads | Trek-Segafredo | 12:39 |
| 98 | MATHIS Marco | Cofidis | s.t. |
| 99 | VAN DEN BERG Julius | EF Education First | s.t. |
| 100 | THEUNS Edward | Trek-Segafredo | s.t. |
| 101 | MASOTTO Giulio | Team Colpack | s.t. |
| 102 | DE BONDT Dries | Corendon-Circus | s.t. |
| 103 | COLNAGHI Luca | Team Colpack | s.t. |
| 104 | CHETOUT Loïc | Cofidis | s.t. |
| 105 | VAN NIEKERK Morne | St Michel-Auber 93 | s.t. |
| 106 | DEHAES Kenny | Wallonie-Bruxelles | s.t. |
| 107 | SOUPE Geoffrey | Cofidis | s.t. |
| 108 | LUKŠEVICS Viesturs | Amore & Vita-Prodir | s.t. |
| 109 | FICARA Pierpaolo | Amore & Vita-Prodir | s.t. |
| 110 | VOROBYEV Anton | Gazprom-RusVelo | s.t. |
| 111 | VAN GOETHEM Brian | Lotto-Soudal | s.t. |
| 112 | WELTEN Bram | Arkea Samsic | s.t. |
| 113 | VANSPEYBROUCK Pieter | Wanty-Groupe Gobert | s.t. |
| 114 | DELAGE Mickaël | Groupama-FDJ | s.t. |
| 115 | TULIK Angelo | Direct Energie | s.t. |
| 116 | WOUTERS Enzo | Lotto-Soudal | s.t. |
| 117 | SPENGLER Lukas | Wallonie-Bruxelles | s.t. |
| 118 | BARBIER Pierre | Natura4Ever-Roubaix-Lille Metropole | s.t. |
| 119 | MONCASSIN Maxence | Amore & Vita-Prodir | s.t. |
