2021 Giro d'Italia
104th edition: May 8 - 30, 2021
Start list & Teams Presentation photos
Back to 2021 Giro d'Italia | Photos | Start list
Photos of the presentation of the teams and riders, May 7, 2021 in Torino at the Castello del Valentino.
All the photos are by Fotoreporter Sirotti:

Waiting for the ceremony at Torino's Castello del Valentino.

The prize: The Trophy Without End

INEOS Grenadiers

The man who will be wearing number 1, Egan Bernal.

Team DSM

Jai Hindley

Team BikeExchange

Simon Yates

Team Deceuninck-Quick Step

Remco Evenepoel

Team Alpecin Fenix with Dries de Bondt

Team Groupama-FDJ

Rudy Molard

Team Bardiani-CSF

Giovanni Visconti

Team Androni Giocattoli - Sidermec

Team Intermarche-Wanty-Gobert

Israel Start-Up Nation with their new kit designed for the Giro.

Dan Martin

Team Qhubeka-Assos

Giacomo Nizzolo

Team Movistar

Marc Soler

Team Eolo Kometa

Team Bora-Hansgrohe

Peter Sagan

Team Lotto-Soudal

Caleb Ewan

Team Ag2r-Citroen

Team Bahrain Victorious

Mikel Landa

Team EF Education-Nippo in their special Giro kit.

Hugh Carthy

Aleksandr Vlasov

Team Jumbo-Visma

George Bennett

Team Cofidis

Elia Viviani

A bandaged Vincenzo Nibali

UAE Team Emirates

Davide Formolo
Start list with back numbers, May 7, 2021:
| INEOS GRENADIERS | |
| 1 | BERNAL Egan |
| 2 | CASTROVIEJO Jonathan |
| 3 | GANNA Filippo |
| 4 | MARTINEZ Daniel |
| 5 | MOSCON Gianni |
| 6 | NARVAEZ Jhonatan |
| 7 | PUCCIO Salvatore |
| 8 | SIVAKOV Pavel |
| D.S. | TOSATTO Matteo |
| D.S. | CIONI Dario David |
| AG2R CITROEN TEAM | |
| 11 | GALLOPIN Tony |
| 12 | BIDARD François |
| 13 | BOUCHARD Geoffrey |
| 14 | CHAMPOUSSIN Clément |
| 15 | GOUGEARD Alexis |
| 16 | NAESEN Lawrence |
| 17 | VENDRAME Andrea |
| 18 | WARBASSE Lawrence |
| D.S. | GOUBERT Stephane |
| D.S. | KASPUTIS Arturas |
| ALPECIN-FENIX | |
| 21 | MERLIER Tim |
| 22 | DE BONDT Dries |
| 23 | JANSSENS Jimmy |
| 24 | KRIEGER Alexander |
| 25 | LEYSEN Senne |
| 26 | RIESEBEEK Oscar |
| 27 | VERMEERSCH Gianni |
| 28 | VERVAEKE Louis |
| D.S. | LEYSEN Bart |
| D.S. | CORNELISSE Michel |
| ANDRONI GIOCATTOLI - SIDERMEC | |
| 31 | CEPEDA Jefferson |
| 32 | PELLAUD Simon |
| 33 | PONOMAR Andrii |
| 34 | RAVANELLI Simone |
| 35 | SEPULVEDA Eduardo |
| 36 | TAGLIANI Filippo |
| 37 | TESFAZION Natnael |
| 38 | VENCHIARUTTI Nicola |
| D.S. | ELLENA Giovanni |
| D.S. | SPEZIALETTI Alessandro |
| ASTANA - PREMIER TECH | |
| 41 | VLASOV Aleksandr |
| 42 | BATTISTELLA Samuele |
| 43 | FELLINE Fabio |
| 44 | IZAGIRRE IGorka |
| 45 | PRONSKIY Vadim |
| 46 | SANCHEZ Luis Leon |
| 47 | SOBRERO Matteo |
| 48 | TEJADA CANACUE Harold Alfonso |
| D.S. | MARTINELLI Giuseppe |
| D.S. | CENGHIALTA Bruno |
| BAHRAIN VICTORIOUS | |
| 51 | LANDA MEANA Mikel |
| 52 | ARASHIRO Yukiya |
| 53 | BILBAO Pello |
| 54 | CARUSO Damiano |
| 55 | MÄDER Gino |
| 56 | MOHORIC Matej |
| 57 | TRATNIK Jan |
| 58 | VALLS FERRI Rafael |
| D.S. | ŠTANGELJ Gorazd |
| D.S. | VOLPI Alberto |
| BARDIANI CSF FAIZANE' | |
| 61 | VISCONTI Giovanni |
| 62 | BATTAGLIN Enrico |
| 63 | CARBONI Giovanni |
| 64 | FIORELLI Filippo |
| 65 | GABBURO Davide |
| 66 | MARENGO Umberto |
| 67 | ZANA Filippo |
| 68 | ZOCCARATO Samuele |
| D.S. | REVERBERI Roberto |
| D.S. | ROSSATO Mirko |
| BORA - HANSGROHE | |
| 71 | SAGAN Peter |
| 72 | ALEOTTI Giovanni |
| 73 | BENEDETTI Cesare |
| 74 | BODNAR Maciej |
| 75 | BUCHMANN Emanuel |
| 76 | FABBRO Matteo |
| 77 | GROSSSCHARTNER Felix |
| 78 | OSS Daniel |
| D.S. | VALACH Jan |
| D.S. | PÖMER Christian |
| COFIDIS | |
| 81 | VIVIANI Elia |
| 82 | BERHANE Natnael |
| 83 | CONSONNI Simone |
| 84 | EDET Nicolas |
| 85 | LAFAY Victor |
| 86 | ROCHAS Rémy |
| 87 | SABATINI Fabio |
| 88 | VIVIANI Attilio |
| D.S. | DAMIANI Roberto |
| D.S. | JONROND Jean Luc |
| DECEUNINCK - QUICK STEP | |
| 91 | EVENEPOEL Remco |
| 92 | ALMEIDA João |
| 93 | CAVAGNA Rémi |
| 94 | HONORÉ Mikkel |
| 95 | KEISSE Iljo |
| 96 | KNOX James |
| 97 | MASNADA Fausto |
| 98 | SERRY Pieter |
| D.S. | BRAMATI Davide |
| D.S. | VAN BONDT Geert |
| EF EDUCATION - NIPPO | |
| 101 | CARTHY Hugh John |
| 102 | CAICEDO Jonathan |
| 103 | CARR Simon |
| 104 | GUERREIRO Ruben |
| 105 | KEUKELEIRE Jens |
| 106 | VAN DEN BERG Julius |
| 107 | BETTIOL Alberto |
| 109 | VAN GARDEREN Tejay |
| D.S. | SOUTHAM Tom |
| D.S. | BRESCHEL Matti |
| EOLO-KOMETA CYCLING TEAM | |
| 111 | BELLETTI Manuel |
| 112 | ALBANESE Vincenzo |
| 113 | CHRISTIAN Mark |
| 114 | DINA Márton |
| 115 | FORTUNATO Lorenzo |
| 116 | GAVAZZI Francesco |
| 117 | RAVASI Edward |
| 118 | RIVI Samuele |
| D.S. | ZANATTA Stefano |
| D.S. | YATES Sean |
| GROUPAMA - FDJ | |
| 121 | MOLARD Rudy |
| 122 | BADILATTI Matteo |
| 123 | DUCHESNE Antoine |
| 124 | GUGLIELMI Simon |
| 125 | REICHENBACH Sébastien |
| 126 | SEIGLE Romain |
| 127 | VALTER Attila |
| 128 | VAN DEN BERG Lars |
| D.S. | MAUDUIT Philippe |
| D.S. | JOLY Sebastien |
| INTERMARCHÉ - WANTY - GOBERT MATÉRIAUX | |
| 131 | HIRT Jan |
| 132 | HERMANS Quinten |
| 133 | KREDER Wesley |
| 134 | MINALI Riccardo |
| 135 | PASQUALON Andrea |
| 136 | PETILLI Simone |
| 137 | TAARAMÄE Rein |
| 138 | VAN DER HOORN Taco |
| D.S. | PIVA Valerio |
| D.S. | DE NEEF Steven |
| ISRAEL START-UP NATION | |
| 141 | MARTIN Daniel |
| 142 | BEVIN Patrick |
| 143 | BRÄNDLE Matthias |
| 144 | CIMOLAI Davide |
| 145 | DE MARCHI Alessandro |
| 146 | DOWSETT Alex |
| 147 | NEILANDS Krists |
| 148 | NIV Guy |
| D.S. | SØRENSEN Nicki |
| D.S. | COZZI Claudio |
| JUMBO-VISMA | |
| 151 | BENNETT George |
| 152 | AFFINI Edoardo |
| 153 | BOUWMAN Koen |
| 154 | DEKKER David |
| 155 | FOSS Tobias |
| 156 | GROENEWEGEN Dylan |
| 157 | MARTENS Paul |
| 158 | VAN EMDEN Jos |
| D.S. | VAN DONGEN Arthur |
| D.S. | WYNANTS Maarten |
| LOTTO SOUDAL | |
| 161 | EWAN Caleb |
| 162 | DE BUYST Jasper |
| 163 | DE GENDT Thomas |
| 164 | GOOSSENS Kobe |
| 165 | KLUGE Roger |
| 166 | MARCZYNSKI Tomasz |
| 167 | OLDANI Stefano |
| 168 | VANHOUCKE Harm |
| D.S. | AERTS Mario |
| D.S. | WAUTERS Marc |
| MOVISTAR TEAM | |
| 171 | SOLER Marc |
| 172 | CATALDO Dario |
| 173 | JORGENSON Matteo |
| 174 | OLIVEIRA Nelson |
| 175 | PEDRERO Antonio |
| 176 | RUBIO REYES Einer Augusto |
| 177 | TORRES BARCELO Albert |
| 178 | VILLELLA Davide |
| D.S. | SCIANDRI Maximilian |
| D.S. | GARCIA ACOSTA Jose Vicente |
| TEAM BIKEEXCHANGE | |
| 181 | YATES Simon Philip |
| 182 | HEPBURN Michael |
| 183 | JUUL JENSEN Christopher |
| 184 | KANGERT Tanel |
| 185 | MEYER Cameron |
| 186 | NIEVE ITURRALDE Mikel |
| 187 | SCHULTZ Nicholas |
| 188 | SCOTSON Callum |
| D.S. | WHITE Matthew |
| D.S. | BATES Gene |
| TEAM DSM | |
| 191 | HINDLEY Jai |
| 192 | ARNDT Nikias |
| 193 | BARDET Romain |
| 194 | DENZ Nico |
| 195 | HAMILTON Christopher |
| 196 | KANTER Max |
| 197 | ROCHE Nicolas |
| 198 | STORER Michael |
| D.S. | WINSTON Matthew |
| D.S. | WEST Philip |
| TEAM QHUBEKA ASSOS | |
| 201 | NIZZOLO Giacomo |
| 202 | CAMPENAERTS Victor |
| 203 | FRANKINY Kilian |
| 204 | LINDEMAN Bert-Jan |
| 205 | POZZOVIVO Domenico |
| 206 | SCHMID Mauro |
| 207 | WALSCHEID Maximilian Richard |
| 208 | WISNIOWSKI Lukasz |
| D.S. | MISSAGLIA Gabriele |
| D.S. | VIERHOUTEN Aart |
| TREK - SEGAFREDO | |
| 211 | NIBALI Vincenzo |
| 212 | BRAMBILLA Gianluca |
| 213 | CICCONE Giulio |
| 214 | DE KORT Koen |
| 215 | GHEBREIGZABHIER Amanuel |
| 216 | MOLLEMA Bauke |
| 217 | MOSCA Jacopo |
| 218 | MOSCHETTI Matteo |
| D.S. | ANDERSEN Kim |
| D.S. | BAFFI Adriano |
| UAE TEAM EMIRATES | |
| 221 | FORMOLO Davide |
| 222 | CONTI Valerio |
| 223 | COVI Alessandro |
| 224 | DOMBROWSKI Joseph Lloyd |
| 225 | GAVIRIA RENDON Fernando |
| 226 | MOLANO BENAVIDES Juan Sebastian |
| 227 | RICHEZE Maximiliano Ariel |
| 228 | ULISSI Diego |
| D.S. | MARZANO Marco |
| D.S. | BALDATO Fabio |





