2016 Olympics Cycling:
Men's & Women's individual time trials
Rio de Janeiro: Wednesday, August 10, 2016

Olympic cycle competitions: historical results | 2016 Olympics cycling page | Race map and profile
Men's individual time trial | Women's individual time trial
Men's Olympic individual time trial, 54.5 kilometers
Men's start list | Men's time trial photos

Fabian Cancellara gives a master class in time trialing
Complete Results:
| Place | Rider | Country | Time | Speed |
| 1 | Cancellara, Fabian | Switzerland | 1hr 12min 15sec | 45.255 kph |
| 2 | Dumoulin, Tom | Netherlands | @ 47.41sec | 44.766 |
| 3 | Froome, Chris | Great Britain | + 01' 02'' | 44.616 |
| 4 | Castroviejo, Jonathan | Spain | + 01' 06'' | 44.576 |
| 5 | Dennis, Rohan | Australia | + 01' 10'' | 44.534 |
| 6 | Bodnar, Maciej | Poland | + 01' 50'' | 44.131 |
| 7 | Oliveira, Nelson | Portugal | + 02' 00'' | 44.038 |
| 8 | Izagirre, Ion | Spain | + 02' 06'' | 43.975 |
| 9 | Thomas, Geraint | Great Britain | + 02' 37'' | 43.669 |
| 10 | Roglič, Primož | Slovenia | + 02' 40'' | 43.647 |
| 11 | König, Leopold | Czech Republic | + 03' 08'' | 43.372 |
| 12 | Martin, Tony | Germany | + 03' 18'' | 43.276 |
| 13 | Geschke, Simon | Germany | + 03' 34'' | 43.122 |
| 14 | Kwiatkowski, Michał | Poland | + 03' 40'' | 43.069 |
| 15 | Bárta, Jan | Czech Republic | + 03' 41'' | 43.056 |
| 16 | Preidler, Georg | Austria | + 03' 47'' | |
| 17 | Kiryienka, Vasil | Belarus | + 03' 50'' | |
| 18 | Grivko, Andrei | Ukraine | + 04' 18'' | |
| 19 | Juul-Jensen, Christopher | Denmark | + 04' 34'' | |
| 20 | Wellens, Tim | Belgium | + 04' 34'' | |
| 21 | Houle, Hugo | Canada | + 04' 47'' | |
| 22 | Phinney, Taylor | United States | + 05' 10'' | |
| 23 | Bookwalter, Brent | United States | + 05' 42'' | |
| 24 | Zeits, Andrey | Kazakhstan | + 06' 32'' | |
| 25 | Siutsou, Kanstantsin | Belarus | + 06' 43'' | |
| 26 | Sepúlveda, Eduardo | Argentina | + 06' 52'' | |
| 27 | Caruso, Damiano | Italy | + 07' 31'' | |
| 28 | Kochetkov, Pavel | Russia | + 07' 52'' | |
| 29 | Vuillermoz, Alexis | France | + 08' 28'' | |
| 30 | Boasson Hagen, Edvald | Norway | + 08' 57'' | |
| 31 | Mizbani, Ghader | Iran | + 09' 24'' | |
| 32 | Alaphilippe, Julian | France | + 12' 25'' | |
| 33 | Lahsaini, Mouhssine | Morocco | + 12' 56'' | |
| 34 | Örken, Ahmet | Turkey | + 15' 22'' | |
| 35 | Craven, Dan | Namibia | + 15' 33'' |
Mens' Start list with starting time, back number and country code:
| Group 1 | ||||
| 10:00:00 | 37 | CRAVEN Dan | NAM | |
| 10:01:30 | 36 | REGUIGUI Youcef | ALG | |
| 10:03:00 | 35 | ORKEN Ahmet | TUR | |
| 10:04:30 | 34 | MIZBANI IRANAGH Ghader | IRI | |
| 10:06:00 | 33 | LAHSAINI Mouhssine | MAR | |
| 10:07:30 | 32 | MONSALVE Yonathan | VEN | |
| 10:09:00 | 31 | KOCHETKOV Pavel | RUS | |
| 10:10:30 | 30 | SEPULVEDA Eduardo | ARG | |
| 10:12:00 | 29 | JUUL JENSEN Christopher | DEN | |
| 10:13:30 | 28 | PREIDLER Georg | AUT | |
| 10:15:00 | 27 | VUILLERMOZ Alexis | FRA | |
| 10:16:30 | 26 | GRIVKO Andriy | UKR | |
| 10:18:00 | 25 | GESCHKE Simon | GER | |
| 10:19:30 | 24 | BOOKWALTER Brent | USA | |
| 10:21:00 | 23 | ZEITS Andrey | KAZ | |
| 10:22:30 | 22 | CARUSO Damiano | ITA | |
| 10:24:00 | 21 | KONIG Leopold | CZE | |
| 10:25:30 | 20 | KWIATKOWSKI Michal | POL | |
| 10:27:00 | 19 | WELLENS Tim | BEL | |
| Group 2 | ||||
| 11:15:00 | 18 | BOASSON HAGEN Edvald | NOR | |
| 11:16:30 | 17 | HOULE Hugo | CAN | |
| 11:18:00 | 16 | THOMAS Geraint | GBR | |
| 11:19:30 | 15 | ALAPHILIPPE Julian | FRA | |
| 11:21:00 | 14 | ROGLIC Primoz | SLO | |
| 11:22:30 | 13 | CASTROVIEJO NICOLAS Jonathan | ESP | |
| 11:24:00 | 12 | SIUTSOU Kanstantsin | BLR | |
| 11:25:30 | 11 | BODNAR Maciej | POL | |
| 11:27:00 | 10 | BARTA Jan | CZE | |
| 11:28:30 | 9 | OLIVEIRA Nelson | POR | |
| 11:30:00 | 8 | DENNIS Rohan | AUS | |
| 11:31:30 | 7 | IZAGUIRRE INSAUSTI Jon | ESP | |
| 11:33:00 | 6 | PHINNEY Taylor | USA | |
| 11:34:30 | 5 | CANCELLARA Fabian | SUI | |
| 11:36:00 | 4 | MARTIN Tony | GER | |
| 11:37:30 | 3 | KIRYIENKA Vasil | BLR | |
| 11:39:00 | 2 | DUMOULIN Tom | NED | |
| 11:40:30 | 1 | FROOME Christopher | GBR | |
2016 Olympic men's individual time trial photos by Fotoreporter Sirotti:

Julian Alaphilippe

Jan Barta

Brent Bookwalter

Damiano Caruso

Jonathan Castroviejo

Dan Craven

Rohan Dennis

Vasil Kiryienka

Michel Kwiatkowski

Tony Martin

Taylor Phinney

Tim Wellens

Chris Froome (Bronze)

Tom Dumoulin (Silver)

Fabian Cancellara (Gold)

Tom Dumoulin on the podium

Fabian Cancellara certainly has every reason to celebrate. He also won gold at the 2008 Beijing games

The podium, from left: Tom Dumoulin (Silver), Fabian Cancellara (Gold) & Chris Froome (Bronze)
Women's Olympic individual time trial, 29.7 kilometers
Women's start list | Women's individual time trial photos

Kristin Armstrong wins her third gold time trial medal
The Race: Here's a nice story about how deep Kristin Armstrong went to win the race
Complete Results:
Women's individual time trial photos
| Place | Rider | Country | Time | Speed |
| 1 | ARMSTRONG Kristin | USA | 44min 26.42sec | 40.99 kph |
| 2 | ZABELINSKAYA Olga | RUS | @ 5.55sec | 40.015 |
| 3 | van der BREGGEN Anna | NED | +11.38 | 39.928 |
| 4 | van DIJK Ellen | NED | +22.32 | 39.766 |
| 5 | LONGO BORGHINI Elisa | ITA | +25.52 | 39.719 |
| 6 | VILLUMSEN Linda | NZL | +28.29 | 39.678 |
| 7 | WHITTEN Tara | CAN | +34.74 | 39.583 |
| 8 | BRENNAUER Lisa | GER | +56.2 | 39.271 |
| 9 | GARFOOT Katrin | AUS | +1:08.61 | 39.093 |
| 10 | STEVENS Evelyn | USA | +1:33.66 | 38.738 |
| 11 | AMIALIUSIK Alena | BLR | +1:39.31 | 38.659 |
| 12 | MOOLMAN-PASIO Ashleigh | RSA | +2:02.69 | 38.335 |
| 13 | CANUEL Karol-Ann | CAN | +2:04.51 | 38.31 |
| 14 | POOLEY Emma | GBR | +2:05.56 | 38.295 |
| 15 | YONAMINE Eri | JPN | +2:16.67 | 38.144 |
| 16 | WORRACK Trixi | GER | +2:26.35 | 38.012 |
| 17 | LEPISTO Lotta | FIN | +2:40.10 | 37.827 |
| 18 | NIEWIADOMA Katarzyna | POL | +3:21.54 | 37.281 |
| 19 | PLICHTA Anna | POL | +3:33.24 | 37.129 |
| 20 | SOLOVEI Ganna | UKR | +3:36.93 | 37.082 |
| 21 | KOPECKY Lotte | BEL | +3:43.44 | 36.998 |
| 22 | MAJERUS Christine | LUX | +3:49.75 | 36.918 |
| 23 | DUYCK Ann-Sophie | BEL | +3:51.18 | 36.9 |
| 24 | CORDON Audrey | FRA | +5:06.45 | 35.965 |
| 25 | HEINE Vita | NOR | +5:56.97 | 35.364 |
Women's start list with starting time, back number and country code:
| 8:30:00 | 25 | PLICHTA Anna | POL |
| 8:31:30 | 24 | KOPECKY Lotte | BEL |
| 8:33:00 | 23 | MAJERUS Christine | LUX |
| 8:34:30 | 22 | YONAMINE Eri | JPN |
| 8:36:00 | 21 | HEINE Vita | NOR |
| 8:37:30 | 20 | LEPISTO Lotta | FIN |
| 8:39:00 | 19 | CORDON Audrey | FRA |
| 8:40:30 | 18 | WHITTEN Tara | CAN |
| 8:42:00 | 17 | NIEWIADOMA Katarzyna | POL |
| 8:43:30 | 16 | AMIALIUSIK Alena | BLR |
| 8:45:00 | 15 | POOLEY Emma | GBR |
| 8:46:30 | 14 | CANUEL Karol-Ann | CAN |
| 8:48:00 | 13 | DUYCK Ann-Sophie | BEL |
| 8:49:30 | 12 | WORRACK Trixi | GER |
| 8:51:00 | 11 | GARFOOT Katrin | AUS |
| 8:52:30 | 10 | MOOLMAN-PASIO Ashleigh | RSA |
| 8:54:00 | 9 | LONGO BORGHINI Elisa | ITA |
| 8:55:30 | 8 | SOLOVEI Ganna | UKR |
| 8:57:00 | 7 | van DIJK Ellen | NED |
| 8:58:30 | 6 | STEVENS Evelyn | USA |
| 9:00:00 | 5 | ZABELINSKAYA Olga | RUS |
| 9:01:30 | 4 | BRENNAUER Lisa | GER |
| 9:03:00 | 3 | van der BREGGEN Anna | NED |
| 9:04:30 | 2 | VILLUMSEN Linda | NZL |
| 9:06:00 | 1 | ARMSTRONG Kristin | USA |
Women's individual time trial photos by Fotoreporter Sirotti:

Bronze medalist Anna Van der Breggen

Olga Zabelinskaya was second

Kristin Armstrong on her gold-medal winning ride

Bronze medalist Anna Van der Breggen

Olga Zabelinskaya missed getting gold by about 5 seconds

Kristin Armstrong has proven she knows how to make a bike go really, really fast.

The podium, from left: Olga Zabelinskaya (Silver), Kristin Armstrong (Gold) & Anna Van der Breggen (Bronze)
Olympic men's & women's individual time trial map and profile:





