2009 Vatenfall Cyclassics (Pro Tour)
14th edition: Sunday, August 16, 2009
Vatenfall Cyclassics podium history | 2008 edition | 2010 edition | Photos | Race map and profile
Hamburg, Germany, 216.4 km / 39.270 km/hr
159 starters / 132 classified finishers
Tyler Farrar is the fastest of a big finishing group
Complete Results:
1 | Tyler Farrar (Garmin-Slipstream) | 5hr 30min 38sec |
2 | Matti Breschel (Saxo Bank) | s.t. |
3 | Gerald Ciolek (Milram) | s.t. |
4 | Allan Davis (Quick Step) | s.t. |
5 | Koldo Fernandez (Euskaltel-Euskadi) | s.t. |
6 | Davide Vigano (Fuji-Servetto) | s.t. |
7 | Daniele Bennati (Liquigas) | s.t. |
8 | Fabio Sabatini (Liquigas) | s.t. |
9 | Marco Bandiera (Lampre-N.G.C.) | s.t. |
10 | Jacopo Guarnieri (Liquigas) | s.t. |
11 | William Bonnet (BBox-Bouygues Telecom) | s.t. |
12 | Jose Joaquin Rojas (Caisse D'Epargne) | s.t. |
13 | Guennadi Mikhailov (Katusha) | s.t. |
14 | Andreas Dietziker (Vorarlberg-Corratec) | s.t. |
15 | Graeme Brown (Rabobank) | s.t. |
16 | Mikael Cherel (Française Des Jeux) | s.t. |
17 | Roy Curvers (Skil-Shimano) | s.t. |
18 | Koen De Kort (Skil-Shimano) | s.t. |
19 | Francesco Gavazzi (Lampre-N.G.C.) | s.t. |
20 | Alexandre Usov (Cofidis) | s.t. |
21 | René Weissinger (Vorarlberg-Corratec) | s.t. |
22 | Yoann Offredo (Française Des Jeux) | s.t. |
23 | Daniel Musiol (Vorarlberg-Corratec) | s.t. |
24 | Renaud Dion (AG2R-La Mondiale) | s.t. |
25 | Edvald Boasson Hagen (Columbia-HTC) | s.t. |
26 | Tomas Vaitkus (Astana) | s.t. |
27 | Theo Eltink (Skil-Shimano) | s.t. |
28 | Frédéric Guesdon (Française Des Jeux) | s.t. |
29 | Manuele Mori (Lampre-N.G.C) | s.t. |
30 | André Greipel (Columbia-HTC) | s.t. |
31 | Aitor Galdos (Euskaltel-Euskadi) | s.t. |
32 | Steve Chainel (BBox-Bouygues Telecom) | s.t. |
33 | Jurgen Roelandts (Silence-Lotto) | s.t. |
34 | Sebastian Langeveld (Rabobank) | s.t. |
35 | Simon Spilak (Lampre-N.G.C.) | s.t. |
36 | Maxim Iglinsky (Astana) | s.t. |
37 | Aitor Hernandez (Euskaltel-Euskadi) | s.t. |
38 | Markel Irizar (Euskaltel-Euskadi) | s.t. |
39 | Nicolas Roche (AG2R-La Mondiale) | s.t. |
40 | Pablo Lastras (Caisse D'Epargne) | s.t. |
41 | Michael Schär (Astana) | s.t. |
42 | Stuart O'grady (Saxo Bank) | s.t. |
43 | Simone Ponzi (Lampre-N.G.C.) | s.t. |
44 | Maarten Tjallingii (Rabobank) | s.t. |
45 | Juan Jose Oroz (Euskaltel-Euskadi) | s.t. |
46 | Tom Boonen (Quick Step) | s.t. |
47 | José Gutierrez (Caisse D'Epargne) | s.t. |
48 | Luis Pasamontes (Caisse D'Epargne) | s.t. |
49 | Philippe Gilbert (Silence-Lotto) | s.t. |
50 | Mauro Da Dalto (Lampre-N.G.C.) | s.t. |
51 | Jean-Eudes Demaret (Cofidis) | s.t. |
52 | Stijn Vandenbergh (Katusha) | s.t. |
53 | Fabian Cancellara (Saxo Bank) | s.t. |
54 | Marcel Sieberg (Columbia-HTC) | s.t. |
55 | Alexandre Pichot (BBox-Bouygues Telecom) | s.t. |
56 | Josep Jufre (Fuji-Servetto) | s.t. |
57 | Nick Nuyens (Rabobank) | s.t. |
58 | David Loosli (Lampre-N.G.C.) | s.t. |
59 | Grégory Rast (Astana) | s.t. |
60 | Thomas Lövkvist (Columbia-HTC) | s.t. |
61 | And Amador (Caisse D'Epargne) | s.t. |
62 | Marco Velo (Quick Step) | @ 9sec |
63 | Murilo Antonio Fischer (Liquigas) | s.t. |
64 | Maciej Bodnar (Liquigas) | s.t. |
65 | Greg Van Avermaet (Silence-Lotto) | s.t. |
66 | Vincent Jerome (BBox-Bouygues Telecom) | @ 12sec |
67 | Niki Terpstra (Milram) | @ 15sec |
68 | Mathew Hayman (Rabobank) | s.t. |
69 | Jose Alberto Benitez (Fuji-Servetto) | s.t. |
70 | Christopher Sutton (Garmin-Slipstream) | @ 20sec |
71 | Marcus Burghardt (Columbia-HTC) | @ 29sec |
72 | Peter Wrolich (Milram) | @ 42sec |
73 | Christian Knees (Milram) | @ 46sec |
74 | Frank Hoj (Saxo Bank) | s.t. |
75 | Mauro Facci (Quick Step) | @ 1min 9sec |
76 | Sylvain Chavanel (Quick Step) | s.t. |
77 | Maarten Wynants (Quick Step) | s.t. |
78 | Dmitriy Muravyev (Astana) | s.t. |
79 | Francesco Reda (Quick Step) | s.t. |
80 | Angel Gomez (Fuji-Servetto) | s.t. |
81 | Johannes Fröhlinger (Milram) | s.t. |
82 | Frederik Willems (Liquigas) | s.t. |
83 | Maryan Hary (Cofidis) | @ 1min 48sec |
84 | Matthew Harley Goss (Saxo Bank) | @ 2min 19sec |
85 | Danilo Napolitano (Katusha) | s.t. |
86 | Valeriy Dmitriyev (Astana) | @ 2min 52sec |
87 | Tom Veelers (Skil-Shimano) | s.t. |
88 | Sébastien Turgot (BBox-Bouygues Telecom) | s.t. |
89 | Sebastian Siedler (Vorarlberg-Corratec) | s.t. |
90 | Gatis Smukulis (AG2R-La Mondiale) | s.t. |
91 | Saïd Haddou (BBox-Bouygues Telecom) | s.t. |
92 | Serguei Ivanov (Katusha) | s.t. |
93 | Alexei Markov (Katusha) | s.t. |
94 | Wilfried Cretskens (Silence-Lotto) | s.t. |
95 | Robert Wagner (Skil-Shimano) | s.t. |
96 | Fumiyuki Beppu (Skil-Shimano) | s.t. |
97 | Domenik Klemme (Saxo Bank) | s.t. |
98 | Grischa Niermann (Rabobank) | s.t. |
99 | Marcus Ljungqvist (Saxo Bank) | s.t. |
100 | Bram De Groot (Rabobank) | s.t. |
101 | Rene Mandri (AG2R-La Mondiale) | s.t. |
102 | Jakob Fuglsang (Saxo Bank) | s.t. |
103 | Martin Velits (Milram) | s.t. |
104 | Bram Tankink (Rabobank) | s.t. |
105 | Hervé Duclos-Lassalle (Cofidis) | s.t. |
106 | Alexander Efimkin (AG2R-La Mondiale) | s.t. |
107 | Vitaliy Buts (Lampre-N.G.C.) | s.t. |
108 | Yauheni Hutarovich (Française Des Jeux) | s.t. |
109 | Arnoud Coyot (Caisse D'Epargne) | s.t. |
110 | Mathieu Drujon (Caisse D'Epargne) | s.t. |
111 | Sébastien Hinault (AG2R-La Mondiale) | s.t. |
112 | Harald Morscher (Vorarlberg-Corratec) | s.t. |
113 | Markus Fothen (Milram) | s.t. |
114 | Javier Aramendia (Euskaltel-Euskadi) | s.t. |
115 | Pablo Urtasun (Euskaltel-Euskadi) | s.t. |
116 | Silvère Ackermann (Vorarlberg-Corratec) | s.t. |
117 | Jérémy Roy (Française Des Jeux) | s.t. |
118 | Wesley Sulzberger (Française Des Jeux) | s.t. |
119 | Julian Dean (Garmin-Slipstream) | s.t. |
120 | Steven Cozza (Garmin-Slipstream) | s.t. |
121 | Ermanno Capelli (Fuji-Servetto) | s.t. |
122 | Guillaume Blot (Cofidis) | s.t. |
123 | Romain Villa (Cofidis) | s.t. |
124 | Brian Vandborg (Liquigas) | s.t. |
125 | Addy Engels (Quick Step) | s.t. |
126 | Nico Sijmens (Cofidis) | s.t. |
127 | Roman Kireyev (Astana) | s.t. |
128 | Yohann Gene (BBox-Bouygues Telecom) | s.t. |
129 | Sébastien Portal (Cofidis) | s.t. |
130 | Cameron Wurf (Fuji-Servetto) | s.t. |
131 | Yuriy Krivtsov (AG2R-La Mondiale) | s.t. |
132 | Andres Sergio De Lis (Euskaltel-Euskadi) | s.t. |
Photos by Fotoreporter Sirotti:
Tyler Farrar before the start, looking like a winner. He's got the hair gel thing just right. |
||||
Looks like it could be the start of the local Tour of Possum Trot. What gives it away as a top pro race is that masters ride bikes that are far more expensive than these. They wouldn't be caught on this cheap stuff. |
||||
A shot of the race with about an hour to go. |
||||
After coming so close so often in the Tour de France, Tyler Farrar nails a big one with a good, clean, clear win. |
||||
Farrar celebrates a Pro Tour race win. |
||||
2009 Vatenfall Cyclassics route map |
|||||||
2009 Vatenfall Cyclassics elevation guide. |
|||||||