2010 La Flèche Wallonne
74th Edition: Wednesday, April 21, 2010
La Flèche Wallonne podium history | More pictures | 2011 edition | 2009 edition |
Charleroi - Huy, 198 km.
198 km,
42.520 km/hr
196 starters, 142 classified finishers


Complete Results:
| 1 | Cadel Evans (BMC) | 4hr 39min 24sec |
| 2 | Joaquin Rodríguez (Katusha) | |
| 3 | Alberto Contador (Astana) | |
| 4 | Igor Antón Hernandez (Euskaltel-Euskadi) | @ 6 seconds |
| 5 | Damiano Cunego (Lampre-Farnese Vini) | 09" |
| 6 | Philippe Gilbert (Omega Pharma-Lotto) | 11" |
| 7 | Chris Horner (Radio Shack) | |
| 8 | Alejandro Valverde (Caisse d'Epargne) | |
| 9 | Andy Schleck (Saxo Bank) | |
| 10 | Ryder Hesjedal (Garmin-Transitions) | |
| 11 | Michael Albasini (HTC-Columbia) | |
| 12 | Bert De Waele (Landbouwkrediet) | |
| 13 | Vincenzo Nibali (Liquigas-Doimo) | |
| 14 | Christophe Le Mével (FDJ) | |
| 15 | Robert Gesink (Rabobank) | 19" |
| 16 | Francesco Gavazzi (Lampre-Farnese Vini) | |
| 17 | Xavier Florencio (Cervélo) | |
| 18 | Daniel Martin (Garmin-Transitions) | |
| 19 | Sébastien Minard (Cofidis) | 24" |
| 20 | Jurgen Van Den Broeck (Omega Pharma-Lotto) | |
| 21 | Jérémy Roy (FDJ) | |
| 22 | Leonardo Fabio Duque (Cofidis) | |
| 23 | Thomas Lövkvist (Sky) | 27" |
| 24 | Andreas Klöden (Radio Shack) | |
| 25 | Haimar Zubeldia Aguirre (Radio Shack) | |
| 26 | Dario Cataldo (Quick Step) | 32" |
| 27 | Thomas Voeckler (Bbox-Bouygues Telecom) | |
| 28 | Marco Pinotti (HTC-Columbia) | |
| 29 | Lars Petter Nordhaug (Sky) | |
| 30 | Nicolas Roche (Ag2r-La Mondiale) | |
| 31 | Eduard Vorganov (Katusha) | 36" |
| 32 | Peter Velits (HTC-Columbia) | |
| 33 | Bert Scheirlinckx (Landbouwkrediet) | |
| 34 | Maxime Monfort (HTC-Columbia) | 39" |
| 35 | Cyril Gautier (Bbox-Bouygues Telecom) | 41" |
| 36 | Sander Armée (Topsport Vlaanderen) | 42" |
| 37 | Yury Trofimov (Bbox-Bouygues Telecom) | |
| 38 | Andrea Masciarelli (Acqua & Sapone) | 45" |
| 39 | Rémi Cusin (Cofidis) | |
| 40 | Leonardo Bertagnolli (Androni Giocattoli) | |
| 41 | Kristijan Koren (Liquigas-Doimo) | 47" |
| 42 | Fränk Schleck (Saxo Bank) | |
| 43 | Johan Coenen (Topsport Vlaanderen) | |
| 44 | Ben Hermans (Radio Shack) | |
| 45 | John Gadret (Ag2r-La Mondiale) | |
| 46 | Christian Knees (Milram) | |
| 47 | Marcel Wyss (Cervélo) | 53" |
| 48 | Peter Stetina (Garmin-Transitions) | 56" |
| 49 | Dirk Bellemakers (Landbouwkrediet) | |
| 50 | Geert Verheyen (Landbouwkrediet) | |
| 51 | Johannes Fröhlinger (Milram) | |
| 52 | Tony Martin (HTC-Columbia) | |
| 53 | Sergey Ivanov (Katusha) | |
| 54 | Juan José Oroz (Euskaltel-Euskadi) | |
| 55 | Christophe Moreau (Caisse d'Epargne) | |
| 56 | Simon Gerrans (Sky) | |
| 57 | Xavier Tondo Volpini (Cervélo) | |
| 58 | Bram Tankink (Rabobank) | |
| 59 | Daniele Pietropolli (Lampre-Farnese Vini) | 1' 03" |
| 60 | Francesco Failli (Acqua & Sapone) | |
| 61 | Sandy Casar (FDJ) | |
| 62 | Pierre Rolland (Bbox-Bouygues Telecom) | 1' 06" |
| 63 | Inaki Isasi (Euskaltel-Euskadi) | 1' 07" |
| 64 | Kristof Vandewalle (Topsport Vlaanderen) | |
| 65 | Daniel Moreno (Omega Pharma-Lotto) | |
| 66 | Davy Commeyne (Landbouwkrediet) | |
| 67 | Bradley Wiggins (Sky) | |
| 68 | Maxim Iglinskiy (Astana) | |
| 69 | Dries Devenyns (Quick Step) | |
| 70 | Sébastien Delfosse (Landbouwkrediet) | 1' 14" |
| 71 | Bauke Mollema (Rabobank) | |
| 72 | Romain Zingle (Cofidis) | 1' 19" |
| 73 | Francis Mourey (FDJ) | 1' 24" |
| 74 | Stephen Cummings (Sky) | |
| 75 | Dominique Nerz (Milram) | 1' 29" |
| 76 | Alexandr Kolobnev (Katusha) | |
| 77 | Nicki Sørensen (Saxo Bank) | |
| 78 | Christophe Riblon (Ag2r-La Mondiale) | |
| 79 | Carlos Barredo (Quick Step) | |
| 80 | Alessandro Spezialetti (Lampre-Farnese Vini) | 1' 36" |
| 81 | Maxime Bouet (Ag2r-La Mondiale) | |
| 82 | Ivan Santaromita (Liquigas-Doimo) | |
| 83 | Manuele Mori (Lampre-Farnese Vini) | |
| 84 | Paul Martens (Rabobank) | |
| 85 | Michel Kreder (Garmin-Transitions) | |
| 86 | Steve Morabito (BMC) | |
| 87 | Luis León Sánchez Gil (Caisse d'Epargne) | |
| 88 | Egoi Martinez (Euskaltel-Euskadi) | |
| 89 | Oscar Freire(Rabobank) | |
| 90 | David Loosli (Lampre-Farnese Vini) | 1' 44" |
| 91 | Alan Perez Lezaun (Euskaltel-Euskadi) | 2' 05" |
| 92 | Matteo Bono (Lampre-Farnese Vini) | 2' 23" |
| 93 | Benoît Vaugrenard (FDJ) | 2' 30" |
| 94 | Roman Kreuziger (Liquigas-Doimo) | 2' 39" |
| 95 | David Lopez Garcia (Caisse d'Epargne) | 3' 02" |
| 96 | Jean-Christophe Peraud (Omega Pharma-Lotto) | 4' 23" |
| 97 | Andrei Grivko (Astana) | 5' 23" |
| 98 | Oscar Pereiro Sio (Astana) | |
| 99 | André Steensen (Saxo Bank) | |
| 100 | Jens Voigt (Saxo Bank) | |
| 101 | Luca Mazzanti (Katusha) | |
| 102 | Volodymir Gustov (Cervélo) | |
| 103 | Jurgen Van De Walle (Quick Step) | |
| 104 | Dimitri Champion (Ag2r-La Mondiale) | |
| 105 | Steven Kruijswijk (Rabobank) | |
| 106 | Bart Dockx (Landbouwkrediet) | |
| 107 | Stéphane Augé (Cofidis) | 5' 28" |
| 108 | Mathias Frank (BMC) | |
| 109 | Dmitri Fofonov (Astana) | 5' 31" |
| 110 | Sylvain Calzati (Sky) | 7' 51" |
| 111 | Vasil Kiryienka (Caisse d'Epargne) | |
| 112 | Mickaël Buffaz (Cofidis) | 8' 10" |
| 113 | Jérôme Pineau (Quick Step) | |
| 114 | Anthony Roux (FDJ) | 8' 15" |
| 115 | Laurens Ten Dam (Rabobank) | 8' 21" |
| 116 | Blel Kadri (Ag2r-La Mondiale) | 10' 55" |
| 117 | Laurent Didier (Saxo Bank) | |
| 118 | Grischa Niermann (Rabobank) | 11' 00" |
| 119 | Chris Froome (Sky) | |
| 120 | Martin Velits (HTC-Columbia) | |
| 121 | Craig Lewis (HTC-Columbia) | |
| 122 | Wesley Sulzberger (FDJ) | |
| 123 | Christian Meier (Garmin-Transitions) | 11' 42" |
| 124 | Serguei Klimov (Katusha) | |
| 125 | Laurent Lefevre (Bbox-Bouygues Telecom) | |
| 126 | Luis Pasamontes (Caisse d'Epargne) | |
| 127 | Brent Bookwalter (BMC) | |
| 128 | Hubert Dupont (Ag2r-La Mondiale) | |
| 129 | Imanol Erviti Ollo (Caisse d'Epargne) | |
| 130 | Rubens Bertogliati (Androni Giocattoli) | |
| 131 | Mikel Nieve Iturralde (Euskaltel-Euskadi) | |
| 132 | Paolo Ciavatta (Acqua & Sapone) | 11' 48" |
| 133 | Nico Sijmens (Cofidis) | 11' 51" |
| 134 | Preben Van Hecke (Topsport Vlaanderen) | 11' 54" |
| 135 | Pieter Vanspeybrouck (Topsport Vlaanderen) | 11' 56" |
| 136 | Francis De Greef (Omega Pharma-Lotto) | |
| 137 | Peter Wrolich (Milram) | |
| 138 | Davide Appollonio (Cervélo) | |
| 139 | Matthieu Sprick (Bbox-Bouygues Telecom) | |
| 140 | Reinier Honig (Acqua & Sapone | |
| 141 | Daniele Righi (Lampre-Farnese Vini) | 12' 00" |
| 142 | Benjamin Gourgue (Landbouwkrediet) | 12' 12" |

Rodriguez takes second in front of Contador

Andy Schleck gives it a go

The tightly packed peloton ascends a hill

Cadel Evans with Alejandro Valverde beside him





