2008 Amstel Gold Race (Pro Tour)
43rd Edition: Sunday, April 20, 2008
Sunday, April 20, 2008. 257.4 km, The Netherlands
Amstel Gold Race Podium History | 2009 edition | 2007 edition |

Maastricht - Valkenburg, Netherlands: 257.4 km
Winner's average speed: 39.050 km/hr
183 starters, 147 classified finishers
Complete Results:
| 1 | Damiano Cunego (Lampre-Fondital) | 6hr 35min 29sec |
| 2 | Fränk Schleck (CSC-Saxo Bank) | |
| 3 | Alejandro Valverde (Caisse d'Epargne) | @ 2 seconds |
| 4 | Davide Rebellin (Gerolsteiner) | |
| 5 | Thomas Dekker (Rabobank) | 06" |
| 6 | Christian Pfannberger (Barloworld) | 14" |
| 7 | Sergey Ivanov (Astana) | 18" |
| 8 | Joaquin Rodríguez (Caisse d'Epargne) | 23" |
| 9 | Karsten Kroon (CSC-Saxo Bank) | 27" |
| 10 | Jérôme Pineau (Bouygues Télécom) | 45" |
| 11 | Fabian Wegmann (Gerolsteiner) | |
| 12 | Simon Gerrans (Crédit Agricole) | |
| 13 | Rinaldo Nocentini (Ag2r-La Mondiale) | |
| 14 | Benoît Vaugrenard (FDJ) | 51" |
| 15 | Stefan Schumacher (Gerolsteiner) | |
| 16 | Kjell Carlström (Liquigas) | |
| 17 | Johan Van Summeren (Silence-Lotto) | 56" |
| 18 | Martin Elmiger (Ag2r-La Mondiale) | |
| 19 | Oscar Freire Gomez (Rabobank) | |
| 20 | Kim Kirchen (High Road) | 1' |
| 21 | Robert Gesink (Rabobank) | 1' 19" |
| 22 | Sandy Casar (FDJ) | 1' 27" |
| 23 | Erik Zabel (Team Milram) | |
| 24 | Jesus Del Nero (Saunier Duval-Scott) | |
| 25 | Matthew Lloyd (Silence-Lotto) | |
| 26 | Alexandre Botcharov (Crédit Agricole) | 1' 36" |
| 27 | Bram Tankink (Rabobank) | 1' 47" |
| 28 | Staf Scheirlinckx (Cofidis) | 1' 55" |
| 29 | Philippe Gilbert (FDJ) | |
| 30 | Thomas Voeckler (Bouygues Télécom) | |
| 31 | Aitor Galdos Alonso (Euskaltel-Euskadi) | |
| 32 | Nicki Sørensen (CSC-Saxo Bank) | |
| 33 | Leonardo Bertagnolli (Liquigas) | |
| 34 | Mario Aerts (Silence-Lotto) | |
| 35 | Christophe Brandt (Silence-Lotto) | |
| 36 | Steve Morabito (Astana) | |
| 37 | Alexandr Kolobnev (CSC-Saxo Bank) | |
| 38 | Jelle Vanendert (FDJ) | |
| 39 | Gerald Ciolek (High Road) | |
| 40 | Serguei Yakovlev (Astana) | |
| 41 | Mikel Astarloza (Euskaltel-Euskadi) | 2' 06" |
| 42 | Dmitriy Muravyev (Astana) | |
| 43 | Hugo Manuel Madeira (Barloworld) | |
| 44 | Eros Capecchi (Saunier Duval-Scott) | 2' 11" |
| 45 | Gustav Erik Larsson (CSC-Saxo Bank) | 2' 14" |
| 46 | Christian Knees (Team Milram) | 2' 18" |
| 47 | Bert De Waele (Landbouwkrediet) | 2' 20" |
| 48 | Igor Astarloa (Team Milram) | 2' 36" |
| 49 | Ruben Lobato (Saunier Duval-Scott) | |
| 50 | Andrea Tonti (Quick Step) | |
| 51 | Laurens Ten Dam (Rabobank) | |
| 52 | Mauro Facci (Quick Step) | 2' 43" |
| 53 | Roman Kreuziger (Liquigas) | |
| 54 | Egoi Martinez n (Euskaltel-Euskadi) | |
| 55 | Alessandro Ballan (Lampre-Fondital) | 2' 57" |
| 56 | Andrea Moletta (Gerolsteiner) | |
| 57 | Nicolas Roche (Crédit Agricole) | 3' 13" |
| 58 | Sylvain Chavanel (Cofidis) | 3' 23" |
| 59 | Matej Mugerli (Liquigas) | 3' 42" |
| 60 | Alberto Fernandez (Saunier Duval-Scott) | |
| 61 | Markus Zberg (Gerolsteiner) | 3' 57" |
| 62 | David De La Fuente (Saunier Duval-Scott) | 5' 06" |
| 63 | Maxime Monfort (Cofidis) | |
| 64 | Giovanni Visconti (Quick Step) | |
| 65 | Maxim Iglinskiy (Astana) | |
| 66 | Dario Cataldo (Liquigas) | 5' 08" |
| 67 | René Mandri (Ag2r-La Mondiale) | 5' 21" |
| 68 | Serge Pauwels (Topsport Vlaanderen) | |
| 69 | José Joaquin Rojas (Caisse d'Epargne) | 5' 25" |
| 70 | Michael Albasini (Liquigas) | |
| 71 | Kurt-Asle Arvesen (CSC-Saxo Bank) | |
| 72 | Sven Renders (Topsport Vlaanderen) | |
| 73 | Andy Schleck (CSC-Saxo Bank) | |
| 74 | David Millar (Garmin-Chipotle) | |
| 75 | Martijn Maaskant (Garmin-Chipotle) | |
| 76 | Adam Hansen (High Road) | |
| 77 | Edvald Boasson Hagen (High Road) | |
| 78 | Leonardo Fabio Duque (Cofidis) | |
| 79 | Marcus Ljungqvist (CSC-Saxo Bank) | |
| 80 | Josep Jufre Pou (Saunier Duval-Scott) | |
| 81 | Vincent Jerome (Bouygues Télécom) | |
| 82 | Ryder Hesjedal (Garmin-Chipotle) | |
| 83 | Frederik Willems (Liquigas) | |
| 84 | Moises Dueñas (Barloworld) | |
| 85 | Greg Van Avermaet (Silence-Lotto) | |
| 86 | Anthony Roux (FDJ) | |
| 87 | Patrick McCarty (Garmin-Chipotle) | |
| 88 | Hubert Schwab (Quick Step) | |
| 89 | Pietro Caucchioli (Crédit Agricole) | |
| 90 | Ignatas Konovalovas (Crédit Agricole) | |
| 91 | Vladimir Gusev (Astana) | |
| 92 | Luis León Sánchez (Caisse d'Epargne) | |
| 93 | Alberto Losada (Caisse d'Epargne) | 5' 37" |
| 94 | Juan Antonio Flecha (Rabobank) | 5' 45" |
| 95 | Thomas Frei (Astana) | 6' 04" |
| 96 | David Lopez Garcia (Caisse d'Epargne) | 7' 33" |
| 97 | Anthony Geslin (Bouygues Télécom) | 7' 42" |
| 98 | Jorge Azanza Soto (Euskaltel-Euskadi) | |
| 99 | Inaki Isasi Flores (Euskaltel-Euskadi) | |
| 100 | Juan Jose Oroz (Euskaltel-Euskadi) | |
| 101 | Marco Pinotti (High Road) | |
| 102 | Francesco Gavazzi (Lampre-Fondital) | |
| 103 | Oscar Pereiro Sio (Caisse d'Epargne) | |
| 104 | Aurélien Passeron (Saunier Duval-Scott) | |
| 105 | Frederik Veuchelen (Topsport Vlaanderen) | |
| 106 | Xavier Florencio (Bouygues Télécom) | 8' 07" |
| 107 | Ruben Perez Moreno (Euskaltel-Euskadi) | |
| 108 | Roy Curvers (Skil-Shimano) | 9' 32" |
| 109 | Jose Luis Arrieta (Ag2r-La Mondiale) | |
| 110 | Yukihiro Doi (Skil-Shimano) | |
| 111 | Volodymyr Bileka (Silence-Lotto) | |
| 112 | Yuriy Krivtsov (Ag2r-La Mondiale) | |
| 113 | Maarten Den Bakker (Skil-Shimano) | |
| 114 | Niki Terpstra (Team Milram) | |
| 115 | Joost Posthuma (Rabobank) | |
| 116 | Jurgen Van De Walle (Quick Step) | |
| 117 | Leonardo Scarselli (Quick Step) | |
| 118 | Amaël Moinard (Cofidis) | |
| 119 | Martin Velits (Team Milram) | |
| 120 | Addy Engels (Quick Step) | |
| 121 | Ronny Scholz (Gerolsteiner) | |
| 122 | Jonathan Hivert (Crédit Agricole) | |
| 123 | Kristof Vandewalle (Topsport Vlaanderen) | |
| 124 | Giampaolo Cheula (Barloworld) | |
| 125 | Valerio Agnoli (Liquigas) | |
| 126 | Albert Timmer (Skil-Shimano) | |
| 127 | Floris Goesinnen (Skil-Shimano) | |
| 128 | Simon Spilak (Lampre) | |
| 129 | Daniele Righi (Lampre) | |
| 130 | Carlo Scognamiglio (Barloworld) | |
| 131 | Francis Mourey (FDJ) | |
| 132 | Steve Zampieri (Cofidis) | 9' 52" |
| 133 | Bert Scheirlinckx (Landbouwkrediet ) | 14' 22" |
| 134 | Renaud Dion (AG2r - La Mondiale) | |
| 135 | Matthieu Sprick (Bouygues Telecom) | 16' 55" |
| 136 | Paolo Tiralongo (Lampre) | |
| 137 | Marco Corti (Barloworld) | 19' 12" |
| 138 | Tom Veelers (Skil-Shimano) | |
| 139 | Christopher Froome (Barloworld) | |
| 140 | Johan Coenen (Topsport Vlaanderen) | |
| 141 | Andry Grivko (Team Milram) | |
| 142 | Björn Schröder (Team Milram) | |
| 143 | Sébastien Delfosse (Landbouwkrediet) | |
| 144 | Benjamin Gourgue (Landbouwkrediet ) | |
| 145 | Laurent Lefèvre (Bouygues Telecom) | |
| 146 | Sébastien Minard (Cofidis) | |
| 147 | Tony Martin (High Road) |
![]() |
||||
|
Taken just after the photo above the results, Schleck's frustration at just missing a big one is obvious. |
||||
![]() |
||||
|
The Amstel Gold podium, left to right: Schleck, Cunego and Valverde |
||||
![]() |
||||
|
I am always impressed by how closely together the pros ride. |
||||








