1990 Amstel Gold Race
25th Edition: Saturday, April 21, 1990
Complete Amstel Gold Race podium history | 1991 edition | 1989 edition |
Heerlen - Meerssen, Netherlands
249 km, 40.35 km/hr
191 starters, 97 classified finishers

Adrie Van der Poel
Complete results:
| 1 | Adrie Van Der Poel (Weinmann) | 6hr 17min 17sec |
| 2 | Luc Roosen (Histor-Sigma) | @ same time |
| 3 | Jelle Nijdam (Buckler) | |
| 4 | Jan Goessens (Weinmann) | |
| 5 | Franco Ballerini (Del Tongo) | |
| 6 | Jean-Claude Leclercq (Helvetia-La Suisse) | |
| 7 | Andreas Kappes (Toshiba-Look) | |
| 8 | Gianni Bugno (Château d'Ax) | |
| 9 | Johan Museeuw (Lotto-Super Club-MBK) | |
| 10 | Phil Anderson (TVM-Yoko) | |
| 11 | Claudio Chiappucci (Carrera Jeans) | |
| 12 | Olaf Ludwig (Panasonic-Sportlife) | |
| 13 | Rudy Dhaenens (PDM-Concorde) | |
| 14 | Alberto Volpi (Château d'Ax) | |
| 15 | Davide Cassani (Ariostea) | |
| 16 | Claude Criquielion (Lotto-Super Club-MBK) | |
| 17 | Moreno Argentin (Ariostea) | |
| 18 | Per Pedersen (R.M.O.-Mavic-Liberia) | |
| 19 | Miguel Indurain (Banesto) | |
| 20 | Mauro Gianetti (Helvetia-La Suisse) | |
| 21 | Jérôme Simon (Z) | |
| 22 | Gilles Delion (Helvetia-La Suisse) | |
| 23 | Alexandre Troubine (Alfa Lum) | |
| 24 | Gilbert Duclos-Lassalle (Z) | |
| 25 | Atle Kvalsvoll (Z) | |
| 26 | Michel Dernies (Weinmann) | |
| 27 | Gert-Jan Theunisse (Panasonic-Sportlife) | |
| 28 | Ronan Pensec (Z) | |
| 29 | Roland Leclerc (Toshiba-Look) | |
| 30 | Martin Earley (PDM-Concorde) | |
| 31 | Charly Mottet (R.M.O.-Mavic-Liberia) | |
| 32 | Raúl Alcalá Gallegos (PDM-Concorde) | |
| 33 | Kim Andersen (Z) | |
| 34 | Uwe Ampler (PDM-Concorde) | |
| 35 | Peter Winnen (Buckler) | |
| 36 | Marc Sergeant (Panasonic-Sportlife) | |
| 37 | Steven Rooks (Panasonic-Sportlife) | |
| 38 | Marc Madiot (Toshiba-Look) | |
| 39 | Stephen Roche (Histor-Sigma) | |
| 40 | Franco Chioccioli (Del Tongo) | |
| 41 | Marino Amadori (Del Tongo) | |
| 42 | Patrick Jacobs (TVM-Yoko) | |
| 43 | Noël Segers (Buckler) | @ 4min 40sec |
| 44 | Pedro Delgado (Banesto) | 6'15" |
| 45 | Henri Toon Manders (Helvetia-La Suisse) | 6'32" |
| 46 | Alberto Elli (Ariostea) | |
| 47 | John Van Den Akker (PDM-Concorde) | |
| 48 | Jörg Müller (TVM-Yoko) | |
| 49 | Stephen Hodge (ONCE) | |
| 50 | Jure Pavlic (Carrera Jeans) | |
| 51 | Jos Van Aert (PDM-Concorde) | |
| 52 | Marc Van Orsouw (PDM-Concorde) | |
| 53 | Andrew Hampsten (7 Eleven-Hoonved) | |
| 54 | Soren Lilholt (Histor-Sigma) | |
| 55 | Eddy Schurer (TVM-Yoko) | |
| 56 | Erich Maechler (Carrera Jeans) | |
| 57 | Eric Van Lancker (Panasonic-Sportlife) | |
| 58 | Ad Wijnands (Stuttgart) | |
| 59 | Jan Siemons (TVM-Yoko) | |
| 60 | Steve Bauer (7 Eleven-Hoonved) | |
| 61 | Ron Kiefel (7 Eleven-Hoonved) | |
| 62 | John Talen (Panasonic-Sportlife) | |
| 63 | Eric Vanderaerden (Buckler) | |
| 64 | Jan Wijnants (SEFB-Saxon-Gan) | |
| 65 | Jan Schur (Château d'Ax) | |
| 66 | Edwig Van Hooydonck (Buckler) | |
| 67 | Tom Cordes (Buckler) | |
| 68 | Stefan Rakers (Isoglass) | 8'37" |
| 69 | Giorgio Furlan (Diana-Colnago-Animex) | |
| 70 | Gérard Veldscholten (Helvetia-La Suisse) | |
| 71 | Gilles Sanders (R.M.O.-Mavic-Liberia) | |
| 72 | Oleg Iarochenko (Alfa Lum) | |
| 73 | Eric Caritoux (R.M.O.-Mavic-Liberia) | |
| 74 | Peter De Clercq (Lotto-Super Club-MBK) | |
| 75 | Marco Lietti (Ariostea) | |
| 76 | Jose Ramon Uriarte Zubero (Banesto) | |
| 77 | Udo Bölts (Stuttgart) | |
| 78 | Valerio Piva (Ariostea) | |
| 79 | Marcel Arntz (Stuttgart) | |
| 80 | Peter Stevenhaagen (Helvetia-La Suisse) | |
| 81 | Guy Nulens (Panasonic-Sportlife) | |
| 82 | Eddy Planckaert (Panasonic-Sportlife) | |
| 83 | Herman Frison (Histor-Sigma) | |
| 84 | Dariusz Kajzer (Stuttgart) | |
| 85 | Hartmut Bölts (Stuttgart) | |
| 86 | Gerrit Solleveld (Buckler) | |
| 87 | Luigi Furlan (Helvetia-La Suisse) | |
| 88 | Marino Alonso Monje (Banesto) | |
| 89 | Michaël Wilson (Helvetia-La Suisse) | |
| 90 | Ludo De Keulenaer (Buckler) | |
| 91 | Willem Van Eynde (Lotto-Super Club-MBK) | |
| 92 | Johan Bruyneel (Lotto-Super Club-MBK) | |
| 93 | Johan Capiot (TVM-Yoko) | |
| 94 | Norman Alvis (7 Eleven-Hoonved) | |
| 95 | José Luis Villanueva Orihuela (ONCE) | 12'31" |
| 96 | Xavier Aldanondo Luzuriaqa (ONCE) | |
| 97 | Giovanni Fidanza (Château d'Ax) | 14'03" |





